
Kosciusko County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | 2003 | 2002 | 2002-2006 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 2,513.6 | 2,468.6 | 2,369.3 | 2,197.8 | 2,073.6 | 5.0 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 1,929.6 | 1,978.9 | 1,902.6 | 1,682.1 | 1,536.7 | 6.0 | ||
| Less: Personal Contributions for Social Insurance | 211.0 | 213.9 | 203.4 | 185.0 | 170.6 | 5.6 | |||
| Plus: Adjustment for Residence | 48.2 | 22.3 | 20.3 | 57.7 | 54.9 | 16.6 | |||
| Equals: Net Earnings by Place of Residence | 1,766.8 | 1,787.3 | 1,719.5 | 1,554.9 | 1,421.1 | 5.7 | |||
| Plus: Dividends, Interest, and Rent | 408.5 | 372.3 | 364.8 | 367.9 | 387.8 | 1.5 | |||
| Plus: Transfer Payments | 338.4 | 309.0 | 285.0 | 275.1 | 264.8 | 6.4 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 1,388.5 | 1,422.2 | 1,368.9 | 1,250.4 | 1,165.4 | 4.6 | ||
| Other Labor Income | 407.7 | 429.9 | 401.8 | 328.2 | 288.4 | 9.5 | |||
| Proprietors Income | 133.4 | 126.8 | 131.9 | 103.6 | 82.9 | 13.4 | |||
| Farm Proprietors | 10.3 | 7.6 | 20.4 | 10.3 | -1.5 | -179 | |||
| Non-farm Proprietors | 123.1 | 119.2 | 111.5 | 93.3 | 84.4 | 10.0 | |||
| Earnings of Farm Workers | 23.9 | 21.7 | 36.2 | 23.3 | 10.0 | 39.5 | |||
| Earnings of Non-farm Workers | 1,905.7 | 1,957.2 | 1,866.4 | 1,658.9 | 1,526.7 | 5.9 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 69.1 | 70.7 | 67.2 | 61.6 | 59.6 | 3.9 | |||
| Manufacturing | 1,066.8 | 1,149.8 | 1,102.3 | 953.7 | 874.3 | 5.4 | |||
| Utilities | 8.0 | 7.2 | 6.5 | 6.1 | 5.9 | 7.9 | |||
| Wholesale Trade | 104.8 | 95.8 | 87.2 | 73.0 | 49.4 | 21.7 | |||
| Retail Trade | 99.2 | 99.9 | 97.7 | 94.6 | 91.3 | 2.1 | |||
| Transportation and Warehousing | 22.1 | 19.9 | 18.3 | 15.3 | 14.8 | 10.7 | |||
| Finance and Insurance | 29.9 | 29.2 | 28.2 | 28.5 | 26.9 | 2.7 | |||
| Real Estate | 9.8 | 10.7 | 12.1 | 11.1 | 11.1 | -2.8 | |||
| Professional Services | 33.0 | 30.7 | 27.7 | 25.7 | 24.9 | 7.3 | |||
| Management of Companies | 30.4 | 21.6 | 17.7 | 16.4 | 15.7 | 18.8 | |||
| Administrative and Waste Services | 30.8 | 34.9 | 37.4 | 26.0 | 24.4 | 8.0 | |||
| Educational Services | 18.1 | 17.4 | 14.0 | 13.8 | 12.9 | 9.3 | |||
| Health Care | 122.8 | 113.4 | 106.8 | 99.8 | 94.4 | 6.8 | |||
| Entertainment and Recreation | 6.5 | 6.3 | 6.7 | 6.9 | 6.7 | -0.7 | |||
| Accommodation and Food Services | 32.7 | 32.2 | 30.1 | 26.8 | 26.0 | 6.0 | |||
| Other Services | 52.8 | 52.0 | 49.8 | 45.2 | 42.0 | 5.9 | |||
| Government | 139.4 | 135.7 | 126.6 | 124.2 | 117.5 | 4.4 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Kosciusko County table.