Kosciusko County Personal Income

Description

Year Average Percent Growth Over Period
2010 2009 2008 2007 2006 2006-2010
Income by Place of Residence
Total Personal Income ($ mill.) 2,696.9 2,588.5 2,753.8 2,657.5 2,511.7 1.9
Derivation of Total Personal Income
Earnings by Place of Work 2,068.8 1,979.9 2,113.6 2,086.3 1,932.8 1.9
Less: Personal Contributions for Social Insurance 233.9 224.9 238.5 233.2 217.9 1.9
Plus: Adjustment for Residence -40.0 -48.5 -22.6 13.8 44.4 -58.8
Equals: Net Earnings by Place of Residence 1,795.0 1,706.4 1,852.5 1,866.9 1,759.3 0.7
Plus: Dividends, Interest, and Rent 420.9 409.9 499.0 429.7 407.0 1.6
Plus: Transfer Payments 481.0 472.1 402.2 360.9 345.4 8.8
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 1,524.5 1,444.4 1,549.7 1,546.6 1,419.2 2.0
Other Labor Income 447.0 427.2 429.6 402.6 371.0 4.8
Proprietors Income 97.4 108.3 134.3 137.1 142.6 -8.8
Farm Proprietors 25.4 16.7 25.8 16.7 12.1 27.3
Non-farm Proprietors 72.0 91.7 108.5 120.4 130.5 -13.7
Earnings of Farm Workers 39.5 29.1 36.7 28.7 22.3 17.9
Earnings of Non-farm Workers 2,029.3 1,950.8 2,076.9 2,057.6 1,910.5 1.6
Earnings by Industry
Mining ----- ----- ----- ----- ----- -----
Construction 57.3 57.8 65.6 70.0 73.0 -5.8
Manufacturing 1,061.8 1,026.2 1,129.3 1,120.4 1,010.5 1.5
Utilities 5.4 5.3 5.7 5.2 5.4 0.1
Wholesale Trade 139.1 124.5 125.5 128.8 104.2 8.0
Retail Trade 106.9 104.7 106.7 105.9 106.3 0.2
Transportation and Warehousing 26.6 26.4 24.2 26.8 26.0 0.8
Finance and Insurance 40.5 38.9 38.6 36.1 31.4 6.7
Real Estate 10.0 8.4 10.2 8.0 10.3 1.7
Professional Services 28.3 28.4 32.6 30.0 29.9 -1.0
Management of Companies 33.1 31.7 31.6 29.3 32.5 0.7
Administrative and Waste Services 49.9 39.8 52.1 49.6 45.9 3.7
Educational Services 20.8 21.5 20.9 19.8 19.1 2.2
Health Care 147.5 142.3 140.3 135.5 129.3 3.3
Entertainment and Recreation 6.6 6.2 6.4 6.4 5.9 2.9
Accommodation and Food Services 36.2 33.3 35.0 35.7 35.1 0.9
Other Services 73.9 69.2 70.4 70.9 70.1 1.4
Government 162.6 161.9 155.9 147.8 143.4 3.2

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Kosciusko County table.