
Kosciusko County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 386.7 | 346.8 | 341.0 | 386.5 | 329.5 | 1461.0 | |||
| Percent Change (From Prev. Yr.) | 8.2 | 0.9 | -7.9 | 8.2 | -15 | 2.3 | |||
| Total Private | 362.0 | 320.3 | 319.3 | 361.8 | 305.1 | 1363.5 | |||
| Percent Change (From Prev. Yr.) | 8.7 | 0.3 | -8.3 | 8.8 | -16 | 2.3 | |||
| Construction | 7.8 | 9.9 | 10.0 | 7.9 | 7.0 | 35.6 | |||
| Percent Change (From Prev. Yr.) | -4.1 | 3.0 | -1.0 | -3.4 | -11 | -1.2 | |||
| Manufacturing | 237.9 | 192.9 | 185.8 | 237.9 | 186.8 | 854.5 | |||
| Percent Change (From Prev. Yr.) | 11.4 | -2.4 | -12 | 11.4 | -21 | 2.3 | |||
| Wood Products | 1.4 | 1.7 | 1.8 | 1.4 | 1.0 | 6.3 | |||
| Percent Change (From Prev. Yr.) | 4.8 | -1.0 | 20.0 | 4.8 | -33 | 6.9 | |||
| Non-metallic Mineral Products | 0.4 | 0.5 | 0.4 | 0.4 | 0.2 | 1.8 | |||
| Percent Change (From Prev. Yr.) | -11 | 1.8 | -11 | -11 | -45 | -7.8 | |||
| Primary Metals | 9.2 | 8.6 | 6.4 | 9.2 | 4.8 | 33.4 | |||
| Percent Change (From Prev. Yr.) | -6.4 | -11 | -21 | -6.4 | -48 | -11 | |||
| Fabricated Metals | 7.3 | 7.2 | 6.9 | 7.3 | 5.3 | 28.7 | |||
| Percent Change (From Prev. Yr.) | 3.5 | 2.5 | -3.0 | 3.5 | -27 | 1.6 | |||
| Machinery | 52.8 | 13.3 | 12.5 | 52.8 | 9.5 | 131.4 | |||
| Percent Change (From Prev. Yr.) | 257 | 7.9 | 0.8 | 257 | -82 | 142 | |||
| Electronics and Computers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Transportation Equipment | 12.2 | 11.3 | 9.2 | 12.2 | 4.6 | 44.9 | |||
| Percent Change (From Prev. Yr.) | -9.8 | -31 | -40 | -9.8 | -63 | -24 | |||
| Furniture and Related Productss | 3.7 | 3.8 | 3.3 | 3.7 | 2.5 | 14.6 | |||
| Percent Change (From Prev. Yr.) | 9.0 | 9.8 | -3.0 | 9.0 | -33 | 6.2 | |||
| Miscellaneous | 116.5 | 111.5 | 109.4 | 116.5 | 129.1 | 454.0 | |||
| Percent Change (From Prev. Yr.) | -11 | -2.5 | -15 | -11 | 10.7 | -10 | |||
| Wholesale Trade | 21.0 | 21.0 | 22.6 | 20.9 | 18.9 | 85.4 | |||
| Percent Change (From Prev. Yr.) | 3.9 | 9.7 | -31 | 4.9 | -9.6 | -6.9 | |||
| Retail Trade | 18.4 | 18.5 | 19.6 | 18.3 | 16.6 | 74.8 | |||
| Percent Change (From Prev. Yr.) | 4.2 | -2.3 | 6.4 | 3.9 | -9.7 | 3.0 | |||
| Information | 4.4 | 3.8 | 3.8 | 4.4 | 4.1 | 16.4 | |||
| Percent Change (From Prev. Yr.) | 4.8 | -8.0 | -9.8 | 4.8 | -7.3 | -2.1 | |||
| Financial Activities | 8.2 | 7.0 | 6.9 | 8.2 | 8.2 | 30.3 | |||
| Percent Change (From Prev. Yr.) | 4.1 | 13.9 | 6.7 | 4.1 | 0.6 | 6.8 | |||
| Professional and Business Services | 17.8 | 19.5 | 18.6 | 17.8 | 15.8 | 73.7 | |||
| Percent Change (From Prev. Yr.) | 8.4 | 14.0 | 10.0 | 8.1 | -11 | 10.2 | |||
| Education and Health Services | 27.4 | 27.7 | 29.3 | 27.4 | 28.6 | 111.7 | |||
| Percent Change (From Prev. Yr.) | 3.1 | 4.5 | 5.4 | 3.1 | 4.4 | 4.0 | |||
| Leisure and Hospitality Services | 6.5 | 7.5 | 7.9 | 6.5 | 6.0 | 28.4 | |||
| Percent Change (From Prev. Yr.) | 4.6 | -1.3 | -1.0 | 3.3 | -7.8 | 1.1 | |||
| Other Services | 5.8 | 5.6 | 7.2 | 5.8 | 5.5 | 24.4 | |||
| Percent Change (From Prev. Yr.) | 6.1 | 3.3 | 27.1 | 6.2 | -5.2 | 10.8 | |||
| Government | 24.7 | 26.4 | 21.7 | 24.7 | 24.5 | 97.5 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 8.8 | -1.8 | 1.4 | -0.9 | 2.3 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Kosciusko County Page.