
Kosciusko County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Employment | 34,959 | 36,098 | 35,967 | 34,954 | 33,095 | 35,495 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 1.6 | 1.1 | 1.9 | -5.3 | 1.7 | |||
| Total Private | 31,720 | 32,940 | 33,072 | 31,715 | 29,845 | 32,362 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 1.8 | 1.2 | 2.0 | -5.9 | 1.7 | |||
| Construction | 1,001 | 1,168 | 1,204 | 1,005 | 908 | 1,094 | |||
| Percent Change (From Prev. Yr.) | -8.1 | -3.9 | -1.8 | -7.6 | -9.3 | -5.2 | |||
| Manufacturing | 15,019 | 15,331 | 15,485 | 15,019 | 13,630 | 15,214 | |||
| Percent Change (From Prev. Yr.) | 4.7 | 4.4 | 3.3 | 4.7 | -9.3 | 4.3 | |||
| Wood Products | 204 | 219 | 225 | 204 | 133 | 213 | |||
| Percent Change (From Prev. Yr.) | 5.9 | -4.9 | 8.2 | 5.9 | -35 | 3.4 | |||
| Non-metallic Mineral Products | 52 | 51 | 52 | 52 | 30 | 52 | |||
| Percent Change (From Prev. Yr.) | -8.7 | -23 | -17 | -8.7 | -43 | -15 | |||
| Primary Metals | 863 | 855 | 822 | 863 | 646 | 851 | |||
| Percent Change (From Prev. Yr.) | -6.0 | -3.5 | -5.4 | -6.0 | -25 | -5.2 | |||
| Fabricated Metals | 783 | 790 | 768 | 783 | 642 | 781 | |||
| Percent Change (From Prev. Yr.) | 0.3 | -1.2 | -1.8 | 0.3 | -18 | -0.6 | |||
| Machinery | 1,100 | 1,122 | 1,138 | 1,100 | 986 | 1,115 | |||
| Percent Change (From Prev. Yr.) | 2.3 | 0.2 | 0.3 | 2.3 | -10 | 1.2 | |||
| Electronics and Computers | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Transportation Equipment | 1,337 | 1,245 | 1,204 | 1,337 | 435 | 1,281 | |||
| Percent Change (From Prev. Yr.) | -3.0 | -17 | -21 | -3.0 | -67 | -11 | |||
| Furniture and Related Products | 455 | 484 | 445 | 455 | 333 | 460 | |||
| Percent Change (From Prev. Yr.) | 9.2 | 11.3 | 5.4 | 9.2 | -27 | 8.8 | |||
| Miscellaneous | 6,420 | 6,664 | 6,896 | 6,420 | 6,901 | 6,600 | |||
| Percent Change (From Prev. Yr.) | 9.7 | 12.3 | 11.9 | 9.7 | 7.5 | 10.9 | |||
| Wholesale Trade | 1,068 | 1,128 | 1,108 | 1,065 | 1,086 | 1,092 | |||
| Percent Change (From Prev. Yr.) | 1.4 | 4.3 | 1.0 | 1.3 | 1.7 | 2.0 | |||
| Retail Trade | 3,420 | 3,587 | 3,562 | 3,427 | 3,282 | 3,499 | |||
| Percent Change (From Prev. Yr.) | -1.4 | -1.1 | -0.2 | -1.1 | -4.0 | -0.9 | |||
| Information | 442 | 432 | 421 | 442 | 416 | 434 | |||
| Percent Change (From Prev. Yr.) | -1.6 | -5.4 | -7.7 | -1.6 | -5.9 | -4.1 | |||
| Financial Activities | 763 | 772 | 774 | 760 | 750 | 767 | |||
| Percent Change (From Prev. Yr.) | -2.6 | -1.2 | -0.6 | -3.0 | -1.7 | -1.9 | |||
| Professional and Business Services | 2,099 | 2,259 | 2,160 | 2,100 | 1,761 | 2,155 | |||
| Percent Change (From Prev. Yr.) | 5.3 | 8.4 | 2.7 | 5.1 | -16 | 5.4 | |||
| Education and Health Services | 3,844 | 3,861 | 3,839 | 3,848 | 4,087 | 3,848 | |||
| Percent Change (From Prev. Yr.) | 2.1 | 0.8 | 1.3 | 2.2 | 6.3 | 1.6 | |||
| Leisure and Hospitality Services | 2,250 | 2,569 | 2,663 | 2,232 | 2,103 | 2,428 | |||
| Percent Change (From Prev. Yr.) | 0.1 | -3.2 | -3.0 | -1.1 | -6.5 | -1.9 | |||
| Other Services | 992 | 994 | 998 | 995 | 974 | 995 | |||
| Percent Change (From Prev. Yr.) | -2.6 | -4.4 | -3.0 | -2.5 | -1.8 | -3.1 | |||
| Government | 3,240 | 3,159 | 2,894 | 3,240 | 3,250 | 3,133 | |||
| Percent Change (From Prev. Yr.) | 2.2 | 0.4 | 0.7 | 1.3 | 0.3 | 1.1 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Kosciusko County Page.