Population Estimates: Jasper County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 20,429 --- --- --- --- --- ---
1980 26,138 --- --- --- --- --- ---
1990 24,905 12,246 12,659 64 24,759 294 3,067
1991 25,344 12,478 12,866 76 25,188 304 3,117
1992 25,811 12,726 13,085 69 25,664 330 3,153
1993 26,415 13,029 13,386 69 26,264 368 3,274
1994 27,178 13,408 13,770 70 27,029 407 3,386
1995 27,691 13,680 14,011 82 27,532 447 3,447
1996 28,181 13,907 14,274 86 28,009 490 3,522
1997 28,669 14,169 14,500 84 28,506 545 3,610
1998 29,140 14,413 14,727 92 28,967 608 3,636
1999 29,607 14,644 14,963 111 29,405 670 3,693
2000 30,183 14,958 15,243 108 29,827 741 3,757
2001 30,248 15,104 15,312 116 30,008 911 3,792
2002 30,434 15,239 15,461 147 30,250 986 3,858
2003 30,791 15,467 15,691 149 30,692 1,069 3,967
2004 31,135 15,672 15,879 151 31,078 1,177 4,046
2005 31,305 15,790 15,971 155 31,270 1,218 4,126
2006 31,844 16,065 16,231 157 31,818 1,251 4,209
2007 32,275 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Jasper County table.

Click here to return to the county page.