Jasper County Personal Income

Description

Year Average Percent Growth Over Period
2006 2005 2004 2003 2002 2002-2006
Income by Place of Residence
Total Personal Income ($ mill.) 909.5 857.0 833.3 773.2 753.7 4.8
Derivation of Total Personal Income
Earnings by Place of Work 532.5 506.7 501.0 440.4 422.0 6.1
Less: Personal Contributions for Social Insurance 60.6 57.1 54.9 49.9 47.3 6.4
Plus: Adjustment for Residence 168.6 159.3 147.3 154.7 150.5 3.0
Equals: Net Earnings by Place of Residence 640.5 608.9 593.3 545.2 525.2 5.1
Plus: Dividends, Interest, and Rent 115.8 108.1 110.8 105.7 111.9 1.0
Plus: Transfer Payments 153.3 140.0 129.1 122.2 116.6 7.1
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 383.3 362.7 355.4 323.3 309.3 5.5
Other Labor Income 94.9 90.7 86.6 78.9 69.9 8.0
Proprietors Income 54.3 53.2 58.9 38.2 42.8 9.0
Farm Proprietors 11.4 11.3 19.2 1.4 6.0 289.2
Non-farm Proprietors 42.9 41.9 39.7 36.8 36.8 4.0
Earnings of Farm Workers 16.7 16.9 25.4 6.5 10.6 54.4
Earnings of Non-farm Workers 515.7 489.8 475.5 433.9 411.5 5.8
Earnings by Industry
Mining ----- ----- ----- ----- 3.1 -----
Construction 61.7 59.1 58.6 54.2 51.0 4.9
Manufacturing 80.2 75.1 70.8 72.2 67.0 4.7
Utilities ----- ----- ----- ----- ----- -----
Wholesale Trade ----- ----- ----- ----- ----- -----
Retail Trade 39.4 39.1 36.9 35.5 39.6 0.1
Transportation and Warehousing 47.1 46.5 48.9 34.2 29.7 13.6
Finance and Insurance 12.5 11.6 10.9 10.4 10.6 4.3
Real Estate 4.4 4.5 4.3 4.3 4.7 -1.3
Professional Services 55.0 48.0 48.8 45.3 39.7 8.7
Management of Companies 2.3 2.0 2.0 2.1 2.2 1.6
Administrative and Waste Services 8.3 7.8 6.0 4.8 6.2 9.6
Educational Services 12.0 11.8 11.1 ----- ----- 3.7
Health Care 29.6 27.3 25.7 ----- ----- 7.3
Entertainment and Recreation 1.2 1.2 1.0 0.9 0.8 10.5
Accommodation and Food Services 12.9 12.0 11.9 10.5 9.9 7.0
Other Services 15.5 15.3 15.3 15.1 14.0 2.6
Government 81.7 79.2 76.0 72.0 65.5 5.7

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Jasper County table.