
Jasper County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Wages | 93.3 | 96.7 | 94.4 | 97.1 | 99.0 | 370.1 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 5.7 | 6.6 | 6.1 | 6.1 | 6.5 | |||
| Total Private | 79.7 | 82.5 | 80.2 | 82.6 | 85.3 | 314.4 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 6.0 | 7.6 | 6.3 | 7.1 | 7.2 | |||
| Construction | 10.0 | 10.8 | 9.1 | 9.4 | 10.3 | 39.3 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 10.5 | 4.6 | -3.2 | 2.7 | 5.8 | |||
| Manufacturing | 15.5 | 15.8 | 16.2 | 16.4 | 16.7 | 61.6 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 1.8 | 7.6 | 7.7 | 7.5 | 6.6 | |||
| Non-metallic Mineral Products | 2.0 | 1.8 | 2.0 | 1.7 | 1.8 | 7.8 | |||
| Percent Change (From Prev. Yr.) | 0.3 | -4.3 | -3.6 | -11 | -11 | 7.5 | |||
| Fabricated Metals | 3.3 | 3.2 | 3.2 | 3.5 | 4.0 | 12.4 | |||
| Percent Change (From Prev. Yr.) | 10.8 | 8.6 | 9.6 | 19.9 | 20.5 | 19.6 | |||
| Machinery | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.6 | |||
| Percent Change (From Prev. Yr.) | -15 | -41 | -100 | -37 | -5.1 | 4.3 | |||
| Retail Trade | 7.1 | 7.0 | 6.7 | 7.0 | 6.9 | 28.1 | |||
| Percent Change (From Prev. Yr.) | -4.8 | -4.6 | -1.1 | -2.6 | -2.1 | -0.1 | |||
| Information | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 2.9 | |||
| Percent Change (From Prev. Yr.) | -0.1 | 9.7 | 8.1 | -3.3 | 1.3 | 6.7 | |||
| Financial Activities | 2.5 | 3.0 | 2.7 | 2.5 | 2.7 | 10.5 | |||
| Percent Change (From Prev. Yr.) | 4.7 | 6.4 | 5.0 | 2.2 | 7.3 | 8.6 | |||
| Professional and Business Services | 11.4 | 11.7 | 11.4 | 11.8 | 11.5 | 45.8 | |||
| Percent Change (From Prev. Yr.) | 6.3 | 9.7 | 3.1 | 1.2 | 0.6 | 15.2 | |||
| Leisure and Hospitality Services | 2.7 | 2.6 | 2.3 | 2.7 | 2.8 | 10.2 | |||
| Percent Change (From Prev. Yr.) | 3.2 | 1.3 | -4.6 | 3.3 | 4.9 | 7.5 | |||
| Other Services | 0.7 | 0.8 | 0.7 | 0.6 | 0.7 | 2.9 | |||
| Percent Change (From Prev. Yr.) | -8.3 | -7.8 | -7.2 | -5.3 | -7.0 | -6.0 | |||
| Government | 13.6 | 14.2 | 14.3 | 14.5 | 13.7 | 55.7 | |||
| Percent Change (From Prev. Yr.) | -0.4 | 3.5 | 1.3 | 5.1 | 0.8 | 2.7 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Jasper County Page.