
Jasper County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 101.3 | 101.3 | 99.5 | 101.2 | 91.0 | 403.3 | |||
| Percent Change (From Prev. Yr.) | 7.2 | 4.3 | 0.5 | 7.3 | -10 | 4.8 | |||
| Total Private | 86.7 | 86.7 | 85.1 | 86.7 | 75.9 | 345.2 | |||
| Percent Change (From Prev. Yr.) | 8.2 | 4.9 | -0.2 | 8.1 | -13 | 5.2 | |||
| Construction | 9.6 | 9.7 | 10.6 | 9.4 | 7.6 | 39.3 | |||
| Percent Change (From Prev. Yr.) | 4.8 | 2.4 | 3.0 | 3.0 | -20 | 3.3 | |||
| Manufacturing | 16.6 | 16.3 | 15.9 | 16.6 | 14.0 | 65.4 | |||
| Percent Change (From Prev. Yr.) | 2.1 | -0.5 | -4.9 | 2.1 | -16 | -0.3 | |||
| Non-metallic Mineral Products | 1.6 | 1.5 | 1.5 | 1.6 | 1.3 | 6.2 | |||
| Percent Change (From Prev. Yr.) | -22 | -11 | -13 | -22 | -19 | -18 | |||
| Fabricated Metals | 3.3 | 3.4 | 3.6 | 3.3 | 2.2 | 13.6 | |||
| Percent Change (From Prev. Yr.) | 2.6 | -3.2 | -12 | 2.6 | -32 | -2.9 | |||
| Machinery | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | |||
| Percent Change (From Prev. Yr.) | --- | -17 | -5.7 | --- | --- | -12 | |||
| Retail Trade | 6.8 | 6.8 | 7.3 | 6.7 | 6.6 | 27.6 | |||
| Percent Change (From Prev. Yr.) | 1.2 | -2.0 | 5.0 | -0.4 | -2.4 | 0.9 | |||
| Information | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 3.2 | |||
| Percent Change (From Prev. Yr.) | 0.6 | 12.9 | 14.8 | 0.6 | 7.4 | 7.0 | |||
| Financial Activities | 2.7 | 2.6 | 2.8 | 2.7 | 2.7 | 10.7 | |||
| Percent Change (From Prev. Yr.) | 1.2 | 2.1 | 3.5 | 1.2 | -0.6 | 2.0 | |||
| Professional and Business Services | 3.1 | 3.4 | 3.3 | 3.2 | 3.0 | 13.1 | |||
| Percent Change (From Prev. Yr.) | -72 | -71 | -71 | -72 | -5.6 | -71 | |||
| Leisure and Hospitality Services | 2.4 | 2.7 | 2.8 | 2.4 | 2.4 | 10.3 | |||
| Percent Change (From Prev. Yr.) | 5.9 | 1.0 | 0.6 | 5.8 | -0.9 | 3.1 | |||
| Other Services | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 2.9 | |||
| Percent Change (From Prev. Yr.) | 6.8 | 17.0 | 11.1 | 6.5 | -9.1 | 10.3 | |||
| Government | 14.6 | 14.7 | 14.3 | 14.6 | 15.2 | 58.1 | |||
| Percent Change (From Prev. Yr.) | 1.9 | 1.1 | 4.6 | 2.8 | 4.2 | 2.6 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Jasper County Page.