Population Estimates: Howard County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 83,198 --- --- --- --- --- ---
1980 86,896 --- --- --- --- --- ---
1990 80,976 38,684 42,292 4,426 75,874 1,025 9,570
1991 81,924 39,214 42,710 4,597 76,603 1,070 9,992
1992 82,537 39,536 43,001 4,749 77,034 1,104 10,196
1993 83,271 39,935 43,336 4,904 77,571 1,160 10,416
1994 83,584 40,152 43,432 5,070 77,661 1,215 10,512
1995 83,905 40,350 43,555 5,237 77,745 1,276 10,670
1996 84,656 40,757 43,899 5,402 78,273 1,349 10,778
1997 84,669 40,791 43,878 5,580 78,055 1,450 10,935
1998 84,361 40,659 43,702 5,698 77,584 1,516 11,049
1999 84,772 40,929 43,843 5,869 77,716 1,609 11,188
2000 84,969 41,090 43,879 5,636 77,097 1,712 11,377
2001 84,956 41,088 43,868 5,751 76,909 1,724 11,424
2002 84,597 40,921 43,676 5,736 76,514 1,722 11,429
2003 84,521 40,873 43,648 5,789 76,291 1,731 11,530
2004 84,281 40,809 43,472 5,709 76,050 1,799 11,611
2005 84,348 40,829 43,519 5,743 76,037 1,846 11,808
2006 83,911 40,610 43,301 5,670 75,620 1,788 12,087
2007 83,755 40,521 43,234 5,649 75,434 1,828 12,312
2008 83,517 40,418 43,099 5,615 75,179 1,896 12,756
2009 82,895 40,098 42,797 5,578 74,562 1,895 13,148
2010 82,756 39,791 42,965 5,783 74,037 2,204 13,515
2011 82,800 39,879 42,921 5,872 73,934 2,240 13,840

Source: U.S. Census Bureau

Click here to return to the Howard County table.

Click here to return to the county page.