Howard County Personal Income

Description

Year Average Percent Growth Over Period
2010 2009 2008 2007 2006 2006-2010
Income by Place of Residence
Total Personal Income ($ mill.) 2,581.4 2,536.5 2,695.7 2,745.8 2,628.3 -0.4
Derivation of Total Personal Income
Earnings by Place of Work 2,127.4 2,119.3 2,459.6 2,734.8 2,690.2 -5.5
Less: Personal Contributions for Social Insurance 250.3 249.8 289.2 317.3 313.1 -5.2
Plus: Adjustment for Residence -405.2 -411.9 -513.7 -624.9 -620.7 -9.6
Equals: Net Earnings by Place of Residence 1,471.9 1,457.6 1,656.7 1,792.7 1,756.4 -4.1
Plus: Dividends, Interest, and Rent 369.1 360.5 411.4 389.0 342.3 2.4
Plus: Transfer Payments 740.4 718.3 627.5 564.1 529.6 8.8
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 1,564.6 1,554.2 1,853.1 2,093.4 2,062.0 -6.4
Other Labor Income 445.4 450.6 467.3 501.7 483.1 -1.9
Proprietors Income 117.4 114.5 139.3 139.7 145.1 -4.8
Farm Proprietors 12.5 17.8 30.9 12.7 11.2 21.1
Non-farm Proprietors 104.9 96.6 108.4 127.0 133.9 -5.5
Earnings of Farm Workers 15.7 20.6 33.3 15.3 13.5 17.2
Earnings of Non-farm Workers 2,111.6 2,098.7 2,426.3 2,719.5 2,676.7 -5.5
Earnings by Industry
Mining ----- ----- ----- ----- ----- -----
Construction 48.5 46.1 63.2 70.5 70.9 -8.2
Manufacturing 909.8 931.2 1,215.1 1,510.4 1,506.7 -11.2
Utilities 14.5 14.0 15.7 15.1 15.8 -2.0
Wholesale Trade 63.6 61.8 65.1 65.4 55.1 4.0
Retail Trade 134.4 131.2 141.5 145.2 142.2 -1.3
Transportation and Warehousing 38.9 38.7 35.0 35.0 35.3 2.6
Finance and Insurance 58.0 59.2 61.1 63.1 58.7 -0.2
Real Estate 22.1 18.3 19.7 14.2 16.2 10.1
Professional Services 58.1 57.3 69.2 70.1 69.2 -4.0
Management of Companies 1.9 1.8 1.4 1.0 0.7 28.2
Administrative and Waste Services 48.3 35.6 39.6 41.4 44.1 3.8
Educational Services 7.3 7.1 6.4 6.2 6.0 5.2
Health Care 191.1 189.2 183.5 176.1 169.3 3.1
Entertainment and Recreation 4.7 4.9 5.6 5.8 6.1 -6.2
Accommodation and Food Services 65.3 60.3 63.9 65.3 64.0 0.7
Other Services 79.7 75.8 75.0 81.1 83.7 -1.1
Government 350.3 351.1 348.6 334.9 314.0 2.8

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Howard County table.