Population Estimates: Henry County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 52,603 --- --- --- --- --- ---
1980 53,336 --- --- --- --- --- ---
1990 48,162 23,138 25,024 494 47,527 210 7,103
1991 48,239 23,172 25,067 485 47,615 212 7,210
1992 48,669 23,413 25,256 491 48,043 216 7,341
1993 48,736 23,460 25,276 494 48,105 227 7,449
1994 48,940 23,581 25,359 503 48,307 240 7,476
1995 49,172 23,692 25,480 495 48,544 257 7,581
1996 49,085 23,680 25,405 507 48,442 277 7,557
1997 48,964 23,643 25,321 514 48,315 292 7,529
1998 48,782 23,522 25,260 489 48,146 325 7,546
1999 48,529 23,401 25,128 494 47,885 352 7,570
2000 48,446 23,378 25,068 426 47,613 387 7,595
2001 48,234 23,307 24,927 462 47,354 414 7,588
2002 47,956 23,254 24,702 467 47,063 410 7,562
2003 47,664 23,179 24,485 477 46,748 438 7,575
2004 47,548 23,215 24,333 503 46,592 436 7,527
2005 47,264 23,144 24,120 503 46,294 435 7,547
2006 47,372 23,446 23,926 528 46,364 455 7,531
2007 46,884 23,159 23,725 535 45,860 464 7,573
2008 48,057 24,255 23,802 639 46,921 497 7,612
2009 47,827 24,164 23,663 635 46,684 518 7,623

Source: U.S. Census Bureau

Click here to return to the Henry County table.

Click here to return to the county page.