
Harrison County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 76.4 | 85.2 | 74.3 | 79.4 | 80.0 | 311.8 | |||
| Percent Change (From Prev. Yr.) | -6.0 | 4.4 | 0.8 | 3.8 | 4.8 | -4.8 | |||
| Total Private | 60.1 | 67.1 | 58.1 | 61.6 | 64.6 | 243.8 | |||
| Percent Change (From Prev. Yr.) | -8.0 | 2.1 | 1.9 | 3.4 | 7.5 | -7.5 | |||
| Construction | 2.8 | 3.1 | 1.9 | 2.4 | 2.5 | 10.8 | |||
| Percent Change (From Prev. Yr.) | -6.6 | 29.0 | -13 | -9.6 | -11 | 1.3 | |||
| Manufacturing | 10.8 | 12.4 | 10.2 | 11.6 | 12.9 | 44.3 | |||
| Percent Change (From Prev. Yr.) | -22 | -11 | -2.5 | 8.2 | 19.7 | -20 | |||
| Wood Products | 0.8 | 0.8 | 0.6 | 0.7 | 0.8 | 3.0 | |||
| Percent Change (From Prev. Yr.) | -22 | -12 | -3.6 | -11 | 1.1 | -17 | |||
| Fabricated Metals | 1.1 | 1.3 | 1.1 | 1.4 | 1.4 | 4.5 | |||
| Percent Change (From Prev. Yr.) | -26 | -17 | 0.6 | 27.8 | 35.6 | -25 | |||
| Furniture and Related Productss | 0.9 | 1.1 | 0.8 | 1.0 | 1.2 | 4.4 | |||
| Percent Change (From Prev. Yr.) | -44 | -25 | -33 | -17 | 31.9 | -26 | |||
| Wholesale Trade | 5.0 | 5.9 | 4.7 | 5.3 | 5.4 | 20.2 | |||
| Percent Change (From Prev. Yr.) | 3.3 | 28.9 | 3.1 | 10.8 | 8.5 | 8.1 | |||
| Retail Trade | 6.8 | 7.6 | 6.5 | 7.1 | 7.4 | 28.2 | |||
| Percent Change (From Prev. Yr.) | -1.2 | 14.0 | -2.7 | 0.1 | 8.6 | 2.9 | |||
| Information | 0.4 | 0.5 | 0.6 | 0.5 | 0.4 | 1.8 | |||
| Percent Change (From Prev. Yr.) | -34 | -21 | 25.9 | -8.7 | 6.5 | -20 | |||
| Financial Activities | 4.3 | 3.1 | 2.7 | 2.6 | 2.7 | 13.4 | |||
| Percent Change (From Prev. Yr.) | 54.3 | -5.1 | -13 | -7.4 | -37 | 7.6 | |||
| Other Services | 1.0 | 1.1 | 0.9 | 1.0 | 0.9 | 4.3 | |||
| Percent Change (From Prev. Yr.) | 1.5 | 6.1 | -13 | -8.7 | -10 | 3.3 | |||
| Government | 16.3 | 18.1 | 16.2 | 17.8 | 15.5 | 68.0 | |||
| Percent Change (From Prev. Yr.) | 2.2 | 13.7 | -2.8 | 5.1 | -5.2 | 6.2 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Harrison County Page.