Population Estimates: Greene County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 26,894 --- --- --- --- --- ---
1980 30,416 --- --- --- --- --- ---
1990 30,487 14,775 15,712 5 30,402 137 4,987
1991 30,960 15,029 15,931 5 30,875 139 5,040
1992 31,338 15,223 16,115 6 31,246 135 5,078
1993 31,940 15,571 16,369 8 31,840 147 5,092
1994 32,220 15,731 16,489 10 32,116 152 5,105
1995 32,567 15,926 16,641 12 32,456 168 5,131
1996 32,793 16,052 16,741 15 32,671 177 5,146
1997 32,968 16,142 16,826 17 32,840 191 5,192
1998 33,230 16,295 16,935 19 33,092 202 5,149
1999 33,035 16,247 16,788 22 32,885 216 5,098
2000 33,199 16,328 16,871 27 32,807 268 5,068
2001 33,161 16,313 16,848 33 32,753 296 5,086
2002 32,968 16,224 16,744 65 32,519 299 5,022
2003 33,130 16,331 16,799 124 32,613 312 5,018
2004 33,172 16,371 16,801 127 32,638 318 5,001
2005 33,042 16,324 16,718 141 32,482 346 4,996
2006 32,895 16,262 16,633 143 32,326 351 5,001
2007 32,642 16,153 16,489 147 32,055 358 5,031
2008 32,577 16,139 16,438 151 31,965 362 5,096

Source: U.S. Census Bureau

Click here to return to the Greene County table.

Click here to return to the county page.