
Greene County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2008:1 | 2007 | ||||
| Total Employment | 7,294 | 7,398 | 7,575 | 7,261 | 7,352 | 7,382 | |||
| Percent Change (From Prev. Yr.) | -0.1 | 0.6 | 2.2 | -1.8 | 0.8 | 0.2 | |||
| Total Private | 5,385 | 5,548 | 5,797 | 5,354 | 5,369 | 5,521 | |||
| Percent Change (From Prev. Yr.) | -0.5 | 0.4 | 2.0 | -2.2 | -0.3 | -0.0 | |||
| Construction | 310 | 349 | 345 | 310 | 272 | 328 | |||
| Percent Change (From Prev. Yr.) | -3.8 | -3.2 | -5.6 | -17 | -12 | -7.7 | |||
| Manufacturing | 330 | 302 | 311 | 294 | 313 | 310 | |||
| Percent Change (From Prev. Yr.) | 15.8 | 5.0 | 0.3 | -1.1 | -5.3 | 4.8 | |||
| Wood Products | 59 | 0 | 28 | 0 | 28 | 22 | |||
| Percent Change (From Prev. Yr.) | -19 | -100 | -57 | -100 | -53 | -67 | |||
| Non-metallic Mineral Products | 46 | 46 | 45 | 46 | 44 | 46 | |||
| Percent Change (From Prev. Yr.) | -8.1 | -8.6 | -9.4 | -4.2 | -2.9 | -7.6 | |||
| Miscellaneous | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 81 | 74 | 74 | 81 | 73 | 77 | |||
| Percent Change (From Prev. Yr.) | -8.7 | -21 | -21 | -12 | -9.5 | -16 | |||
| Retail Trade | 1,080 | 1,121 | 1,146 | 1,089 | 1,103 | 1,109 | |||
| Percent Change (From Prev. Yr.) | -4.9 | -3.1 | 2.8 | -0.4 | 2.1 | -1.4 | |||
| Information | 44 | 55 | 58 | 49 | 48 | 51 | |||
| Percent Change (From Prev. Yr.) | 4.8 | 32.8 | 35.2 | 17.6 | 9.2 | 22.7 | |||
| Financial Activities | 262 | 264 | 260 | 266 | 261 | 263 | |||
| Percent Change (From Prev. Yr.) | -3.2 | -2.7 | -2.4 | -1.7 | -0.5 | -2.5 | |||
| Professional, Scientific, and Technical Services | 722 | 793 | 0 | 722 | 912 | 559 | |||
| Percent Change (From Prev. Yr.) | 12.1 | 25.5 | -100 | 9.4 | 26.4 | -13 | |||
| Leisure and Hospitality Services | 0 | 661 | 660 | 0 | 0 | 330 | |||
| Percent Change (From Prev. Yr.) | -100 | 5.5 | 4.7 | --- | --- | -29 | |||
| Other Services | 176 | 186 | 184 | 176 | 162 | 180 | |||
| Percent Change (From Prev. Yr.) | -4.0 | 3.3 | -2.3 | -0.6 | -7.8 | -0.9 | |||
| Government | 1,909 | 1,850 | 1,778 | 1,907 | 1,983 | 1,861 | |||
| Percent Change (From Prev. Yr.) | 1.0 | 1.1 | 2.7 | -0.9 | 3.9 | 0.9 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Greene County Page.