Population Estimates: Grant County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 83,955 --- --- --- --- --- ---
1980 80,934 --- --- --- --- --- ---
1990 74,215 35,743 38,472 5,076 68,478 1,458 10,219
1991 74,401 35,816 38,585 5,121 68,632 1,457 10,349
1992 74,483 35,844 38,639 5,192 68,626 1,466 10,560
1993 74,307 35,757 38,550 5,270 68,348 1,477 10,715
1994 74,360 35,757 38,603 5,349 68,299 1,505 10,784
1995 74,483 35,798 38,685 5,431 68,329 1,555 10,864
1996 74,309 35,708 38,601 5,457 68,099 1,583 10,891
1997 73,964 35,507 38,457 5,542 67,650 1,635 10,939
1998 73,902 35,458 38,444 5,611 67,494 1,690 10,904
1999 73,740 35,374 38,366 5,657 67,261 1,739 10,942
2000 73,286 35,162 38,124 5,341 66,276 1,789 11,026
2001 72,730 34,874 37,856 5,311 65,709 1,848 11,115
2002 72,087 34,571 37,516 5,257 65,080 1,843 11,106
2003 71,585 34,296 37,289 5,266 64,528 1,883 11,181
2004 70,798 33,951 36,847 5,157 63,820 1,909 11,137
2005 69,955 33,553 36,402 5,027 63,064 1,913 11,128
2006 69,435 33,302 36,133 4,918 62,598 1,975 11,156
2007 68,864 33,047 35,817 4,803 62,099 2,001 11,183
2008 68,965 33,078 35,887 4,858 62,090 2,084 11,374
2009 68,796 33,002 35,794 4,896 61,857 2,116 11,504

Source: U.S. Census Bureau

Click here to return to the Grant County table.

Click here to return to the county page.