
Gibson County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | 2003-2007 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 1,006.4 | 987.8 | 950.7 | 960.1 | 898.9 | 2.9 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 1,019.7 | 989.7 | 954.0 | 956.0 | 927.8 | 2.4 | ||
| Less: Personal Contributions for Social Insurance | 111.1 | 110.6 | 108.0 | 103.3 | 91.6 | 5.1 | |||
| Plus: Adjustment for Residence | -231.4 | -205.7 | -186.2 | -186.1 | -215.4 | 2.4 | |||
| Equals: Net Earnings by Place of Residence | 677.2 | 673.4 | 659.8 | 666.6 | 620.7 | 2.2 | |||
| Plus: Dividends, Interest, and Rent | 146.3 | 135.1 | 124.2 | 138.5 | 128.9 | 3.6 | |||
| Plus: Transfer Payments | 182.9 | 179.3 | 166.7 | 155.1 | 149.3 | 5.2 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 741.1 | 734.7 | 721.5 | 685.3 | 607.3 | 5.2 | ||
| Other Labor Income | 226.7 | 210.0 | 187.8 | 217.5 | 286.3 | -4.5 | |||
| Proprietors Income | 51.9 | 45.1 | 44.8 | 53.1 | 34.1 | 14.0 | |||
| Farm Proprietors | 15.0 | 10.4 | 12.3 | 22.2 | 5.5 | 71.5 | |||
| Non-farm Proprietors | 36.9 | 34.7 | 32.5 | 30.9 | 28.6 | 6.6 | |||
| Earnings of Farm Workers | 19.0 | 14.1 | 16.2 | 26.4 | 8.9 | 44.6 | |||
| Earnings of Non-farm Workers | 1,000.7 | 975.6 | 937.9 | 929.6 | 918.8 | 2.2 | |||
| Earnings by Industry | Mining | 58.3 | 56.6 | 54.4 | 48.7 | 39.1 | 10.9 | ||
| Construction | 24.3 | 29.1 | 23.2 | 17.6 | 17.0 | 11.0 | |||
| Manufacturing | 554.3 | 536.9 | 521.0 | 537.1 | 564.6 | -0.4 | |||
| Utilities | 46.0 | 50.8 | 49.4 | 51.8 | 45.8 | 0.4 | |||
| Wholesale Trade | 14.9 | 14.3 | 13.4 | 11.7 | 10.2 | 10.0 | |||
| Retail Trade | 34.8 | 33.0 | 32.4 | 31.8 | 33.2 | 1.3 | |||
| Transportation and Warehousing | 59.3 | 54.8 | 55.7 | 55.2 | 43.9 | 8.3 | |||
| Finance and Insurance | 9.1 | 8.6 | 8.3 | 7.7 | 7.2 | 6.2 | |||
| Real Estate | 2.8 | 2.9 | 3.0 | 2.3 | 2.5 | 4.2 | |||
| Professional Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Management of Companies | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Administrative and Waste Services | 22.4 | 19.5 | 16.9 | 13.0 | 9.5 | 24.1 | |||
| Educational Services | 10.9 | 10.8 | 10.4 | 10.0 | 9.1 | 4.8 | |||
| Health Care | 45.1 | 42.7 | 38.0 | 35.6 | 33.4 | 7.8 | |||
| Entertainment and Recreation | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | -0.4 | |||
| Accommodation and Food Services | 13.8 | 14.3 | 13.7 | 12.2 | 11.7 | 4.4 | |||
| Other Services | 18.8 | 18.0 | 17.8 | 17.3 | 15.8 | 4.4 | |||
| Government | 59.7 | 58.0 | 56.1 | 53.6 | 51.9 | 3.5 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Gibson County table.