Gibson County Covered Wages

Millions of Dollars

Quarter Annual
2006:4 2007:1 2007:2 2007:3 2007:4 2007
Total Wages 184.2 181.6 179.1 169.0 181.4 711.1
   Percent Change (From Prev. Yr.) 1.7 6.9 -1.2 -0.3 -1.5 0.9
Total Private 174.8 171.3 169.6 158.9 171.2 670.9
   Percent Change (From Prev. Yr.) 1.6 7.3 -1.2 -0.5 -2.1 0.8
Construction 5.5 3.0 3.4 3.5 3.0 13.0
   Percent Change (From Prev. Yr.) 34.5 5.1 -4.5 -30 -45 -23
Manufacturing 106.0 103.6 105.6 93.0 103.6 405.8
   Percent Change (From Prev. Yr.) -1.4 7.9 -0.9 -1.5 -2.3 0.7
Non-metallic Mineral Products 0.5 0.5 0.5 0.5 0.5 1.9
   Percent Change (From Prev. Yr.) -4.5 -4.3 -3.8 1.7 -3.7 -2.6
Fabricated Metals 1.3 1.1 1.3 1.2 1.1 4.6
   Percent Change (From Prev. Yr.) 25.3 -3.4 0.9 3.5 -18 -4.6
Machinery 0.7 0.6 0.6 0.6 0.6 2.4
   Percent Change (From Prev. Yr.) -39 12.6 0.7 5.5 -9.0 1.7
Electrical Equipment 4.0 3.6 3.7 3.5 3.6 14.4
   Percent Change (From Prev. Yr.) -8.3 -10 -10 -4.9 -8.9 -8.5
Miscellaneous 0.3 0.3 0.3 0.3 0.3 1.3
   Percent Change (From Prev. Yr.) 23.8 14.3 5.8 -2.0 -8.3 1.8
Wholesale Trade 2.6 2.4 2.4 2.5 2.4 9.7
   Percent Change (From Prev. Yr.) 4.3 7.8 2.5 6.6 -5.2 2.7
Retail Trade 6.6 6.4 6.5 6.5 6.4 25.8
   Percent Change (From Prev. Yr.) 3.8 6.9 6.6 0.8 -3.0 2.7
Information 0.5 0.5 0.5 0.5 0.5 2.0
   Percent Change (From Prev. Yr.) 4.9 0.9 1.2 -0.1 -4.8 -0.7
Financial Activities 1.8 1.8 1.7 1.6 1.8 6.9
   Percent Change (From Prev. Yr.) -10 3.9 4.2 2.5 -0.8 2.4
Administrative and Waste Services 4.1 3.8 3.8 3.6 3.8 15.0
   Percent Change (From Prev. Yr.) 12.5 21.1 5.5 -3.1 -7.6 3.0
Education and Health Services 12.0 10.5 11.6 11.0 10.3 43.5
   Percent Change (From Prev. Yr.) 12.5 1.0 8.3 5.7 -14 -0.2
Leisure and Hospitality Services 2.8 2.6 2.6 2.8 2.7 10.7
   Percent Change (From Prev. Yr.) 7.5 1.3 -5.5 -3.3 -6.3 -3.5
Other Services 1.3 1.3 1.3 1.3 1.3 5.1
   Percent Change (From Prev. Yr.) -3.7 -3.6 -6.2 1.4 -5.7 -3.7
Government 9.3 10.3 9.5 10.1 10.2 40.2
   Percent Change (From Prev. Yr.) 3.6 1.3 -1.3 2.8 9.3 3.0

Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Gibson County Page.