Population Estimates: Fulton County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 16,984 --- --- --- --- --- ---
1980 19,335 --- --- --- --- --- ---
1990 18,871 9,162 9,709 142 18,657 125 3,023
1991 18,909 9,189 9,720 139 18,700 133 3,070
1992 19,031 9,278 9,753 143 18,815 146 3,063
1993 19,319 9,429 9,890 144 19,101 156 3,095
1994 19,479 9,525 9,954 146 19,254 174 3,118
1995 19,628 9,612 10,016 141 19,405 195 3,127
1996 19,896 9,767 10,129 149 19,652 222 3,126
1997 20,081 9,882 10,199 160 19,823 267 3,111
1998 20,283 10,002 10,281 167 20,013 323 3,133
1999 20,448 10,102 10,346 178 20,157 374 3,143
2000 20,553 10,168 10,393 166 20,079 472 3,166
2001 20,467 10,186 10,446 167 20,142 529 3,152
2002 20,377 10,208 10,427 170 20,136 562 3,148
2003 20,234 10,145 10,370 164 20,020 569 3,141
2004 20,267 10,163 10,423 175 20,073 586 3,152
2005 20,280 10,164 10,433 181 20,074 604 3,170
2006 20,281 10,175 10,447 186 20,098 628 3,189
2007 20,308 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Fulton County table.

Click here to return to the county page.