
Fulton County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | 2003 | 2002 | 2002-2006 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 556.5 | 541.0 | 533.2 | 497.9 | 481.1 | 3.7 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 328.1 | 325.9 | 319.2 | 293.1 | 278.6 | 4.2 | ||
| Less: Personal Contributions for Social Insurance | 36.7 | 35.8 | 33.7 | 32.1 | 31.2 | 4.1 | |||
| Plus: Adjustment for Residence | 72.5 | 72.8 | 72.7 | 68.7 | 62.6 | 3.8 | |||
| Equals: Net Earnings by Place of Residence | 364.0 | 362.9 | 358.2 | 329.7 | 310.0 | 4.2 | |||
| Plus: Dividends, Interest, and Rent | 80.6 | 74.7 | 79.2 | 76.0 | 82.3 | -0.3 | |||
| Plus: Transfer Payments | 111.8 | 103.3 | 95.9 | 92.1 | 88.7 | 6.0 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 219.8 | 217.3 | 207.7 | 199.9 | 198.3 | 2.6 | ||
| Other Labor Income | 56.5 | 55.6 | 51.3 | 49.5 | 46.4 | 5.1 | |||
| Proprietors Income | 51.8 | 52.9 | 60.2 | 43.6 | 33.8 | 13.2 | |||
| Farm Proprietors | 9.7 | 12.2 | 21.1 | 10.8 | 4.6 | 42.0 | |||
| Non-farm Proprietors | 42.1 | 40.7 | 39.0 | 32.8 | 29.2 | 9.8 | |||
| Earnings of Farm Workers | 11.3 | 13.9 | 23.0 | 12.4 | 6.0 | 33.7 | |||
| Earnings of Non-farm Workers | 316.8 | 312.0 | 296.2 | 280.7 | 272.6 | 3.8 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 25.8 | 25.5 | 21.1 | 22.3 | 26.2 | 0.5 | |||
| Manufacturing | 124.2 | 124.2 | 121.2 | 110.3 | 105.8 | 4.1 | |||
| Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Wholesale Trade | 9.5 | 9.2 | 8.3 | 8.0 | 7.3 | 6.9 | |||
| Retail Trade | 23.8 | 23.9 | 22.0 | 22.1 | 22.1 | 2.0 | |||
| Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Finance and Insurance | 11.1 | 11.0 | 11.2 | 12.5 | 12.1 | -2.2 | |||
| Real Estate | 2.1 | 2.3 | 1.7 | 1.7 | 1.7 | 6.1 | |||
| Professional Services | 6.3 | 5.7 | 4.9 | 4.5 | ----- | 12.4 | |||
| Management of Companies | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Administrative and Waste Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Educational Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Entertainment and Recreation | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Accommodation and Food Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Other Services | 11.0 | 10.7 | 11.2 | 10.5 | 10.6 | 1.0 | |||
| Government | 53.9 | 51.8 | 47.7 | 44.8 | 41.7 | 6.7 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Fulton County table.