
Fulton County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2008:1 | 2007 | ||||
| Total Wages | 51.5 | 53.0 | 54.2 | 51.6 | 50.6 | 210.3 | |||
| Percent Change (From Prev. Yr.) | 2.2 | 5.6 | 6.1 | -2.6 | -1.7 | 2.7 | |||
| Total Private | 42.1 | 43.1 | 44.7 | 42.2 | 40.9 | 172.0 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 5.3 | 6.0 | -2.5 | -2.7 | 2.7 | |||
| Construction | 2.0 | 4.8 | 6.1 | 2.0 | 1.9 | 14.9 | |||
| Percent Change (From Prev. Yr.) | -6.4 | 49.4 | 27.6 | -53 | -6.2 | 3.6 | |||
| Manufacturing | 23.3 | 21.9 | 22.2 | 23.5 | 21.9 | 90.9 | |||
| Percent Change (From Prev. Yr.) | 3.6 | 0.4 | 3.2 | 5.9 | -5.9 | 3.3 | |||
| Wood Products | 2.6 | 2.5 | 2.7 | 2.6 | 2.5 | 10.4 | |||
| Percent Change (From Prev. Yr.) | -0.2 | -5.6 | -3.4 | -9.3 | -4.1 | -4.7 | |||
| Non-metallic Mineral Products | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.2 | |||
| Percent Change (From Prev. Yr.) | -5.2 | -7.5 | -8.1 | -16 | -4.4 | -9.2 | |||
| Fabricated Metals | 9.5 | 7.9 | 8.1 | 9.5 | 8.2 | 35.0 | |||
| Percent Change (From Prev. Yr.) | 15.6 | 6.5 | 9.8 | 19.8 | -13 | 13.1 | |||
| Machinery | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Transportation Equipment | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2.4 | |||
| Percent Change (From Prev. Yr.) | -5.9 | -6.1 | -6.2 | 2.8 | -6.1 | -3.9 | |||
| Wholesale Trade | 1.5 | 1.9 | 1.5 | 1.5 | 1.6 | 6.3 | |||
| Percent Change (From Prev. Yr.) | 6.0 | 11.2 | 1.9 | -6.4 | 5.0 | 3.2 | |||
| Retail Trade | 3.9 | 4.0 | 4.0 | 3.9 | 4.0 | 15.8 | |||
| Percent Change (From Prev. Yr.) | -0.4 | 1.8 | 2.8 | -5.2 | 2.4 | -0.3 | |||
| Information | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.1 | |||
| Percent Change (From Prev. Yr.) | -1.0 | 2.9 | -8.1 | -15 | 1.6 | -6.0 | |||
| Financial Activities | 3.1 | 1.8 | 1.8 | 3.1 | 3.1 | 9.8 | |||
| Percent Change (From Prev. Yr.) | -2.9 | -3.1 | -0.8 | 37.8 | -0.4 | 7.4 | |||
| Professional, Scientific, and Technical Services | 0.6 | 0.0 | 0.0 | 0.7 | 0.7 | 1.3 | |||
| Percent Change (From Prev. Yr.) | -9.8 | --- | -100 | --- | 14.8 | -4.0 | |||
| Other Services | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 2.1 | |||
| Percent Change (From Prev. Yr.) | 7.0 | 13.3 | 11.9 | -5.5 | 17.9 | 6.5 | |||
| Government | 9.4 | 9.9 | 9.6 | 9.4 | 9.7 | 38.3 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 7.0 | 6.3 | -3.2 | 2.7 | 3.1 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Fulton County Page.