
Fulton County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Employment | 6,855 | 6,652 | 6,986 | 7,013 | 6,670 | 6,830 | |||
| Percent Change (From Prev. Yr.) | 1.0 | 2.0 | 1.0 | 1.0 | -2.7 | 0.3 | |||
| Total Private | 5,596 | 5,445 | 5,765 | 5,847 | 5,461 | 5,630 | |||
| Percent Change (From Prev. Yr.) | 0.8 | 1.6 | 2.0 | 2.0 | -2.4 | 0.8 | |||
| Construction | 364 | 227 | 411 | 487 | 227 | 338 | |||
| Percent Change (From Prev. Yr.) | 21.6 | -1.0 | 27.0 | 22.0 | -38 | 2.7 | |||
| Manufacturing | 2,444 | 2,448 | 2,453 | 2,430 | 2,464 | 2,449 | |||
| Percent Change (From Prev. Yr.) | -2.5 | 2.0 | -1.1 | -2.6 | 0.8 | -0.3 | |||
| Wood Products | 291 | 271 | 273 | 276 | 271 | 273 | |||
| Percent Change (From Prev. Yr.) | -17 | 6.4 | -11 | -9.0 | -7.0 | -5.5 | |||
| Non-metallic Mineral Products | 44 | 39 | 45 | 43 | 39 | 41 | |||
| Percent Change (From Prev. Yr.) | 28.4 | 6.4 | 5.5 | -5.1 | -11 | -1.6 | |||
| Fabricated Metals | 871 | 888 | 886 | 882 | 888 | 886 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 6.0 | 4.0 | 1.6 | 2.0 | 3.4 | |||
| Machinery | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | -100 | --- | --- | --- | --- | --- | |||
| Transportation Equipment | 53 | 57 | 58 | 60 | 57 | 58 | |||
| Percent Change (From Prev. Yr.) | -8.1 | -9.9 | -6.4 | -6.3 | 8.2 | -4.1 | |||
| Wholesale Trade | 189 | 193 | 224 | 205 | 193 | 204 | |||
| Percent Change (From Prev. Yr.) | 0.2 | 5.3 | 10.7 | 3.7 | 2.5 | 5.6 | |||
| Retail Trade | 841 | 830 | 847 | 847 | 830 | 838 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 2.1 | 1.4 | -0.4 | -1.3 | 0.4 | |||
| Information | 68 | 65 | 63 | 65 | 65 | 65 | |||
| Percent Change (From Prev. Yr.) | 6.8 | 4.3 | -1.0 | -4.4 | -4.4 | -1.5 | |||
| Financial Activities | 225 | 221 | 220 | 220 | 221 | 221 | |||
| Percent Change (From Prev. Yr.) | -4.1 | -8.0 | -8.3 | -4.6 | -1.9 | -5.8 | |||
| Professional, Scientific, and Technical Services | 0 | 120 | 0 | 0 | 120 | 60 | |||
| Percent Change (From Prev. Yr.) | -100 | 6.2 | --- | -100 | --- | 12.3 | |||
| Other Services | 121 | 110 | 117 | 116 | 110 | 114 | |||
| Percent Change (From Prev. Yr.) | 0.3 | 6.4 | 5.1 | -1.7 | -8.6 | -0.0 | |||
| Government | 1,260 | 1,207 | 1,221 | 1,166 | 1,209 | 1,201 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 3.8 | -3.4 | -3.9 | -4.0 | -2.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Fulton County Page.