Population Estimates: Elkhart County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 126,529 --- --- --- --- --- ---
1980 137,330 --- --- --- --- --- ---
1990 156,517 76,546 79,971 7,156 147,877 3,027 17,564
1991 158,141 77,394 80,747 7,398 149,192 3,511 18,014
1992 160,454 78,609 81,845 7,722 151,104 4,100 18,374
1993 163,510 80,203 83,307 8,063 153,699 4,843 18,753
1994 166,498 81,723 84,775 8,431 156,220 5,733 19,080
1995 169,869 83,520 86,349 8,825 159,048 6,951 19,342
1996 172,582 84,998 87,584 9,124 161,373 8,276 19,583
1997 175,274 86,496 88,778 9,498 163,533 9,995 19,676
1998 177,885 87,955 89,930 9,847 165,661 12,043 19,731
1999 180,645 89,591 91,054 10,180 167,924 14,345 19,788
2000 183,553 91,262 92,305 9,792 169,177 16,486 19,882
2001 185,186 92,362 93,174 9,878 170,864 18,096 20,180
2002 185,333 92,653 93,337 9,826 171,155 19,172 20,335
2003 188,014 94,259 94,705 10,076 173,719 20,827 20,697
2004 190,412 95,703 95,967 10,340 175,919 22,403 21,031
2005 193,554 97,634 97,642 10,699 178,942 24,262 21,294
2006 196,466 99,170 98,935 10,913 181,306 26,493 21,574
2007 197,942 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Elkhart County table.

Click here to return to the county page.