Elkhart County Personal Income

Description

Year Average Percent Growth Over Period
2009 2008 2007 2006 2005 2005-2009
Income by Place of Residence
Total Personal Income ($ mill.) 6,027.8 6,540.2 6,625.2 6,413.5 6,091.7 -0.1
Derivation of Total Personal Income
Earnings by Place of Work 5,295.4 6,255.3 6,698.8 6,651.6 6,486.0 -4.7
Less: Personal Contributions for Social Insurance 612.5 718.9 770.0 768.5 737.5 -4.3
Plus: Adjustment for Residence -855.4 -1,078.4 -1,252.2 -1,259.2 -1,237.8 -8.3
Equals: Net Earnings by Place of Residence 3,827.5 4,457.9 4,676.5 4,623.8 4,510.8 -3.8
Plus: Dividends, Interest, and Rent 981.8 1,062.0 1,048.6 931.3 789.7 6.1
Plus: Transfer Payments 1,218.5 1,020.3 900.1 858.3 791.2 11.5
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 3,741.4 4,499.8 4,969.6 4,946.1 4,807.6 -5.7
Other Labor Income 1,003.3 1,088.5 1,128.1 1,112.9 1,120.9 -2.7
Proprietors Income 550.7 666.9 601.1 592.7 557.5 0.3
Farm Proprietors 19.4 34.2 25.0 17.5 26.0 0.9
Non-farm Proprietors 531.3 632.8 576.1 575.2 531.5 0.5
Earnings of Farm Workers 27.2 41.4 33.0 24.4 33.2 0.0
Earnings of Non-farm Workers 5,268.2 6,213.9 6,665.8 6,627.2 6,452.9 -4.7
Earnings by Industry
Mining ----- 2.9 2.9 2.9 2.5 5.7
Construction 241.6 291.2 295.0 309.2 309.9 -5.8
Manufacturing 2,236.2 2,934.0 3,381.7 3,424.8 3,377.0 -9.2
Utilities ----- 15.7 ----- 14.6 13.8 5.6
Wholesale Trade 367.1 445.6 482.0 458.0 436.8 -3.8
Retail Trade 280.8 306.7 313.3 311.7 307.2 -2.1
Transportation and Warehousing ----- 191.8 ----- 171.7 164.2 4.6
Finance and Insurance 123.7 129.1 131.7 127.7 120.2 0.8
Real Estate 47.6 49.4 45.8 52.0 54.1 -2.9
Professional Services 173.1 181.7 169.9 169.3 168.0 0.8
Management of Companies 106.3 130.3 122.8 116.9 83.7 8.1
Administrative and Waste Services 137.4 160.0 175.3 173.8 174.1 -5.5
Educational Services 41.6 39.4 35.7 32.8 30.3 8.2
Health Care 524.8 526.9 503.0 489.7 465.4 3.1
Entertainment and Recreation 11.9 13.3 15.0 14.0 13.1 -2.0
Accommodation and Food Services 96.6 104.7 110.9 105.2 103.3 -1.5
Other Services 165.2 185.4 200.6 193.1 188.9 -3.1
Government 478.9 461.7 435.8 414.2 394.1 5.0

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Elkhart County table.