
Elkhart County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | 2003-2007 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 6,595.1 | 6,358.0 | 6,001.6 | 5,828.5 | 5,606.0 | 4.2 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 6,790.0 | 6,657.6 | 6,398.2 | 6,246.2 | 5,911.6 | 3.5 | ||
| Less: Personal Contributions for Social Insurance | 743.1 | 742.5 | 722.7 | 682.2 | 613.5 | 5.0 | |||
| Plus: Adjustment for Residence | -1,292.2 | -1,287.5 | -1,228.6 | -1,203.6 | -1,176.7 | 2.4 | |||
| Equals: Net Earnings by Place of Residence | 4,754.6 | 4,627.6 | 4,446.9 | 4,360.4 | 4,121.4 | 3.6 | |||
| Plus: Dividends, Interest, and Rent | 975.0 | 891.6 | 780.7 | 752.4 | 800.2 | 5.3 | |||
| Plus: Transfer Payments | 865.4 | 838.8 | 773.9 | 715.7 | 684.4 | 6.1 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 4,827.0 | 4,815.0 | 4,701.9 | 4,496.0 | 4,055.3 | 4.5 | ||
| Other Labor Income | 1,320.4 | 1,260.0 | 1,156.3 | 1,211.6 | 1,422.6 | -1.4 | |||
| Proprietors Income | 642.6 | 582.7 | 540.1 | 538.6 | 433.6 | 10.7 | |||
| Farm Proprietors | 31.6 | 13.6 | 19.2 | 29.4 | 12.9 | 49.2 | |||
| Non-farm Proprietors | 611.0 | 569.1 | 520.9 | 509.2 | 420.7 | 10.0 | |||
| Earnings of Farm Workers | 37.8 | 19.2 | 25.0 | 35.7 | 18.1 | 35.2 | |||
| Earnings of Non-farm Workers | 6,752.2 | 6,638.4 | 6,373.3 | 6,210.4 | 5,893.5 | 3.5 | |||
| Earnings by Industry | Mining | 3.2 | 3.0 | 2.7 | 2.7 | ----- | 5.5 | ||
| Construction | 280.4 | 291.0 | 293.3 | 292.3 | 252.4 | 2.9 | |||
| Manufacturing | 3,644.9 | 3,616.5 | 3,451.1 | 3,435.0 | 3,360.6 | 2.1 | |||
| Utilities | ----- | 15.6 | 15.3 | 15.5 | 14.4 | 2.6 | |||
| Wholesale Trade | 440.0 | 433.8 | 415.2 | 391.0 | 342.9 | 6.5 | |||
| Retail Trade | 298.7 | 291.8 | 288.1 | 280.2 | 275.9 | 2.0 | |||
| Transportation and Warehousing | ----- | 165.7 | 158.5 | 139.4 | 124.8 | 10.0 | |||
| Finance and Insurance | 130.3 | 122.3 | 115.5 | 119.1 | 113.7 | 3.5 | |||
| Real Estate | 54.1 | 54.3 | 55.5 | 53.8 | 50.8 | 1.6 | |||
| Professional Services | 173.9 | 171.0 | 176.3 | 149.6 | 132.6 | 7.3 | |||
| Management of Companies | 116.7 | 110.7 | 81.7 | 88.7 | 79.7 | 11.1 | |||
| Administrative and Waste Services | 162.8 | 158.6 | 160.1 | 147.2 | 120.9 | 8.1 | |||
| Educational Services | 31.3 | 29.4 | 28.0 | 27.0 | 26.6 | 4.2 | |||
| Health Care | 475.0 | 461.3 | 443.5 | 402.4 | 366.0 | 6.8 | |||
| Entertainment and Recreation | 13.9 | 13.4 | 13.0 | 13.4 | 12.9 | 2.0 | |||
| Accommodation and Food Services | 102.0 | 97.6 | 94.3 | 91.0 | 85.8 | 4.4 | |||
| Other Services | 164.3 | 154.5 | 150.5 | 147.2 | 132.3 | 5.6 | |||
| Government | 422.4 | 403.8 | 386.0 | 370.0 | 353.8 | 4.5 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Elkhart County table.