
Elkhart County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 1096.7 | 1098.9 | 976.0 | 1096.7 | 775.4 | 4268.4 | |||
| Percent Change (From Prev. Yr.) | -2.1 | -7.0 | -12 | -2.0 | -29 | -5.8 | |||
| Total Private | 1017.3 | 1015.3 | 913.3 | 1017.3 | 695.5 | 3963.2 | |||
| Percent Change (From Prev. Yr.) | -2.7 | -7.7 | -13 | -2.6 | -32 | -6.5 | |||
| Construction | 34.9 | 49.9 | 49.7 | 34.8 | 28.2 | 169.3 | |||
| Percent Change (From Prev. Yr.) | -2.4 | 2.1 | 0.6 | -1.7 | -19 | -0.1 | |||
| Manufacturing | 603.3 | 585.7 | 492.1 | 603.3 | 337.6 | 2284.5 | |||
| Percent Change (From Prev. Yr.) | -5.6 | -13 | -22 | -5.6 | -44 | -11 | |||
| Durable Goods | 520.3 | 504.8 | 416.9 | 520.3 | 273.6 | 1962.3 | |||
| Percent Change (From Prev. Yr.) | -6.0 | -14 | -24 | -5.9 | -47 | -12 | |||
| Wood Products | 36.5 | 37.8 | 34.3 | 36.3 | 23.8 | 144.8 | |||
| Percent Change (From Prev. Yr.) | -13 | -20 | -25 | -13 | -35 | -18 | |||
| Non-metallic Mineral Products | 4.2 | 4.4 | 4.3 | 4.2 | 3.3 | 16.9 | |||
| Percent Change (From Prev. Yr.) | -25 | -27 | -32 | -25 | -20 | -27 | |||
| Primary Metals | 9.5 | 10.2 | 10.2 | 9.5 | 6.6 | 39.3 | |||
| Percent Change (From Prev. Yr.) | -8.0 | 19.2 | 32.4 | -8.0 | -30 | 6.8 | |||
| Fabricated Metals | 56.6 | 55.3 | 47.7 | 56.6 | 34.9 | 216.2 | |||
| Percent Change (From Prev. Yr.) | 1.7 | -3.6 | -9.5 | 1.7 | -38 | -2.3 | |||
| Machinery | 13.8 | 13.7 | 13.6 | 13.8 | 11.4 | 54.8 | |||
| Percent Change (From Prev. Yr.) | -3.4 | -11 | -2.8 | -3.4 | -17 | -5.2 | |||
| Electronics and Computers | 14.8 | 12.9 | 13.3 | 14.8 | 12.3 | 55.8 | |||
| Percent Change (From Prev. Yr.) | -8.3 | -19 | -6.7 | -8.3 | -17 | -11 | |||
| Electrical Equipment | 2.0 | 2.2 | 1.9 | 2.0 | 1.3 | 8.1 | |||
| Percent Change (From Prev. Yr.) | -31 | -23 | -22 | -31 | -38 | -27 | |||
| Transportation Equipment | 341.0 | 326.0 | 250.1 | 341.2 | 148.4 | 1258.3 | |||
| Percent Change (From Prev. Yr.) | -5.5 | -16 | -30 | -5.4 | -56 | -14 | |||
| Furniture and Related Productss | 31.5 | 30.6 | 29.7 | 31.5 | 22.7 | 123.3 | |||
| Percent Change (From Prev. Yr.) | -9.0 | -14 | -13 | -9.0 | -28 | -11 | |||
| Miscellaneous | 10.5 | 11.8 | 11.8 | 10.5 | 9.0 | 44.7 | |||
| Percent Change (From Prev. Yr.) | -6.5 | 5.8 | 8.5 | -6.5 | -15 | 0.2 | |||
| Nondurable Goods | 83.0 | 80.9 | 75.2 | 83.0 | 64.0 | 322.1 | |||
| Percent Change (From Prev. Yr.) | -3.1 | -3.6 | -8.8 | -3.2 | -23 | -4.6 | |||
| Wholesale Trade | 61.5 | 61.2 | 56.0 | 61.6 | 43.0 | 240.2 | |||
| Percent Change (From Prev. Yr.) | -0.9 | -2.1 | -10 | -0.3 | -30 | -3.4 | |||
| Retail Trade | 53.7 | 54.7 | 53.7 | 53.7 | 47.5 | 215.7 | |||
| Percent Change (From Prev. Yr.) | 4.1 | 2.4 | 0.4 | 4.0 | -12 | 2.7 | |||
| Information | 7.0 | 6.6 | 6.9 | 7.0 | 6.3 | 27.4 | |||
| Percent Change (From Prev. Yr.) | -8.5 | -15 | -4.4 | -8.5 | -9.8 | -9.1 | |||
| Financial Activities | 31.4 | 29.4 | 28.6 | 31.4 | 28.6 | 120.8 | |||
| Percent Change (From Prev. Yr.) | 2.1 | 3.6 | 3.2 | 2.1 | -9.1 | 2.7 | |||
| Professional and Business Services | 73.9 | 73.1 | 66.6 | 74.2 | 60.5 | 287.7 | |||
| Percent Change (From Prev. Yr.) | 3.3 | 2.7 | -1.6 | 3.6 | -18 | 2.1 | |||
| Education and Health Services | 90.8 | 90.6 | 93.5 | 90.9 | 91.3 | 365.8 | |||
| Percent Change (From Prev. Yr.) | 3.8 | 2.7 | 5.9 | 3.9 | 0.5 | 4.1 | |||
| Leisure and Hospitality Services | 19.2 | 21.3 | 22.0 | 19.2 | 17.2 | 81.7 | |||
| Percent Change (From Prev. Yr.) | 1.2 | -1.6 | -0.9 | 1.1 | -10 | -0.1 | |||
| Other Services | 16.5 | 16.6 | 17.6 | 16.4 | 11.9 | 67.0 | |||
| Percent Change (From Prev. Yr.) | -4.3 | -11 | -5.5 | -4.6 | -27 | -6.5 | |||
| Government | 79.4 | 83.6 | 62.7 | 79.4 | 79.9 | 305.2 | |||
| Percent Change (From Prev. Yr.) | 5.8 | 1.6 | 5.0 | 6.6 | 0.6 | 4.7 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Elkhart County Page.