
Elkhart County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Wages | 1117.2 | 1120.8 | 1181.7 | 1109.4 | 1119.4 | 4531.3 | |||
| Percent Change (From Prev. Yr.) | -7.6 | -3.5 | 0.1 | 0.9 | 0.2 | -0.6 | |||
| Total Private | 1047.2 | 1045.7 | 1099.4 | 1049.7 | 1044.9 | 4239.7 | |||
| Percent Change (From Prev. Yr.) | -8.4 | -4.0 | -0.4 | 0.7 | -0.2 | -1.0 | |||
| Construction | 51.2 | 35.7 | 48.9 | 49.4 | 35.4 | 169.4 | |||
| Percent Change (From Prev. Yr.) | 1.8 | -4.9 | -0.1 | -3.0 | -31 | -10 | |||
| Manufacturing | 606.7 | 639.0 | 673.6 | 627.4 | 638.9 | 2578.9 | |||
| Percent Change (From Prev. Yr.) | -16 | -7.0 | -2.0 | 0.7 | 5.3 | -1.0 | |||
| Durable Goods | 527.3 | 553.4 | 589.7 | 545.0 | 553.1 | 2241.2 | |||
| Percent Change (From Prev. Yr.) | -18 | -8.7 | -2.8 | -0.2 | 4.9 | -1.9 | |||
| Wood Products | 51.0 | 41.9 | 47.2 | 45.8 | 41.9 | 176.8 | |||
| Percent Change (From Prev. Yr.) | -29 | -24 | -17 | -13 | -18 | -18 | |||
| Non-metallic Mineral Products | 6.7 | 5.6 | 6.0 | 6.2 | 5.6 | 23.4 | |||
| Percent Change (From Prev. Yr.) | -5.4 | -11 | -7.8 | -2.4 | -17 | -9.7 | |||
| Primary Metals | 9.2 | 10.3 | 8.5 | 7.7 | 10.3 | 36.8 | |||
| Percent Change (From Prev. Yr.) | -9.9 | 0.8 | -12 | -11 | 11.9 | -2.6 | |||
| Fabricated Metals | 52.2 | 55.7 | 57.3 | 52.7 | 55.7 | 221.4 | |||
| Percent Change (From Prev. Yr.) | -16 | -0.5 | 0.9 | 0.7 | 6.6 | 1.9 | |||
| Machinery | 14.2 | 14.2 | 15.3 | 14.0 | 14.2 | 57.8 | |||
| Percent Change (From Prev. Yr.) | -11 | 1.4 | -3.1 | 0.8 | 0.2 | -0.2 | |||
| Electronics and Computers | 16.5 | 16.1 | 15.9 | 14.3 | 16.1 | 62.5 | |||
| Percent Change (From Prev. Yr.) | -13 | -18 | 1.2 | -13 | -2.4 | -8.5 | |||
| Electrical Equipment | 3.3 | 2.9 | 2.8 | 2.4 | 2.9 | 11.1 | |||
| Percent Change (From Prev. Yr.) | -3.3 | -4.0 | -12 | -18 | -11 | -11 | |||
| Transportation Equipment | 328.7 | 360.8 | 389.8 | 357.0 | 360.6 | 1468.1 | |||
| Percent Change (From Prev. Yr.) | -19 | -8.9 | -1.3 | 2.7 | 9.7 | 0.0 | |||
| Furniture and Related Productss | 34.3 | 34.6 | 35.5 | 34.0 | 34.6 | 138.7 | |||
| Percent Change (From Prev. Yr.) | 7.3 | 5.4 | -0.0 | -1.9 | 0.7 | 1.0 | |||
| Miscellaneous | 11.1 | 11.3 | 11.2 | 10.9 | 11.3 | 44.6 | |||
| Percent Change (From Prev. Yr.) | -13 | -11 | 0.4 | 4.0 | 1.3 | -1.7 | |||
| Nondurable Goods | 79.3 | 85.7 | 83.9 | 82.4 | 85.7 | 337.7 | |||
| Percent Change (From Prev. Yr.) | 0.3 | 5.2 | 3.8 | 6.9 | 8.0 | 6.0 | |||
| Wholesale Trade | 68.0 | 62.0 | 62.5 | 62.4 | 61.7 | 248.7 | |||
| Percent Change (From Prev. Yr.) | 1.1 | -3.3 | -2.6 | -0.4 | -9.2 | -4.0 | |||
| Retail Trade | 53.5 | 51.6 | 53.4 | 53.5 | 51.6 | 210.1 | |||
| Percent Change (From Prev. Yr.) | 0.5 | 0.1 | 2.1 | 1.8 | -3.6 | 0.1 | |||
| Information | 7.5 | 7.6 | 7.7 | 7.2 | 7.6 | 30.2 | |||
| Percent Change (From Prev. Yr.) | -2.7 | -1.3 | 5.1 | -0.1 | 2.6 | 1.5 | |||
| Financial Activities | 28.6 | 30.8 | 28.3 | 27.7 | 30.8 | 117.6 | |||
| Percent Change (From Prev. Yr.) | 7.0 | 8.5 | 5.6 | 5.4 | 7.6 | 6.8 | |||
| Professional and Business Services | 73.7 | 71.5 | 71.2 | 67.7 | 71.6 | 281.9 | |||
| Percent Change (From Prev. Yr.) | 5.9 | 2.2 | 0.1 | -3.6 | -2.9 | -1.1 | |||
| Education and Health Services | 94.4 | 87.5 | 88.2 | 88.3 | 87.5 | 351.4 | |||
| Percent Change (From Prev. Yr.) | 6.0 | 3.2 | 4.7 | 0.6 | -7.4 | 0.1 | |||
| Leisure and Hospitality Services | 20.5 | 19.0 | 21.7 | 22.2 | 19.0 | 81.8 | |||
| Percent Change (From Prev. Yr.) | 5.0 | 3.9 | 6.5 | 5.4 | -7.6 | 2.0 | |||
| Other Services | 17.9 | 17.2 | 18.7 | 18.6 | 17.2 | 71.7 | |||
| Percent Change (From Prev. Yr.) | 3.1 | 3.3 | 7.1 | 7.0 | -4.1 | 3.3 | |||
| Government | 70.1 | 75.1 | 82.3 | 59.7 | 74.5 | 291.6 | |||
| Percent Change (From Prev. Yr.) | 7.0 | 3.0 | 6.0 | 4.1 | 6.4 | 4.9 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Elkhart County Page.