
Elkhart County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Employment | 120,075 | 120,442 | 112,516 | 120,126 | 92,940 | 118,290 | |||
| Percent Change (From Prev. Yr.) | -2.1 | -5.4 | -10 | -2.0 | -23 | -4.9 | |||
| Total Private | 110,955 | 111,318 | 104,664 | 111,006 | 83,785 | 109,486 | |||
| Percent Change (From Prev. Yr.) | -2.7 | -6.2 | -11 | -2.6 | -24 | -5.7 | |||
| Construction | 3,386 | 4,061 | 4,187 | 3,380 | 2,728 | 3,753 | |||
| Percent Change (From Prev. Yr.) | -4.8 | -3.8 | -3.5 | -4.1 | -19 | -4.0 | |||
| Manufacturing | 58,953 | 57,562 | 51,432 | 58,964 | 37,508 | 56,728 | |||
| Percent Change (From Prev. Yr.) | -4.9 | -9.7 | -18 | -4.9 | -36 | -9.4 | |||
| Durable Goods | 50,294 | 48,941 | 43,316 | 50,301 | 30,885 | 48,213 | |||
| Percent Change (From Prev. Yr.) | -5.8 | -11 | -19 | -5.7 | -39 | -10 | |||
| Wood Products | 4,062 | 4,127 | 3,834 | 4,055 | 2,754 | 4,020 | |||
| Percent Change (From Prev. Yr.) | -13 | -18 | -22 | -14 | -32 | -17 | |||
| Non-metallic Mineral Products | 437 | 444 | 406 | 437 | 368 | 431 | |||
| Percent Change (From Prev. Yr.) | -26 | -29 | -35 | -26 | -16 | -29 | |||
| Primary Metals | 781 | 824 | 831 | 781 | 607 | 804 | |||
| Percent Change (From Prev. Yr.) | -2.4 | 21.6 | 27.5 | -2.4 | -22 | 9.8 | |||
| Fabricated Metals | 6,751 | 6,627 | 6,038 | 6,751 | 4,545 | 6,542 | |||
| Percent Change (From Prev. Yr.) | 1.2 | 0.6 | -6.4 | 1.2 | -33 | -0.8 | |||
| Machinery | 1,334 | 1,301 | 1,302 | 1,334 | 1,162 | 1,318 | |||
| Percent Change (From Prev. Yr.) | -2.0 | -4.5 | -5.4 | -2.0 | -13 | -3.5 | |||
| Electronics and Computers | 1,338 | 1,467 | 1,432 | 1,337 | 1,059 | 1,394 | |||
| Percent Change (From Prev. Yr.) | -19 | -2.5 | -4.4 | -19 | -21 | -12 | |||
| Electrical Equipment | 302 | 296 | 240 | 302 | 179 | 285 | |||
| Percent Change (From Prev. Yr.) | -28 | -28 | -30 | -28 | -41 | -28 | |||
| Transportation Equipment | 30,381 | 29,028 | 24,704 | 30,395 | 16,541 | 28,627 | |||
| Percent Change (From Prev. Yr.) | -5.0 | -13 | -24 | -4.9 | -46 | -12 | |||
| Furniture and Related Products | 3,749 | 3,668 | 3,327 | 3,749 | 2,739 | 3,624 | |||
| Percent Change (From Prev. Yr.) | -7.5 | -13 | -21 | -7.5 | -27 | -12 | |||
| Miscellaneous | 1,159 | 1,160 | 1,204 | 1,159 | 932 | 1,170 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 1.5 | 9.2 | 0.4 | -20 | 2.8 | |||
| Nondurable Goods | 8,659 | 8,621 | 8,116 | 8,663 | 6,623 | 8,515 | |||
| Percent Change (From Prev. Yr.) | 0.2 | -3.9 | -9.2 | 0.2 | -24 | -3.2 | |||
| Food Manufacturing | 1,149 | 1,177 | 1,232 | 1,148 | 1,167 | 1,177 | |||
| Percent Change (From Prev. Yr.) | 3.6 | 1.3 | 7.1 | 3.2 | 1.5 | 3.8 | |||
| Paper and Paper Products | 404 | 417 | 401 | 404 | 357 | 407 | |||
| Percent Change (From Prev. Yr.) | -6.1 | -6.9 | -15 | -6.1 | -12 | -8.6 | |||
| Printing and Related Support Activities | 523 | 540 | 519 | 523 | 452 | 526 | |||
| Percent Change (From Prev. Yr.) | -2.4 | -4.0 | -6.3 | -2.4 | -14 | -3.8 | |||
| Chemicals | 1,079 | 1,063 | 1,041 | 1,079 | 962 | 1,065 | |||
| Percent Change (From Prev. Yr.) | -5.0 | -5.1 | -6.0 | -5.0 | -11 | -5.3 | |||
| Plastics and Rubber Products | 4,662 | 4,610 | 4,249 | 4,666 | 3,179 | 4,547 | |||
| Percent Change (From Prev. Yr.) | 2.0 | -3.0 | -10 | 2.1 | -32 | -2.4 | |||
| Wholesale Trade | 5,936 | 5,990 | 5,649 | 5,946 | 4,447 | 5,880 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -2.7 | -8.5 | -0.4 | -25 | -3.2 | |||
| Retail Trade | 9,128 | 9,451 | 9,552 | 9,147 | 8,585 | 9,319 | |||
| Percent Change (From Prev. Yr.) | -0.1 | 0.2 | 1.5 | 0.2 | -5.9 | 0.5 | |||
| Information | 735 | 731 | 709 | 735 | 680 | 728 | |||
| Percent Change (From Prev. Yr.) | -8.1 | -7.9 | -7.9 | -8.1 | -7.5 | -8.0 | |||
| Financial Activities | 3,081 | 3,139 | 3,159 | 3,089 | 2,987 | 3,117 | |||
| Percent Change (From Prev. Yr.) | 1.2 | 0.2 | 0.9 | 1.5 | -3.1 | 0.9 | |||
| Professional and Business Services | 7,499 | 7,443 | 7,102 | 7,522 | 5,960 | 7,391 | |||
| Percent Change (From Prev. Yr.) | -2.1 | -9.7 | -14 | -2.0 | -21 | -7.2 | |||
| Education and Health Services | 10,384 | 10,420 | 10,350 | 10,407 | 10,307 | 10,390 | |||
| Percent Change (From Prev. Yr.) | 2.5 | 1.8 | 1.3 | 2.7 | -0.7 | 2.1 | |||
| Leisure and Hospitality Services | 6,762 | 7,261 | 7,460 | 6,756 | 6,157 | 7,060 | |||
| Percent Change (From Prev. Yr.) | 0.4 | -2.1 | -0.8 | 0.5 | -9.0 | -0.5 | |||
| Other Services | 2,607 | 2,632 | 2,431 | 2,598 | 2,054 | 2,567 | |||
| Percent Change (From Prev. Yr.) | 2.6 | -3.4 | -11 | 2.4 | -21 | -2.6 | |||
| Government | 9,119 | 9,123 | 7,852 | 9,119 | 9,155 | 8,804 | |||
| Percent Change (From Prev. Yr.) | 6.2 | 5.7 | 6.2 | 6.2 | 0.4 | 6.1 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Elkhart County Page.