
Elkhart County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Employment | 124,399 | 122,644 | 127,288 | 125,225 | 122,530 | 124,422 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -3.5 | -2.2 | -1.2 | -1.5 | -2.1 | |||
| Total Private | 115,453 | 114,060 | 118,657 | 117,832 | 113,946 | 116,124 | |||
| Percent Change (From Prev. Yr.) | -2.7 | -3.8 | -2.3 | -1.9 | -1.3 | -2.3 | |||
| Construction | 4,396 | 3,558 | 4,219 | 4,339 | 3,524 | 3,910 | |||
| Percent Change (From Prev. Yr.) | -2.5 | -8.3 | -7.1 | -7.6 | -20 | -11 | |||
| Manufacturing | 60,996 | 62,023 | 63,755 | 62,655 | 61,978 | 62,603 | |||
| Percent Change (From Prev. Yr.) | -5.8 | -5.6 | -3.8 | -2.9 | 1.6 | -2.7 | |||
| Durable Goods | 52,465 | 53,380 | 54,786 | 53,716 | 53,333 | 53,804 | |||
| Percent Change (From Prev. Yr.) | -6.4 | -6.1 | -4.4 | -3.5 | 1.7 | -3.2 | |||
| Wood Products | 5,447 | 4,693 | 5,033 | 4,912 | 4,693 | 4,833 | |||
| Percent Change (From Prev. Yr.) | -18 | -21 | -19 | -19 | -14 | -18 | |||
| Non-metallic Mineral Products | 625 | 593 | 623 | 621 | 593 | 607 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -5.9 | -6.2 | -1.8 | -5.1 | -4.8 | |||
| Primary Metals | 803 | 800 | 678 | 652 | 800 | 733 | |||
| Percent Change (From Prev. Yr.) | -4.1 | -5.3 | -18 | -19 | -0.4 | -11 | |||
| Fabricated Metals | 6,259 | 6,670 | 6,589 | 6,454 | 6,670 | 6,596 | |||
| Percent Change (From Prev. Yr.) | -12 | -2.3 | -6.0 | -5.1 | 6.6 | -1.9 | |||
| Machinery | 1,357 | 1,361 | 1,362 | 1,376 | 1,361 | 1,365 | |||
| Percent Change (From Prev. Yr.) | -4.1 | 1.5 | -0.1 | 0.6 | 0.3 | 0.6 | |||
| Electronics and Computers | 1,597 | 1,648 | 1,505 | 1,498 | 1,648 | 1,575 | |||
| Percent Change (From Prev. Yr.) | -8.7 | -1.6 | -8.9 | -9.2 | 3.2 | -4.2 | |||
| Electrical Equipment | 413 | 418 | 409 | 343 | 418 | 397 | |||
| Percent Change (From Prev. Yr.) | -4.9 | -5.2 | -8.7 | -20 | 1.0 | -8.3 | |||
| Transportation Equipment | 30,793 | 31,991 | 33,227 | 32,554 | 31,944 | 32,429 | |||
| Percent Change (From Prev. Yr.) | -4.0 | -5.6 | -1.8 | 0.0 | 3.7 | -1.0 | |||
| Furniture and Related Products | 3,954 | 4,051 | 4,217 | 4,203 | 4,051 | 4,131 | |||
| Percent Change (From Prev. Yr.) | 2.3 | 2.6 | -0.1 | -2.1 | 2.5 | 0.6 | |||
| Miscellaneous | 1,215 | 1,154 | 1,143 | 1,102 | 1,154 | 1,139 | |||
| Percent Change (From Prev. Yr.) | -8.7 | -12 | 5.6 | -2.7 | -5.0 | -3.9 | |||
| Nondurable Goods | 8,531 | 8,643 | 8,969 | 8,939 | 8,645 | 8,799 | |||
| Percent Change (From Prev. Yr.) | -1.9 | -2.1 | 0.1 | 1.3 | 1.3 | 0.1 | |||
| Food Manufacturing | 1,060 | 1,109 | 1,162 | 1,151 | 1,112 | 1,133 | |||
| Percent Change (From Prev. Yr.) | 11.7 | 14.5 | 15.1 | 16.0 | 5.0 | 12.5 | |||
| Paper and Paper Products | 426 | 431 | 447 | 470 | 431 | 445 | |||
| Percent Change (From Prev. Yr.) | 12.5 | 10.4 | 12.2 | 12.3 | 1.1 | 8.9 | |||
| Printing and Related Support Activities | 552 | 536 | 563 | 554 | 536 | 547 | |||
| Percent Change (From Prev. Yr.) | 4.4 | 0.1 | 2.9 | 0.2 | -3.0 | 0.0 | |||
| Chemicals | 1,023 | 1,135 | 1,120 | 1,107 | 1,135 | 1,124 | |||
| Percent Change (From Prev. Yr.) | -8.0 | 3.3 | 5.1 | 6.0 | 10.9 | 6.3 | |||
| Plastics and Rubber Products | 4,686 | 4,572 | 4,752 | 4,747 | 4,571 | 4,661 | |||
| Percent Change (From Prev. Yr.) | -3.0 | -7.4 | -5.5 | -4.7 | -2.5 | -5.0 | |||
| Wholesale Trade | 6,223 | 5,998 | 6,153 | 6,175 | 5,967 | 6,073 | |||
| Percent Change (From Prev. Yr.) | 0.1 | -4.3 | -4.8 | -4.5 | -4.1 | -4.4 | |||
| Retail Trade | 9,521 | 9,137 | 9,429 | 9,410 | 9,128 | 9,276 | |||
| Percent Change (From Prev. Yr.) | 1.4 | -0.4 | -0.4 | -2.2 | -4.1 | -1.8 | |||
| Information | 814 | 800 | 794 | 770 | 800 | 791 | |||
| Percent Change (From Prev. Yr.) | -0.9 | 0.2 | -2.0 | -3.2 | -1.7 | -1.7 | |||
| Financial Activities | 3,051 | 3,045 | 3,133 | 3,129 | 3,043 | 3,088 | |||
| Percent Change (From Prev. Yr.) | 1.9 | 2.5 | 2.8 | 1.0 | -0.3 | 1.5 | |||
| Professional and Business Services | 8,033 | 7,656 | 8,239 | 8,299 | 7,671 | 7,967 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -7.5 | -3.5 | -0.6 | -4.5 | -4.0 | |||
| Education and Health Services | 10,231 | 10,131 | 10,232 | 10,218 | 10,136 | 10,179 | |||
| Percent Change (From Prev. Yr.) | 3.3 | 2.2 | 2.4 | 0.7 | -0.9 | 1.1 | |||
| Leisure and Hospitality Services | 7,099 | 6,733 | 7,415 | 7,519 | 6,725 | 7,098 | |||
| Percent Change (From Prev. Yr.) | 1.5 | 1.4 | 1.9 | 2.7 | -5.3 | 0.2 | |||
| Other Services | 2,599 | 2,541 | 2,723 | 2,737 | 2,536 | 2,634 | |||
| Percent Change (From Prev. Yr.) | 3.1 | -0.9 | 3.2 | 3.9 | -2.4 | 1.0 | |||
| Government | 8,946 | 8,584 | 8,632 | 7,392 | 8,584 | 8,298 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 0.1 | -0.3 | 10.6 | -4.0 | 1.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Elkhart County Page.