Dubois County Covered Wages

Millions of Dollars

Quarter Annual
2006:4 2007:1 2007:2 2007:3 2007:4 2007
Total Wages 240.9 234.8 234.6 242.9 234.6 946.9
   Percent Change (From Prev. Yr.) 2.9 4.2 4.9 1.8 -2.6 2.0
Total Private 224.7 217.1 217.4 226.3 217.2 878.0
   Percent Change (From Prev. Yr.) 2.9 4.5 5.0 1.9 -3.4 1.9
Construction 11.2 9.5 10.2 10.5 9.5 39.7
   Percent Change (From Prev. Yr.) 3.0 -0.3 1.6 2.0 -15 -3.3
Manufacturing 105.2 107.0 102.6 104.1 107.0 420.7
   Percent Change (From Prev. Yr.) -0.4 3.6 3.9 2.9 1.7 3.0
Wood Products 2.7 2.2 2.4 2.4 2.2 9.3
   Percent Change (From Prev. Yr.) -15 -10 -8.7 -7.8 -18 -11
Non-metallic Mineral Products 0.5 0.4 0.5 0.6 0.4 2.0
   Percent Change (From Prev. Yr.) 2.7 7.3 9.4 13.2 -8.3 5.3
Fabricated Metals 0.5 0.4 0.5 0.6 0.4 1.9
   Percent Change (From Prev. Yr.) 45.0 -2.8 14.9 29.9 -12 7.4
Machinery 2.4 2.6 2.4 2.5 2.6 10.1
   Percent Change (From Prev. Yr.) -15 -2.3 -3.4 3.3 10.4 1.8
Furniture and Related Productss 67.6 71.7 66.4 66.9 71.7 276.7
   Percent Change (From Prev. Yr.) -0.6 4.1 3.2 4.0 6.1 4.4
Miscellaneous 0.2 0.1 0.2 0.1 0.1 0.6
   Percent Change (From Prev. Yr.) 3.7 8.4 8.0 -3.0 -22 -3.8
Wholesale Trade 12.9 14.0 14.4 16.9 14.0 59.3
   Percent Change (From Prev. Yr.) 3.8 9.6 11.5 1.8 8.7 7.5
Retail Trade 19.9 17.6 17.8 17.4 17.6 70.3
   Percent Change (From Prev. Yr.) 2.3 0.9 1.9 -3.2 -12 -3.3
Information 1.9 1.9 1.7 1.7 1.9 7.3
   Percent Change (From Prev. Yr.) 7.0 7.9 2.6 1.3 3.8 4.0
Financial Activities 5.2 4.8 4.9 4.6 4.8 19.1
   Percent Change (From Prev. Yr.) 5.0 1.7 1.9 0.5 -7.9 -1.1
Professional and Business Services 18.8 19.0 19.1 24.0 19.0 81.1
   Percent Change (From Prev. Yr.) 29.6 19.4 21.3 -3.1 0.9 7.8
Leisure and Hospitality Services 4.5 4.0 4.5 4.8 4.0 17.3
   Percent Change (From Prev. Yr.) 3.5 -1.7 1.4 4.6 -11 -1.5
Other Services 3.1 3.1 3.0 2.9 3.1 12.2
   Percent Change (From Prev. Yr.) 6.4 11.3 6.3 -0.2 0.0 4.2
Government 16.2 17.6 17.1 16.6 17.5 68.9
   Percent Change (From Prev. Yr.) 3.2 0.9 2.8 -0.1 7.9 2.8

Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Dubois County Page.