Population Estimates: De Kalb County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 30,837 --- --- --- --- --- ---
1980 33,606 --- --- --- --- --- ---
1990 35,463 17,373 18,090 46 35,259 310 4,225
1991 35,976 17,660 18,316 51 35,768 318 4,328
1992 36,692 18,030 18,662 60 36,472 335 4,442
1993 37,073 18,247 18,826 58 36,855 366 4,476
1994 37,628 18,561 19,067 64 37,405 396 4,557
1995 37,996 18,781 19,215 67 37,753 420 4,567
1996 38,408 18,995 19,413 76 38,149 462 4,603
1997 39,133 19,382 19,751 86 38,863 500 4,635
1998 39,531 19,606 19,925 95 39,232 543 4,610
1999 39,915 19,852 20,063 106 39,593 599 4,594
2000 40,400 20,118 20,282 102 39,815 677 4,595
2001 40,449 20,185 20,264 156 39,800 736 4,640
2002 40,621 20,288 20,333 170 39,940 746 4,700
2003 40,918 20,445 20,473 173 40,216 768 4,775
2004 41,169 20,569 20,600 180 40,431 812 4,839
2005 41,382 20,690 20,692 191 40,612 870 4,907
2006 41,494 20,736 20,758 223 40,671 908 5,033
2007 41,834 20,934 20,900 233 40,981 917 5,199
2008 42,023 21,031 20,992 237 41,146 960 5,384
2009 42,060 21,039 21,021 239 41,166 956 5,546
2010 42,256 20,959 21,297 159 41,396 1,031 5,568
2011 42,462 21,030 21,432 201 41,506 1,012 5,691

Source: U.S. Census Bureau

Click here to return to the De Kalb County table.

Click here to return to the county page.