
De Kalb County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 161.3 | 175.0 | 157.6 | 169.0 | 171.6 | 665.4 | |||
| Percent Change (From Prev. Yr.) | -12 | -8.8 | -7.9 | 7.1 | 6.4 | -11 | |||
| Total Private | 144.2 | 157.5 | 140.4 | 151.6 | 154.7 | 595.9 | |||
| Percent Change (From Prev. Yr.) | -13 | -9.8 | -8.4 | 7.5 | 7.3 | -13 | |||
| Construction | 5.9 | 5.6 | 3.8 | 4.2 | 4.6 | 21.5 | |||
| Percent Change (From Prev. Yr.) | -29 | -19 | -24 | -16 | -22 | -29 | |||
| Manufacturing | 78.7 | 86.4 | 80.2 | 83.8 | 85.6 | 331.5 | |||
| Percent Change (From Prev. Yr.) | -14 | -19 | -11 | 9.9 | 8.8 | -17 | |||
| Wood Products | 1.2 | 1.3 | 1.0 | 1.2 | 1.4 | 4.6 | |||
| Percent Change (From Prev. Yr.) | -32 | -22 | -4.6 | 8.4 | 18.8 | -31 | |||
| Primary Metals | 17.8 | 18.8 | 18.0 | 18.8 | 18.3 | 74.7 | |||
| Percent Change (From Prev. Yr.) | -12 | -24 | -21 | 21.6 | 3.0 | -18 | |||
| Fabricated Metals | 25.3 | 28.7 | 26.1 | 27.8 | 28.9 | 109.1 | |||
| Percent Change (From Prev. Yr.) | -16 | -21 | -14 | 13.0 | 14.0 | -18 | |||
| Machinery | 1.6 | 1.8 | 1.5 | 1.6 | 1.7 | 7.0 | |||
| Percent Change (From Prev. Yr.) | -17 | -9.6 | -23 | -9.4 | 7.4 | -9.7 | |||
| Electrical Equipment | 3.2 | 3.6 | 3.3 | 3.7 | 3.6 | 15.0 | |||
| Percent Change (From Prev. Yr.) | 12.7 | 12.8 | -11 | -15 | 9.9 | 19.7 | |||
| Transportation Equipment | 7.3 | 7.9 | 7.0 | 7.5 | 7.6 | 29.3 | |||
| Percent Change (From Prev. Yr.) | -21 | -25 | 1.8 | 3.5 | 4.7 | -28 | |||
| Furniture and Related Productss | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Miscellaneous | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 10.7 | 12.7 | 11.1 | 11.8 | 11.8 | 45.9 | |||
| Percent Change (From Prev. Yr.) | -21 | -11 | -2.8 | 6.8 | 10.5 | -18 | |||
| Retail Trade | 7.5 | 8.2 | 7.1 | 7.9 | 8.0 | 30.8 | |||
| Percent Change (From Prev. Yr.) | -7.2 | 1.8 | -2.7 | 1.5 | 7.1 | -5.5 | |||
| Information | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 2.1 | |||
| Percent Change (From Prev. Yr.) | -20 | -19 | -31 | 8.0 | 2.3 | -16 | |||
| Financial Activities | 3.4 | 3.8 | 3.5 | 3.4 | 3.5 | 14.2 | |||
| Percent Change (From Prev. Yr.) | -1.2 | 10.6 | -4.8 | 1.3 | 3.4 | 3.5 | |||
| Professional and Business Services | 14.5 | 15.6 | 12.8 | 16.2 | 16.6 | 55.4 | |||
| Percent Change (From Prev. Yr.) | -7.0 | 30.7 | 3.5 | 25.3 | 14.4 | 4.2 | |||
| Leisure and Hospitality Services | 4.1 | 4.0 | 3.6 | 3.9 | 4.2 | 15.7 | |||
| Percent Change (From Prev. Yr.) | -1.5 | 4.3 | -4.0 | -0.3 | 0.8 | -0.1 | |||
| Other Services | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 6.3 | |||
| Percent Change (From Prev. Yr.) | -6.6 | 8.1 | 15.3 | 14.9 | 10.3 | -1.5 | |||
| Government | 17.2 | 17.6 | 17.3 | 17.4 | 16.9 | 69.5 | |||
| Percent Change (From Prev. Yr.) | 1.9 | 2.0 | -3.5 | 3.3 | -1.4 | 2.7 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the De Kalb County Page.