Population Estimates: Decatur County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 22,738 --- --- --- --- --- ---
1980 23,841 --- --- --- --- --- ---
1990 23,635 11,668 11,967 9 23,496 76 3,135
1991 23,750 11,731 12,019 13 23,611 74 3,145
1992 24,021 11,875 12,146 11 23,886 71 3,173
1993 24,049 11,883 12,166 11 23,912 71 3,202
1994 24,166 11,947 12,219 11 24,025 69 3,210
1995 24,288 12,004 12,284 9 24,148 76 3,233
1996 24,312 12,012 12,300 10 24,155 78 3,245
1997 24,506 12,113 12,393 7 24,356 91 3,284
1998 24,578 12,147 12,431 6 24,425 103 3,270
1999 24,627 12,170 12,457 8 24,447 109 3,265
2000 24,571 12,145 12,426 24 24,240 132 3,274
2001 24,516 12,117 12,399 46 24,130 149 3,309
2002 24,656 12,207 12,449 56 24,225 166 3,376
2003 24,739 12,249 12,490 81 24,251 194 3,426
2004 24,936 12,350 12,586 96 24,405 212 3,465
2005 25,030 12,376 12,654 99 24,464 239 3,403
2006 25,064 12,368 12,696 102 24,466 242 3,465
2007 25,038 12,376 12,662 108 24,380 267 3,468
2008 25,117 12,407 12,710 112 24,422 269 3,505
2009 25,079 12,394 12,685 130 24,326 273 3,529
2010 25,785 12,773 13,012 87 25,250 426 3,733
2011 25,944 12,826 13,118 129 25,297 453 3,806

Source: U.S. Census Bureau

Click here to return to the Decatur County table.

Click here to return to the county page.