
Decatur County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 99.4 | 109.8 | 93.2 | 100.4 | 101.8 | 396.6 | |||
| Percent Change (From Prev. Yr.) | -3.1 | 4.9 | -2.4 | 9.2 | 2.4 | -4.1 | |||
| Total Private | 86.1 | 95.4 | 79.7 | 86.0 | 88.2 | 341.8 | |||
| Percent Change (From Prev. Yr.) | -3.8 | 4.6 | -3.0 | 10.2 | 2.5 | -5.2 | |||
| Construction | 2.2 | 1.8 | 1.2 | 1.6 | 2.0 | 8.1 | |||
| Percent Change (From Prev. Yr.) | -34 | -55 | -42 | -24 | -12 | -47 | |||
| Manufacturing | 49.0 | 53.3 | 44.4 | 47.7 | 48.3 | 190.2 | |||
| Percent Change (From Prev. Yr.) | -1.6 | 5.7 | -2.6 | 12.9 | -1.4 | -4.6 | |||
| Fabricated Metals | 6.5 | 5.4 | 3.7 | 3.4 | 3.0 | 24.5 | |||
| Percent Change (From Prev. Yr.) | -15 | -55 | -46 | -40 | -54 | -39 | |||
| Machinery | 2.5 | 2.9 | 2.4 | 2.8 | 2.6 | 10.6 | |||
| Percent Change (From Prev. Yr.) | -30 | -22 | -13 | 10.5 | 6.2 | -29 | |||
| Transportation Equipment | 29.4 | 34.4 | 28.7 | 31.9 | 32.4 | 114.5 | |||
| Percent Change (From Prev. Yr.) | 2.5 | 35.9 | 8.7 | 31.7 | 10.0 | 7.5 | |||
| Wholesale Trade | 3.2 | 3.6 | 3.0 | 3.3 | 3.5 | 12.6 | |||
| Percent Change (From Prev. Yr.) | -4.0 | 24.7 | 6.4 | 10.7 | 9.5 | 3.6 | |||
| Retail Trade | 5.3 | 5.8 | 5.2 | 5.6 | 5.7 | 21.7 | |||
| Percent Change (From Prev. Yr.) | -6.3 | 5.6 | -0.9 | 4.3 | 7.5 | -3.0 | |||
| Information | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 3.1 | |||
| Percent Change (From Prev. Yr.) | -4.1 | -29 | -8.3 | -8.0 | 2.9 | -17 | |||
| Financial Activities | 3.3 | 4.2 | 4.3 | 3.7 | 3.1 | 15.4 | |||
| Percent Change (From Prev. Yr.) | 4.0 | -7.7 | -13 | 22.3 | -3.8 | 0.6 | |||
| Administrative and Waste Services | 4.6 | 5.2 | 4.5 | 5.5 | 6.4 | 18.1 | |||
| Percent Change (From Prev. Yr.) | -24 | -19 | 9.0 | 32.4 | 38.4 | -30 | |||
| Education and Health Services | 3.9 | 4.2 | 3.7 | 4.1 | 3.7 | 15.9 | |||
| Percent Change (From Prev. Yr.) | 7.3 | 12.0 | -1.2 | 4.0 | -5.2 | 5.9 | |||
| Leisure and Hospitality Services | 3.0 | 2.7 | 2.5 | 2.9 | 3.0 | 10.9 | |||
| Percent Change (From Prev. Yr.) | 10.1 | 19.9 | 3.9 | 6.8 | 0.0 | 11.8 | |||
| Other Services | 1.4 | 1.5 | 1.2 | 1.3 | 1.5 | 5.7 | |||
| Percent Change (From Prev. Yr.) | -6.3 | 6.1 | -13 | -6.7 | 4.2 | -1.5 | |||
| Government | 13.3 | 14.3 | 13.5 | 14.4 | 13.5 | 54.8 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 7.3 | 1.8 | 3.7 | 1.8 | 3.1 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Decatur County Page.