Daviess County Covered Employment

Employment

Quarter Annual
2009:3 2009:4 2010:1 2010:2 2010:3 2009
Total Employment 10,588 10,689 10,243 10,523 10,411 10,711
   Percent Change (From Prev. Yr.) -5.0 -2.8 -4.7 -2.7 -1.7 -3.2
Total Private 8,842 8,768 8,379 8,622 8,697 8,872
   Percent Change (From Prev. Yr.) -5.8 -3.9 -5.5 -4.3 -1.6 -3.9
Construction 979 992 957 1,044 1,170 976
   Percent Change (From Prev. Yr.) -5.6 9.8 1.4 5.6 19.5 2.3
Manufacturing 1,793 1,796 1,789 1,861 1,881 1,836
   Percent Change (From Prev. Yr.) -10 -10 -6.1 0.5 4.9 -8.4
Wood Products 176 172 162 173 181 178
   Percent Change (From Prev. Yr.) -9.7 -6.7 -12 -3.9 2.8 -4.3
Non-metallic Mineral Products 55 54 49 56 58 52
   Percent Change (From Prev. Yr.) -17 -3.0 4.3 7.1 4.8 -12
Transportation Equipment 68 70 70 72 79 68
   Percent Change (From Prev. Yr.) -21 -24 8.3 4.3 15.1 -26
Furniture and Related Products 245 249 265 284 284 253
   Percent Change (From Prev. Yr.) -13 -11 0.9 11.5 16.2 -11
Wholesale Trade 410 429 428 448 459 419
   Percent Change (From Prev. Yr.) -23 -15 1.9 8.0 11.8 -18
Retail Trade 1,408 1,408 1,205 1,229 1,209 1,401
   Percent Change (From Prev. Yr.) -1.8 0.7 -11 -14 -14 -1.2
Information 93 98 101 88 80 106
   Percent Change (From Prev. Yr.) -28 -21 -17 -22 -14 -15
Financial Activities 268 258 359 371 375 277
   Percent Change (From Prev. Yr.) -7.4 -7.3 21.4 28.5 40.0 -1.9
Professional, Scientific, and Technical Services 341 304 303 287 262 327
   Percent Change (From Prev. Yr.) 9.8 -4.6 -10 -12 -23 2.8
Administrative and Waste Services 0 0 0 0 0 0
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Leisure and Hospitality Services 907 858 840 904 887 880
   Percent Change (From Prev. Yr.) -6.0 -2.2 0.2 -1.2 -2.3 -4.2
Other Services 332 311 315 317 323 333
   Percent Change (From Prev. Yr.) 8.7 -0.3 -5.9 -10 -2.8 7.7
Government 1,746 1,921 1,864 1,901 1,714 1,840
   Percent Change (From Prev. Yr.) -0.6 2.4 -0.8 4.9 -1.9 0.5

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Daviess County Page.