Population Estimates: Clark County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 75,876 --- --- --- --- --- ---
1980 88,838 --- --- --- --- --- ---
1990 87,723 41,884 45,839 4,732 82,456 550 10,648
1991 88,661 42,420 46,241 4,911 83,195 602 10,861
1992 89,463 42,872 46,591 5,104 83,773 669 11,100
1993 90,222 43,320 46,902 5,287 84,339 748 11,376
1994 90,995 43,763 47,232 5,495 84,861 814 11,552
1995 91,802 44,225 47,577 5,719 85,418 920 11,700
1996 92,862 44,816 48,046 5,916 86,219 1,060 11,873
1997 93,802 45,344 48,458 6,194 86,853 1,190 11,814
1998 94,634 45,828 48,806 6,442 87,377 1,369 11,908
1999 95,651 46,449 49,202 6,688 88,053 1,559 11,878
2000 96,749 47,071 49,678 6,508 88,199 1,808 11,901
2001 97,200 47,347 49,853 6,613 88,460 1,990 11,925
2002 97,882 47,777 50,105 6,690 88,983 2,106 12,108
2003 99,191 48,439 50,752 6,896 89,986 2,306 12,340
2004 100,259 49,006 51,253 7,063 90,805 2,450 12,480
2005 101,523 49,685 51,838 7,189 91,854 2,697 12,667
2006 103,834 50,784 53,050 7,524 93,729 2,940 12,990
2007 105,369 51,564 53,805 7,714 94,975 3,151 13,337
2008 107,040 52,395 54,645 7,874 96,393 3,405 13,727
2009 108,634 53,185 55,449 8,002 97,759 3,628 14,060

Source: U.S. Census Bureau

Click here to return to the Clark County table.

Click here to return to the county page.