Clark County Personal Income

Description

Year Average Percent Growth Over Period
2006 2005 2004 2003 2002 2002-2006
Income by Place of Residence
Total Personal Income ($ mill.) 3,236.0 3,011.0 2,864.0 2,779.1 2,685.2 4.8
Derivation of Total Personal Income
Earnings by Place of Work 2,188.1 2,065.6 1,950.5 1,862.4 1,818.4 4.7
Less: Personal Contributions for Social Insurance 250.9 235.8 218.9 209.9 204.7 5.2
Plus: Adjustment for Residence 318.0 280.6 295.1 287.7 250.8 6.4
Equals: Net Earnings by Place of Residence 2,255.2 2,110.5 2,026.7 1,940.2 1,864.4 4.9
Plus: Dividends, Interest, and Rent 400.5 371.1 353.3 384.6 384.0 1.2
Plus: Transfer Payments 580.2 529.5 484.0 454.3 436.7 7.4
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 1,608.9 1,513.8 1,423.6 1,374.3 1,361.6 4.3
Other Labor Income 412.4 388.8 357.7 338.4 321.0 6.5
Proprietors Income 166.8 163.1 169.2 149.7 135.8 5.5
Farm Proprietors 1.1 1.1 9.0 4.0 -2.9 -51.7
Non-farm Proprietors 165.7 161.9 160.3 145.7 138.8 4.6
Earnings of Farm Workers 2.3 2.4 10.4 5.2 -1.9 -88.8
Earnings of Non-farm Workers 2,185.8 2,063.2 1,940.1 1,857.1 1,820.3 4.7
Earnings by Industry
Mining ----- ----- ----- ----- ----- -----
Construction 173.4 173.7 159.6 145.3 139.0 5.8
Manufacturing 440.3 408.9 391.0 357.9 356.5 5.5
Utilities 20.8 21.6 21.9 17.4 17.0 5.8
Wholesale Trade 78.3 75.5 68.2 62.4 57.3 8.2
Retail Trade 204.8 190.8 180.1 176.8 174.4 4.1
Transportation and Warehousing 321.5 290.3 268.5 254.3 264.8 5.1
Finance and Insurance 86.4 75.7 66.9 65.0 60.8 9.3
Real Estate 20.3 21.1 21.3 20.1 19.4 1.2
Professional Services 43.9 40.3 35.8 32.7 44.1 1.3
Management of Companies 5.2 4.6 4.3 5.1 7.0 -5.8
Administrative and Waste Services 63.9 64.0 56.7 68.1 73.0 -2.7
Educational Services 8.2 8.2 8.3 7.8 7.8 1.3
Health Care 172.0 170.3 154.7 145.5 135.3 6.2
Entertainment and Recreation 10.5 10.6 11.5 12.7 12.1 -3.2
Accommodation and Food Services 75.7 66.4 62.9 62.9 61.5 5.5
Other Services 71.3 67.9 70.6 66.8 63.8 2.9
Government 369.1 354.1 339.9 342.4 314.1 4.2

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Clark County table.