Population Estimates: Adams County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 26,871 --- --- --- --- --- ---
1980 29,619 --- --- --- --- --- ---
1990 31,160 15,291 15,869 33 31,043 800 4,194
1991 31,385 15,421 15,964 31 31,274 809 4,246
1992 31,545 15,515 16,030 45 31,420 808 4,264
1993 31,758 15,635 16,123 32 31,651 829 4,317
1994 32,204 15,852 16,352 44 32,083 844 4,370
1995 32,565 16,051 16,514 44 32,441 887 4,458
1996 32,866 16,215 16,651 49 32,727 926 4,454
1997 32,972 16,274 16,698 49 32,838 958 4,433
1998 33,346 16,476 16,870 50 33,207 1,022 4,478
1999 33,544 16,577 16,967 55 33,399 1,072 4,492
2000 33,613 16,624 16,999 63 33,279 1,121 4,505
2001 33,556 16,590 16,953 65 33,190 1,112 4,486
2002 33,489 16,589 16,931 82 33,142 1,128 4,490
2003 33,665 16,707 17,001 85 33,308 1,146 4,512
2004 33,683 16,733 16,991 88 33,308 1,151 4,514
2005 33,710 16,769 16,979 91 33,322 1,149 4,510
2006 33,623 16,792 16,927 93 33,286 1,155 4,509
2007 33,644 --- --- --- --- --- ---

Source: U.S. Census Bureau

Click here to return to the Adams County table.

Click here to return to the county page.