St. Joseph County Personal Income

Description

Year Average Percent Growth Over Period
2006 2005 2004 2003 2002 2002-2006
Income by Place of Residence
Total Personal Income ($ mill.) 8,957.8 8,564.6 8,294.9 7,886.8 7,670.8 4.0
Derivation of Total Personal Income
Earnings by Place of Work 7,041.7 6,833.0 6,752.1 6,319.0 5,992.6 4.1
Less: Personal Contributions for Social Insurance 765.1 739.7 721.6 680.6 652.0 4.1
Plus: Adjustment for Residence -95.5 -93.7 -138.6 -136.2 -148.9 -9.3
Equals: Net Earnings by Place of Residence 6,181.1 5,999.6 5,891.9 5,502.2 5,191.7 4.5
Plus: Dividends, Interest, and Rent 1,405.0 1,290.1 1,220.9 1,249.3 1,374.3 0.8
Plus: Transfer Payments 1,371.7 1,274.9 1,182.1 1,135.3 1,104.7 5.6
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 4,757.8 4,618.4 4,554.0 4,354.1 4,230.0 3.0
Other Labor Income 1,100.9 1,082.2 1,044.3 1,055.0 925.6 4.6
Proprietors Income 1,183.0 1,132.4 1,153.8 909.9 837.0 9.5
Farm Proprietors 6.4 6.2 15.7 9.1 3.4 44.8
Non-farm Proprietors 1,176.6 1,126.2 1,138.1 900.8 833.5 9.5
Earnings of Farm Workers 11.1 11.1 21.2 13.6 7.4 22.9
Earnings of Non-farm Workers 7,030.7 6,821.9 6,730.9 6,305.4 5,985.2 4.1
Earnings by Industry
Mining 2.3 2.1 1.2 1.1 3.8 4.3
Construction 350.8 346.9 353.6 350.4 372.7 -1.5
Manufacturing 1,769.1 1,758.3 1,811.9 1,593.1 1,412.9 6.0
Utilities ----- ----- ----- ----- ----- -----
Wholesale Trade 418.8 389.9 371.1 372.6 361.8 3.8
Retail Trade 457.4 455.2 457.7 460.5 445.0 0.7
Transportation and Warehousing ----- ----- ----- ----- ----- -----
Finance and Insurance 312.2 280.3 282.5 268.4 242.5 6.6
Real Estate 102.6 102.4 101.3 96.5 91.4 3.0
Professional Services 476.5 450.1 430.1 407.5 395.4 4.8
Management of Companies 88.2 84.2 81.0 82.4 89.8 -0.3
Administrative and Waste Services 237.7 221.3 191.7 177.3 184.9 6.7
Educational Services 457.5 432.1 405.9 390.6 381.5 4.7
Health Care 874.2 850.7 837.6 788.3 765.3 3.4
Entertainment and Recreation 29.2 27.9 29.5 31.7 31.2 -1.5
Accommodation and Food Services 156.2 151.5 147.7 138.0 132.2 4.3
Other Services 218.7 213.3 209.2 201.9 196.0 2.8
Government 713.9 699.3 668.8 648.7 600.9 4.4

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the St. Joseph County table.