
St. Joseph County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Wages | 1061.7 | 1160.5 | 1107.4 | 1129.6 | 1095.1 | 4389.7 | |||
| Percent Change (From Prev. Yr.) | -0.9 | 2.1 | 3.2 | 3.2 | 3.2 | 2.2 | |||
| Total Private | 959.0 | 1040.8 | 980.5 | 992.6 | 991.5 | 3907.9 | |||
| Percent Change (From Prev. Yr.) | -0.7 | 2.3 | 3.4 | 3.4 | 3.4 | 2.4 | |||
| Construction | 64.1 | 65.2 | 53.9 | 60.2 | 63.9 | 243.6 | |||
| Percent Change (From Prev. Yr.) | -1.2 | 2.4 | -0.6 | 0.2 | -0.3 | 1.9 | |||
| Manufacturing | 204.8 | 230.3 | 215.2 | 217.0 | 213.2 | 865.3 | |||
| Percent Change (From Prev. Yr.) | -5.5 | -0.8 | -0.2 | 1.1 | 4.1 | -1.0 | |||
| Durable Goods | 163.3 | 187.6 | 170.7 | 172.0 | 170.1 | 697.0 | |||
| Percent Change (From Prev. Yr.) | -7.3 | -1.3 | -1.3 | -0.7 | 4.1 | -2.2 | |||
| Wood Products | 4.7 | 4.4 | 5.5 | 5.0 | 5.1 | 18.9 | |||
| Percent Change (From Prev. Yr.) | -24 | -21 | 4.3 | 7.5 | 10.2 | -21 | |||
| Non-metallic Mineral Products | 4.0 | 4.0 | 4.5 | 3.7 | 4.2 | 16.4 | |||
| Percent Change (From Prev. Yr.) | -6.7 | -10 | -6.7 | 3.3 | 4.8 | -4.4 | |||
| Primary Metals | 13.9 | 13.7 | 12.7 | 13.4 | 12.3 | 57.3 | |||
| Percent Change (From Prev. Yr.) | -5.3 | -5.4 | -10 | -14 | -11 | -6.5 | |||
| Fabricated Metals | 27.3 | 30.6 | 26.9 | 28.8 | 26.8 | 116.3 | |||
| Percent Change (From Prev. Yr.) | -2.2 | 2.9 | -3.9 | -4.9 | -2.2 | 2.6 | |||
| Machinery | 13.0 | 15.7 | 12.4 | 11.3 | 11.8 | 53.4 | |||
| Percent Change (From Prev. Yr.) | 3.0 | 14.1 | -0.3 | -8.4 | -8.8 | 8.1 | |||
| Electronics and Computers | 2.3 | 2.5 | 2.3 | 2.6 | 2.7 | 9.4 | |||
| Percent Change (From Prev. Yr.) | -4.3 | -31 | 2.1 | 7.7 | 17.5 | -11 | |||
| Electrical Equipment | 6.0 | 6.6 | 6.1 | 6.8 | 6.1 | 26.9 | |||
| Percent Change (From Prev. Yr.) | -18 | -3.1 | -13 | -6.1 | 1.3 | -9.1 | |||
| Transportation Equipment | 77.2 | 95.5 | 88.7 | 89.0 | 90.1 | 337.7 | |||
| Percent Change (From Prev. Yr.) | -9.7 | -1.5 | 7.2 | 8.2 | 16.6 | -2.4 | |||
| Furniture and Related Products | 2.5 | 2.4 | 2.0 | 2.0 | 2.1 | 9.1 | |||
| Percent Change (From Prev. Yr.) | 4.4 | 5.5 | -2.9 | -10 | -16 | 3.0 | |||
| Miscellaneous | 12.5 | 12.2 | 9.6 | 9.2 | 9.0 | 51.3 | |||
| Percent Change (From Prev. Yr.) | -3.5 | -1.6 | -32 | -26 | -28 | -0.9 | |||
| Nondurable Goods | 41.6 | 42.7 | 44.5 | 45.0 | 43.2 | 168.3 | |||
| Percent Change (From Prev. Yr.) | 1.9 | 1.3 | 4.3 | 8.7 | 3.9 | 4.3 | |||
| Wholesale Trade | 72.2 | 78.4 | 73.2 | 73.9 | 72.5 | 295.1 | |||
| Percent Change (From Prev. Yr.) | 4.0 | 5.5 | 2.7 | 1.0 | 0.4 | 6.8 | |||
| Retail Trade | 80.9 | 85.6 | 88.7 | 82.1 | 80.5 | 327.8 | |||
| Percent Change (From Prev. Yr.) | -5.0 | 1.1 | 9.9 | 2.0 | -0.4 | 0.8 | |||
| Information | 22.8 | 0.0 | 24.5 | 22.4 | 24.0 | 45.2 | |||
| Percent Change (From Prev. Yr.) | -0.8 | --- | --- | 0.0 | 5.3 | 1.0 | |||
| Financial Activities | 68.2 | 77.5 | 77.9 | 66.7 | 70.4 | 285.5 | |||
| Percent Change (From Prev. Yr.) | 6.5 | 12.3 | 4.2 | 2.5 | 3.2 | 9.4 | |||
| Professional and Business Services | 97.0 | 107.1 | 107.4 | 104.7 | 104.2 | 393.3 | |||
| Percent Change (From Prev. Yr.) | -1.8 | 1.3 | 15.3 | 9.0 | 7.5 | -0.8 | |||
| Education and Health Services | 251.8 | 274.5 | 244.5 | 267.4 | 263.7 | 1020.4 | |||
| Percent Change (From Prev. Yr.) | 2.1 | 2.5 | 1.4 | 5.7 | 4.7 | 3.9 | |||
| Leisure and Hospitality Services | 34.1 | 34.7 | 32.9 | 35.0 | 35.4 | 134.5 | |||
| Percent Change (From Prev. Yr.) | 0.3 | 4.2 | 2.2 | 4.6 | 3.7 | 3.6 | |||
| Other Services | 25.5 | 26.5 | 26.0 | 26.2 | 25.5 | 101.9 | |||
| Percent Change (From Prev. Yr.) | -1.5 | 2.3 | 5.7 | 3.6 | -0.0 | 1.6 | |||
| Government | 102.7 | 119.7 | 126.9 | 137.0 | 103.7 | 481.7 | |||
| Percent Change (From Prev. Yr.) | -3.0 | 0.7 | 1.4 | 2.1 | 1.0 | 1.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the St. Joseph County Page.