
St. Joseph County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Wages | 1171.6 | 1148.2 | 1131.5 | 1174.8 | 1072.1 | 4626.0 | |||
| Percent Change (From Prev. Yr.) | 5.8 | 1.6 | 3.3 | 6.2 | -8.5 | 4.2 | |||
| Total Private | 1047.3 | 1009.6 | 1009.7 | 1050.5 | 943.1 | 4117.0 | |||
| Percent Change (From Prev. Yr.) | 6.8 | 1.7 | 1.8 | 7.1 | -10 | 4.4 | |||
| Construction | 55.1 | 65.7 | 68.0 | 55.0 | 50.1 | 243.9 | |||
| Percent Change (From Prev. Yr.) | 2.3 | 9.1 | 6.3 | 2.2 | -9.1 | 5.2 | |||
| Manufacturing | 230.4 | 219.2 | 213.5 | 230.6 | 199.4 | 893.7 | |||
| Percent Change (From Prev. Yr.) | 7.0 | 1.0 | 0.1 | 7.1 | -13 | 3.8 | |||
| Durable Goods | 186.9 | 177.9 | 169.9 | 187.2 | 164.0 | 721.9 | |||
| Percent Change (From Prev. Yr.) | 9.5 | 3.4 | -0.1 | 9.6 | -12 | 5.6 | |||
| Wood Products | 5.3 | 5.1 | 4.3 | 5.3 | 3.7 | 19.9 | |||
| Percent Change (From Prev. Yr.) | -3.9 | 0.6 | -16 | -4.1 | -30 | -5.8 | |||
| Non-metallic Mineral Products | 4.6 | 3.7 | 4.3 | 4.6 | 3.6 | 17.1 | |||
| Percent Change (From Prev. Yr.) | 1.0 | -0.2 | 1.7 | 1.0 | -21 | 0.9 | |||
| Primary Metals | 12.6 | 13.4 | 12.4 | 12.6 | 10.1 | 51.0 | |||
| Percent Change (From Prev. Yr.) | -1.0 | 0.3 | 0.7 | -0.4 | -20 | -0.1 | |||
| Fabricated Metals | 27.5 | 30.4 | 27.2 | 27.6 | 23.5 | 112.7 | |||
| Percent Change (From Prev. Yr.) | 2.0 | 5.3 | 1.7 | 2.4 | -14 | 2.9 | |||
| Machinery | 12.4 | 11.3 | 12.0 | 12.4 | 10.3 | 48.0 | |||
| Percent Change (From Prev. Yr.) | -0.4 | -0.3 | 1.6 | -0.8 | -16 | -0.0 | |||
| Electronics and Computers | 2.4 | 2.6 | 2.6 | 2.4 | 3.3 | 10.1 | |||
| Percent Change (From Prev. Yr.) | 8.8 | -0.1 | -2.6 | 8.8 | 34.7 | 3.3 | |||
| Electrical Equipment | 6.2 | 6.3 | 5.4 | 6.2 | 5.5 | 24.2 | |||
| Percent Change (From Prev. Yr.) | 1.7 | -7.6 | -11 | 1.7 | -12 | -3.9 | |||
| Transportation Equipment | 104.1 | 93.5 | 90.2 | 104.2 | 92.9 | 392.0 | |||
| Percent Change (From Prev. Yr.) | 17.4 | 5.1 | 0.1 | 17.4 | -11 | 10.0 | |||
| Furniture and Related Products | 1.8 | 1.8 | 1.7 | 1.8 | 1.4 | 7.2 | |||
| Percent Change (From Prev. Yr.) | -6.3 | -8.5 | -18 | -6.3 | -24 | -9.8 | |||
| Miscellaneous | 10.0 | 9.8 | 9.9 | 10.0 | 9.6 | 39.7 | |||
| Percent Change (From Prev. Yr.) | 4.6 | 6.0 | 9.9 | 4.6 | -4.1 | 6.2 | |||
| Nondurable Goods | 43.4 | 41.4 | 43.6 | 43.4 | 35.4 | 171.8 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -8.1 | 1.0 | -2.3 | -19 | -3.0 | |||
| Wholesale Trade | 77.2 | 74.7 | 72.9 | 77.8 | 67.1 | 302.6 | |||
| Percent Change (From Prev. Yr.) | 5.5 | 1.1 | 0.6 | 5.9 | -13 | 3.3 | |||
| Retail Trade | 79.5 | 79.0 | 79.4 | 79.5 | 72.5 | 317.4 | |||
| Percent Change (From Prev. Yr.) | -10 | -3.8 | -1.4 | -10 | -8.9 | -6.6 | |||
| Information | 24.5 | 21.9 | 23.1 | 24.5 | 22.6 | 93.9 | |||
| Percent Change (From Prev. Yr.) | -0.1 | -2.0 | -3.8 | -0.1 | -7.8 | -1.5 | |||
| Financial Activities | 78.3 | 65.1 | 72.7 | 78.3 | 74.1 | 294.4 | |||
| Percent Change (From Prev. Yr.) | 0.5 | -2.3 | 3.3 | 0.4 | -5.4 | 0.5 | |||
| Professional and Business Services | 150.5 | 107.5 | 106.9 | 151.6 | 103.1 | 516.6 | |||
| Percent Change (From Prev. Yr.) | 40.2 | 2.7 | 2.5 | 41.1 | -32 | 21.9 | |||
| Education and Health Services | 252.6 | 275.2 | 272.0 | 253.8 | 262.7 | 1053.7 | |||
| Percent Change (From Prev. Yr.) | 3.3 | 2.9 | 3.2 | 3.9 | 4.0 | 3.3 | |||
| Leisure and Hospitality Services | 35.6 | 36.8 | 37.4 | 35.7 | 33.4 | 145.5 | |||
| Percent Change (From Prev. Yr.) | 8.2 | 5.1 | 5.7 | 8.7 | -6.1 | 6.9 | |||
| Other Services | 25.7 | 26.2 | 26.0 | 25.7 | 24.4 | 103.6 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -0.1 | 2.1 | -0.9 | -5.0 | 0.0 | |||
| Government | 124.3 | 138.6 | 121.8 | 124.3 | 129.1 | 509.0 | |||
| Percent Change (From Prev. Yr.) | -2.1 | 1.2 | 17.4 | -0.8 | 3.8 | 3.3 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the St. Joseph County Page.