
St. Joseph County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:1 | 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2008 | ||||
| Total Employment | 121,733 | 123,773 | 121,696 | 121,890 | 115,282 | 122,273 | |||
| Percent Change (From Prev. Yr.) | -0.1 | -0.7 | -1.2 | 0.1 | -5.3 | -0.5 | |||
| Total Private | 107,535 | 109,575 | 108,153 | 107,692 | 100,885 | 108,239 | |||
| Percent Change (From Prev. Yr.) | -0.2 | -0.9 | -2.3 | -0.0 | -6.2 | -0.9 | |||
| Construction | 5,089 | 5,775 | 5,951 | 5,079 | 4,514 | 5,473 | |||
| Percent Change (From Prev. Yr.) | 1.0 | 2.9 | 0.3 | 0.8 | -11 | 1.3 | |||
| Manufacturing | 16,983 | 16,870 | 16,134 | 17,019 | 14,689 | 16,752 | |||
| Percent Change (From Prev. Yr.) | -1.3 | -3.3 | -7.2 | -1.2 | -14 | -3.3 | |||
| Durable Goods | 12,485 | 12,350 | 11,590 | 12,523 | 10,850 | 12,237 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -2.8 | -8.2 | -0.8 | -13 | -3.2 | |||
| Wood Products | 619 | 614 | 537 | 614 | 449 | 596 | |||
| Percent Change (From Prev. Yr.) | -1.7 | -2.0 | -11 | -2.4 | -27 | -4.3 | |||
| Non-metallic Mineral Products | 277 | 286 | 280 | 277 | 248 | 280 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -5.8 | -11 | -2.3 | -11 | -5.4 | |||
| Primary Metals | 904 | 892 | 884 | 916 | 711 | 899 | |||
| Percent Change (From Prev. Yr.) | -4.1 | -3.7 | -2.6 | -2.9 | -21 | -3.3 | |||
| Fabricated Metals | 2,509 | 2,562 | 2,540 | 2,529 | 2,318 | 2,535 | |||
| Percent Change (From Prev. Yr.) | 0.8 | 2.9 | 1.6 | 1.6 | -7.6 | 1.7 | |||
| Machinery | 962 | 961 | 952 | 962 | 864 | 959 | |||
| Percent Change (From Prev. Yr.) | -3.5 | -2.4 | -3.7 | -4.3 | -10 | -3.5 | |||
| Electronics and Computers | 268 | 265 | 257 | 268 | 405 | 264 | |||
| Percent Change (From Prev. Yr.) | 2.7 | -3.3 | -5.6 | 2.7 | 51.2 | -1.0 | |||
| Electrical Equipment | 478 | 496 | 484 | 478 | 434 | 484 | |||
| Percent Change (From Prev. Yr.) | -7.7 | -4.2 | -6.1 | -7.7 | -9.3 | -6.4 | |||
| Transportation Equipment | 5,427 | 5,257 | 4,640 | 5,440 | 4,490 | 5,191 | |||
| Percent Change (From Prev. Yr.) | -0.2 | -5.0 | -15 | 0.0 | -17 | -5.2 | |||
| Furniture and Related Products | 235 | 219 | 207 | 234 | 182 | 224 | |||
| Percent Change (From Prev. Yr.) | -14 | -15 | -20 | -14 | -22 | -16 | |||
| Miscellaneous | 806 | 798 | 809 | 806 | 749 | 805 | |||
| Percent Change (From Prev. Yr.) | 3.9 | 2.0 | 3.1 | 3.9 | -7.2 | 3.2 | |||
| Nondurable Goods | 4,497 | 4,520 | 4,544 | 4,496 | 3,839 | 4,514 | |||
| Percent Change (From Prev. Yr.) | -2.3 | -4.7 | -4.4 | -2.4 | -15 | -3.5 | |||
| Food Manufacturing | 689 | 679 | 680 | 689 | 640 | 684 | |||
| Percent Change (From Prev. Yr.) | 4.8 | 0.6 | -0.2 | 5.0 | -7.1 | 2.5 | |||
| Printing and Related Support Activities | 621 | 613 | 634 | 620 | 589 | 622 | |||
| Percent Change (From Prev. Yr.) | -2.2 | -5.4 | -1.8 | -2.4 | -5.0 | -2.9 | |||
| Chemicals | 475 | 473 | 453 | 475 | 480 | 469 | |||
| Percent Change (From Prev. Yr.) | -2.9 | -3.0 | -6.5 | -2.9 | 1.2 | -3.8 | |||
| Plastics and Rubber Products | 1,982 | 1,934 | 1,934 | 1,982 | 1,471 | 1,958 | |||
| Percent Change (From Prev. Yr.) | -6.0 | -9.1 | -9.8 | -6.0 | -26 | -7.8 | |||
| Wholesale Trade | 6,367 | 6,343 | 6,272 | 6,398 | 5,627 | 6,345 | |||
| Percent Change (From Prev. Yr.) | -0.1 | -2.2 | -2.9 | -0.1 | -12 | -1.3 | |||
| Retail Trade | 14,585 | 14,563 | 14,630 | 14,631 | 13,652 | 14,602 | |||
| Percent Change (From Prev. Yr.) | -3.9 | -3.8 | -2.5 | -3.4 | -6.4 | -3.4 | |||
| Information | 2,022 | 2,011 | 1,998 | 2,022 | 1,879 | 2,013 | |||
| Percent Change (From Prev. Yr.) | -3.1 | -3.5 | -4.4 | -3.1 | -7.1 | -3.5 | |||
| Financial Activities | 6,307 | 6,337 | 6,236 | 6,307 | 5,832 | 6,297 | |||
| Percent Change (From Prev. Yr.) | -4.7 | -4.3 | -4.1 | -4.8 | -7.5 | -4.5 | |||
| Professional and Business Services | 11,781 | 11,955 | 11,646 | 11,754 | 10,524 | 11,784 | |||
| Percent Change (From Prev. Yr.) | -0.8 | -3.2 | -7.0 | -0.9 | -11 | -3.0 | |||
| Education and Health Services | 26,276 | 26,403 | 25,875 | 26,275 | 26,883 | 26,207 | |||
| Percent Change (From Prev. Yr.) | 3.4 | 2.5 | 0.7 | 3.4 | 2.3 | 2.5 | |||
| Leisure and Hospitality Services | 10,816 | 11,647 | 11,814 | 10,885 | 10,391 | 11,290 | |||
| Percent Change (From Prev. Yr.) | 3.2 | 3.2 | 4.3 | 4.0 | -3.9 | 3.7 | |||
| Other Services | 3,707 | 3,897 | 3,871 | 3,714 | 3,636 | 3,798 | |||
| Percent Change (From Prev. Yr.) | -3.4 | -3.7 | -1.4 | -2.9 | -1.9 | -2.9 | |||
| Government | 14,198 | 14,198 | 13,544 | 14,198 | 14,397 | 14,034 | |||
| Percent Change (From Prev. Yr.) | 1.1 | 0.3 | 8.7 | 1.1 | 1.4 | 2.6 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the St. Joseph County Page.