
St. Joseph County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:3 | 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2006 | ||||
| Total Employment | 122,659 | 126,483 | 121,805 | 124,700 | 123,205 | 123,875 | |||
| Percent Change (From Prev. Yr.) | -0.8 | -0.3 | -0.2 | 0.3 | 0.4 | -0.8 | |||
| Total Private | 110,558 | 111,664 | 107,766 | 110,542 | 110,744 | 110,000 | |||
| Percent Change (From Prev. Yr.) | -1.0 | -0.5 | -0.1 | 0.6 | 0.2 | -0.8 | |||
| Construction | 6,091 | 5,821 | 5,040 | 5,612 | 5,931 | 5,755 | |||
| Percent Change (From Prev. Yr.) | -2.5 | -0.5 | -4.9 | -3.3 | -2.6 | -1.5 | |||
| Manufacturing | 17,843 | 17,545 | 17,215 | 17,442 | 17,378 | 17,855 | |||
| Percent Change (From Prev. Yr.) | -3.7 | -4.5 | -4.4 | -3.3 | -2.6 | -3.3 | |||
| Durable Goods | 13,209 | 12,989 | 12,610 | 12,699 | 12,626 | 13,283 | |||
| Percent Change (From Prev. Yr.) | -4.9 | -5.6 | -6.3 | -5.8 | -4.4 | -4.2 | |||
| Wood Products | 599 | 569 | 629 | 627 | 604 | 579 | |||
| Percent Change (From Prev. Yr.) | -19 | -18 | 10.2 | 8.9 | 0.8 | -18 | |||
| Non-metallic Mineral Products | 294 | 289 | 284 | 303 | 313 | 292 | |||
| Percent Change (From Prev. Yr.) | -7.6 | -8.9 | 0.1 | 1.3 | 6.5 | -6.7 | |||
| Primary Metals | 1,135 | 997 | 943 | 926 | 907 | 1,122 | |||
| Percent Change (From Prev. Yr.) | -5.6 | -18 | -20 | -21 | -20 | -9.5 | |||
| Fabricated Metals | 2,612 | 2,593 | 2,490 | 2,490 | 2,501 | 2,641 | |||
| Percent Change (From Prev. Yr.) | -2.4 | -2.4 | -6.8 | -7.4 | -4.2 | -0.0 | |||
| Machinery | 1,106 | 1,085 | 996 | 985 | 989 | 1,087 | |||
| Percent Change (From Prev. Yr.) | 6.2 | 3.6 | -6.1 | -10 | -11 | 5.3 | |||
| Electronics and Computers | 274 | 270 | 261 | 274 | 272 | 270 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 4.2 | -1.6 | 1.7 | -0.6 | 1.7 | |||
| Electrical Equipment | 546 | 547 | 518 | 518 | 516 | 558 | |||
| Percent Change (From Prev. Yr.) | -11 | -10 | -8.9 | -9.3 | -5.4 | -11 | |||
| Transportation Equipment | 5,565 | 5,543 | 5,440 | 5,534 | 5,478 | 5,655 | |||
| Percent Change (From Prev. Yr.) | -5.6 | -5.3 | -5.6 | -3.7 | -1.6 | -4.8 | |||
| Furniture and Related Products | 275 | 286 | 273 | 259 | 260 | 279 | |||
| Percent Change (From Prev. Yr.) | -5.2 | 5.0 | -1.7 | -6.8 | -5.5 | 6.6 | |||
| Miscellaneous | 803 | 810 | 776 | 782 | 785 | 802 | |||
| Percent Change (From Prev. Yr.) | -4.5 | -2.7 | -3.6 | -0.9 | -2.2 | -4.5 | |||
| Nondurable Goods | 4,634 | 4,556 | 4,605 | 4,743 | 4,752 | 4,572 | |||
| Percent Change (From Prev. Yr.) | -0.2 | -1.5 | 1.2 | 4.2 | 2.5 | -0.6 | |||
| Food Manufacturing | 628 | 649 | 657 | 675 | 681 | 621 | |||
| Percent Change (From Prev. Yr.) | 5.3 | 2.2 | 9.7 | 11.4 | 8.4 | 4.2 | |||
| Printing and Related Support Activities | 582 | 580 | 635 | 648 | 646 | 588 | |||
| Percent Change (From Prev. Yr.) | -0.6 | -2.6 | 6.1 | 9.1 | 10.9 | 0.5 | |||
| Chemicals | 522 | 526 | 489 | 487 | 485 | 515 | |||
| Percent Change (From Prev. Yr.) | 3.2 | 4.3 | -3.4 | -3.2 | -7.1 | 3.9 | |||
| Plastics and Rubber Products | 2,097 | 2,049 | 2,108 | 2,128 | 2,144 | 2,063 | |||
| Percent Change (From Prev. Yr.) | -1.3 | 0.1 | 3.7 | 2.8 | 2.3 | -2.1 | |||
| Wholesale Trade | 6,643 | 6,559 | 6,371 | 6,488 | 6,458 | 6,554 | |||
| Percent Change (From Prev. Yr.) | 3.2 | 2.2 | -1.6 | -0.9 | -2.8 | 3.6 | |||
| Retail Trade | 14,908 | 16,001 | 15,180 | 15,136 | 15,004 | 15,111 | |||
| Percent Change (From Prev. Yr.) | -0.4 | 2.5 | 3.1 | 2.2 | 0.6 | 0.8 | |||
| Information | 2,105 | 0 | 2,087 | 2,085 | 2,089 | 1,060 | |||
| Percent Change (From Prev. Yr.) | -2.9 | --- | --- | -2.3 | -0.7 | -2.8 | |||
| Financial Activities | 6,758 | 6,602 | 6,620 | 6,621 | 6,501 | 6,675 | |||
| Percent Change (From Prev. Yr.) | 2.5 | 0.9 | -0.1 | -1.4 | -3.8 | 1.7 | |||
| Professional and Business Services | 11,876 | 11,878 | 11,878 | 12,352 | 12,522 | 11,625 | |||
| Percent Change (From Prev. Yr.) | -5.8 | -5.0 | 6.5 | 6.6 | 5.4 | -6.8 | |||
| Education and Health Services | 25,180 | 26,447 | 25,411 | 25,756 | 25,703 | 25,580 | |||
| Percent Change (From Prev. Yr.) | 0.5 | 0.6 | 0.3 | 1.6 | 2.1 | 0.3 | |||
| Leisure and Hospitality Services | 11,292 | 10,963 | 10,483 | 11,284 | 11,325 | 11,017 | |||
| Percent Change (From Prev. Yr.) | -0.6 | 1.1 | -1.4 | 0.9 | 0.3 | 0.4 | |||
| Other Services | 3,974 | 3,913 | 3,836 | 4,048 | 3,927 | 3,912 | |||
| Percent Change (From Prev. Yr.) | -1.9 | -0.1 | 0.5 | 2.6 | -1.2 | -1.1 | |||
| Government | 12,101 | 14,818 | 14,039 | 14,158 | 12,461 | 13,875 | |||
| Percent Change (From Prev. Yr.) | 0.7 | 0.9 | -0.7 | -2.0 | 3.0 | -0.8 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the St. Joseph County Page.