Michigan City MSA Personal Income

Description

Year Average Percent Growth Over Period
2010 2009 2008 2007 2006 2006-2010
Income by Place of Residence
Total Personal Income ($ mill.) 3,393.5 3,298.4 3,478.3 3,290.6 3,151.4 2.0
Derivation of Total Personal Income
Earnings by Place of Work 2,146.3 2,120.2 2,253.5 2,206.5 2,147.7 0.0
Less: Personal Contributions for Social Insurance 262.6 260.6 272.3 266.4 256.4 0.7
Plus: Adjustment for Residence 175.2 150.3 209.4 187.4 181.2 0.9
Equals: Net Earnings by Place of Residence 2,058.9 2,010.0 2,190.7 2,127.5 2,072.5 -0.0
Plus: Dividends, Interest, and Rent 490.2 478.4 576.7 517.1 466.4 2.0
Plus: Transfer Payments 844.4 810.0 710.9 646.0 612.6 8.4
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 1,579.0 1,576.0 1,669.0 1,646.1 1,581.6 0.0
Other Labor Income 400.0 398.4 405.2 379.3 372.6 1.8
Proprietors Income 167.3 145.8 179.3 181.1 193.4 -2.8
Farm Proprietors 31.6 22.2 34.8 13.8 19.3 32.5
Non-farm Proprietors 135.6 123.6 144.5 167.3 174.2 -5.6
Earnings of Farm Workers 45.5 34.5 45.5 25.4 28.4 19.1
Earnings of Non-farm Workers 2,100.8 2,085.7 2,208.0 2,181.1 2,119.3 -0.2
Earnings by Industry
Mining 1.4 1.6 1.9 1.8 1.9 -7.0
Construction 145.3 162.6 177.0 183.5 154.7 -0.9
Manufacturing 449.8 444.4 528.7 515.8 513.8 -3.0
Utilities ----- ----- ----- ----- ----- -----
Wholesale Trade 78.9 73.5 80.3 ----- ----- -0.6
Retail Trade 154.9 160.4 162.3 162.0 160.4 -0.9
Transportation and Warehousing ----- ----- ----- 123.2 123.2 -0.0
Finance and Insurance 50.2 50.8 47.4 50.3 51.7 -0.6
Real Estate 16.1 14.7 15.7 15.7 19.4 -4.0
Professional Services 54.3 51.1 59.4 54.5 50.8 2.1
Management of Companies 6.6 6.5 7.2 5.7 5.4 5.8
Administrative and Waste Services 70.0 63.3 61.2 64.9 67.4 1.1
Educational Services 11.0 11.1 10.9 10.9 10.6 0.9
Health Care 301.8 295.5 303.5 281.5 272.5 2.6
Entertainment and Recreation 61.4 61.1 54.4 66.3 66.1 -1.2
Accommodation and Food Services 64.6 58.3 58.6 59.8 56.8 3.4
Other Services 94.7 91.1 90.2 90.5 87.2 2.1
Government 379.8 384.8 379.9 360.1 344.1 2.5

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Michigan City MSA table.