South Bend MSA Personal Income

Description

Year Average Percent Growth Over Period
2010 2009 2008 2007 2006 2006-2010
Income by Place of Residence
Total Personal Income ($ mill.) 8,891.8 9,148.6 9,571.6 9,283.1 8,978.7 -0.2
Derivation of Total Personal Income
Earnings by Place of Work 6,597.5 7,097.3 7,459.4 7,234.8 7,077.0 -1.6
Less: Personal Contributions for Social Insurance 788.2 822.5 854.9 817.5 792.9 -0.1
Plus: Adjustment for Residence -232.7 -321.4 -260.8 -167.8 -149.2 15.9
Equals: Net Earnings by Place of Residence 5,576.6 5,953.4 6,343.6 6,249.6 6,134.9 -2.3
Plus: Dividends, Interest, and Rent 1,401.5 1,361.8 1,618.3 1,579.3 1,454.3 -0.5
Plus: Transfer Payments 1,913.7 1,833.4 1,609.7 1,454.2 1,389.5 8.4
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 4,860.0 4,880.9 5,168.3 5,043.8 4,869.6 0.0
Other Labor Income 1,162.1 1,178.6 1,186.2 1,115.3 1,098.9 1.5
Proprietors Income 575.4 1,037.8 1,104.9 1,075.8 1,108.4 -12.7
Farm Proprietors 21.5 22.3 23.8 14.0 9.2 28.1
Non-farm Proprietors 554.0 1,015.5 1,081.0 1,061.7 1,099.3 -13.3
Earnings of Farm Workers 28.5 28.5 29.2 19.9 14.7 20.0
Earnings of Non-farm Workers 6,569.0 7,068.8 7,430.1 7,214.9 7,062.4 -1.7
Earnings by Industry
Mining 0.9 0.9 1.1 1.4 1.5 -10.8
Construction 294.9 331.7 389.8 380.1 382.5 -6.0
Manufacturing 829.0 1,389.1 1,513.5 1,462.5 1,468.3 -11.4
Utilities 31.7 ----- ----- ----- ----- -----
Wholesale Trade 402.9 382.7 434.4 426.9 420.8 -0.9
Retail Trade 433.1 426.2 457.2 495.7 488.1 -2.8
Transportation and Warehousing 218.8 ----- ----- ----- ----- -----
Finance and Insurance 326.1 348.6 333.0 323.5 319.1 0.6
Real Estate 77.4 80.9 90.9 89.6 100.0 -6.1
Professional Services 523.6 505.3 638.8 510.3 454.5 5.0
Management of Companies 127.7 118.0 113.6 106.1 92.8 8.4
Administrative and Waste Services 262.4 240.3 253.9 267.4 250.2 1.4
Educational Services 597.2 578.2 537.2 499.2 489.8 5.1
Health Care 1,076.7 1,069.4 1,044.0 1,040.8 1,020.6 1.4
Entertainment and Recreation 30.1 28.0 29.5 35.5 33.0 -1.8
Accommodation and Food Services 186.3 175.1 183.0 178.6 170.9 2.3
Other Services 247.2 ----- 251.5 256.7 249.2 0.5
Government 796.9 788.3 764.8 742.9 733.4 2.1

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the South Bend MSA table.