Home | Site Map | Quarterly Personal Income | Center for Business a nd Economic Research

United States Quarterly GDP

Billions of 2000 Dollars

Quarter Annual
2008:3 2008:4 2009:1 2009:2 2009:3 2008
Gross Domestic Product 13324.6 13141.9 12925.4 12901.5 12990.3 13312.2
   Percent Change (Annual Rate) -2.7 -5.4 -6.4 -0.7 2.8 0.4
Personal Consumption Expenditures 9267.7 9195.3 9209.2 9189.0 9256.0 9290.9
   Percent Change (Annual Rate) -3.5 -3.1 0.6 -0.9 2.9 -0.2
Durable Goods 1139.6 1076.8 1087.2 1071.7 1122.0 1146.3
   Percent Change (Annual Rate) -12 -20 3.9 -5.6 20.1 -4.5
Non-durable Goods 2051.5 2026.1 2035.5 2025.7 2034.1 1538.1
   Percent Change (Annual Rate) 4E12 -4.9 1.9 -1.9 1.7 -26
Gross Domestic Investment 1990.7 1857.7 1558.5 1456.7 1486.4 1989.5
   Percent Change (Annual Rate) -6.9 -24 -50 -24 8.4 -7.3
Fixed Investment 2020.4 1909.3 1687.5 1631.9 1633.1 2018.4
   Percent Change (Annual Rate) -8.3 -20 -39 -13 0.3 -5.1
Non-residential 1579.2 1496.1 1321.2 1288.4 1274.9 1569.7
   Percent Change (Annual Rate) -6.1 -19 -39 -9.6 -4.1 1.6
Structures 493.1 484.0 419.4 400.0 383.9 486.8
   Percent Change (Annual Rate) -0.1 -7.2 -44 -17 -15 10.3
Equipment and Software 1071.0 993.7 887.5 876.5 881.5 1068.6
   Percent Change (Annual Rate) -9.4 -26 -36 -4.9 2.3 -2.6
Residential 443.3 415.0 367.9 344.4 360.1 451.1
   Percent Change (Annual Rate) -16 -23 -38 -23 19.5 -23
Government Expenditures 2536.6 2544.0 2527.2 2568.6 2588.2 2518.1
   Percent Change (Annual Rate) 4.8 1.2 -2.6 6.7 3.1 3.1
Fed. Govt. Expenditures 991.6 1007.3 996.3 1023.5 1044.1 975.9
   Percent Change (Annual Rate) 13.2 6.5 -4.3 11.4 8.3 7.7
Fed. Govt. Defense Exp. 675.4 681.7 672.8 695.2 710.2 659.4
   Percent Change (Annual Rate) 19.8 3.8 -5.1 14.0 8.9 7.8
Exports 1655.2 1568.0 1434.5 1419.5 1476.4 1629.3
   Percent Change (Annual Rate) -3.6 -19 -30 -4.1 17.0 5.4
Imports 2134.4 2038.9 1821.0 1749.8 1834.4 2123.5
   Percent Change (Annual Rate) -2.2 -17 -36 -15 20.8 -3.2
Addenda:
Final Sales 13354.3 13193.5 13055.8 13077.8 13139.0 13341.2
   Percent Change (Annual Rate) -2.9 -4.7 -4.1 0.7 1.9 0.8
Inventory Investment -29.7 -37.4 -113.9 -160.2 -133.4 -25.9
Implicit Price Deflator: GDP (Index, 2000=100) 109.1 109.2 109.7 109.7 109.8 108.5
   Percent Change (Annual Rate) 4.0 0.1 1.9 -0.0 0.5 2.1
Implicit Price Deflator: Pers. Consumption Exp. (Index, 2000=100) 110.3 108.9 108.4 108.8 109.5 109.0
   Percent Change (Annual Rate) 4.7 -5.0 -1.5 1.4 2.7 3.3

Note: All figures are seasonally adjusted.