Home | Site Map | U.S. Monthly Table | Center for Business and Economic Research

United States Industrial Production by Major Industry

Description

Oct 09 Sep 09 Oct 08

Percent Changes

Oct 09/
Sep 09
Oct 09/
Oct 08
Manufacturing (1997=100) 97.6 97.7 106.0 -0.1 -8.0
  Durable Goods 97.8 98.2 110.8 -0.4 -11.7
    Wood Products 67.1 67.4 79.0 -0.4 -15.0
    Furniture and Related Products 68.1 69.4 85.2 -1.8 -20.0
    Nonmetallic Minerals 82.4 84.2 99.3 -2.1 -17.0
    Primary Metals 75.7 73.1 93.2 3.5 -18.8
    Fabricated Metals 87.7 87.8 107.3 -0.2 -18.3
    Machinery 82.5 82.3 106.1 0.2 -22.3
    Computer and Electronic Products 172.9 173.4 188.4 -0.3 -8.2
    Electrical Equipment 90.7 91.5 103.5 -0.8 -12.4
    Transportation Equipment 85.1 86.1 85.1 -1.1 0.1
    Miscellaneous 114.7 114.7 117.5 0.0 -2.4
  Non-durable Goods 99.1 99.0 102.7 0.2 -3.4
    Food 112.0 111.7 111.8 0.3 0.2
    Beverages and Tobacco 100.2 98.0 101.2 2.3 -1.0
    Textile Mills 53.4 51.8 64.1 3.2 -16.6
    Textiles 69.4 69.7 81.2 -0.4 -14.4
    Apparel 61.0 61.6 71.4 -1.0 -14.5
    Leather and Allied Products 80.9 80.5 98.3 0.5 -17.6
    Paper 84.8 83.6 89.7 1.4 -5.5
    Printing and Related 78.8 79.3 91.9 -0.6 -14.2
    Petroleum and Coal 106.4 109.6 112.0 -3.0 -5.1
    Chemicals 105.8 105.5 106.7 0.3 -0.8
    Plastics and Rubber Products 84.2 84.2 96.0 0.0 -12.2
  Mining 96.4 96.7 103.5 -0.2 -6.8
  Utilities 104.9 103.2 107.1 1.6 -2.0

Note: All figures are seasonally adjusted.