Home | Site Map | U.S. Monthly Table | Center for Business and Economic Research

United States Industrial Production by Major Industry

Description

Apr 13 Mar 13 Apr 12

Percent Changes

Apr 13/
Mar 13
Apr 13/
Apr 12
Manufacturing (1997=100) 95.2 95.6 93.9 -0.4 1.3
  Durable Goods 102.1 102.8 99.8 -0.6 2.3
    Wood Products 75.6 76.1 70.6 -0.7 7.0
    Furniture and Related Products 70.5 71.1 70.1 -0.8 0.6
    Nonmetallic Minerals 72.2 73.4 71.5 -1.7 1.0
    Primary Metals 97.4 98.2 101.6 -0.8 -4.1
    Fabricated Metals 94.4 94.8 90.9 -0.4 3.9
    Machinery 103.3 103.6 103.4 -0.4 -0.1
    Computer and Electronic Products 134.0 133.7 129.8 0.2 3.2
    Electrical Equipment 86.0 86.7 86.0 -0.9 -0.1
    Transportation Equipment 103.1 104.2 99.7 -1.0 3.4
    Miscellaneous 109.0 110.2 102.4 -1.1 6.3
  Non-durable Goods 90.9 90.9 89.9 -0.1 1.1
    Food 103.5 103.0 101.5 0.5 1.9
    Beverages and Tobacco 93.7 94.0 91.9 -0.3 2.0
    Textile Mills 74.4 76.0 79.7 -2.1 -6.6
    Textiles 71.3 70.8 71.4 0.7 -0.1
    Apparel 48.4 49.7 50.1 -2.7 -3.4
    Leather and Allied Products 92.9 91.8 95.0 1.2 -2.2
    Paper 84.4 84.9 86.0 -0.6 -1.9
    Printing and Related 76.1 76.6 77.5 -0.7 -1.8
    Petroleum and Coal 96.4 97.9 95.4 -1.5 1.0
    Chemicals 87.2 87.0 86.6 0.2 0.7
    Plastics and Rubber Products 90.2 89.9 86.2 0.4 4.7
  Mining 116.9 115.9 112.2 0.9 4.2
  Utilities 101.3 105.2 98.0 -3.7 3.4

Note: All figures are seasonally adjusted.