Home | Site Map | U.S. Monthly Table | Center for Business and Economic Research

United States Industrial Production by Major Industry

Description

Dec 11 Nov 11 Dec 10

Percent Changes

Dec 11/
Nov 11
Dec 11/
Dec 10
Manufacturing (1997=100) 92.1 91.3 88.8 0.9 3.7
  Durable Goods 94.7 93.9 88.4 0.9 7.1
    Wood Products 73.6 70.7 71.0 4.2 3.7
    Furniture and Related Products 68.9 69.5 67.0 -0.8 2.8
    Nonmetallic Minerals 68.9 69.4 67.7 -0.8 1.8
    Primary Metals 96.6 93.6 88.6 3.2 9.0
    Fabricated Metals 89.9 88.9 83.1 1.1 8.2
    Machinery 94.1 92.2 87.0 2.1 8.2
    Computer and Electronic Products 117.5 116.4 113.2 1.0 3.8
    Electrical Equipment 79.5 79.7 80.8 -0.2 -1.7
    Transportation Equipment 94.2 94.4 84.1 -0.3 11.9
    Miscellaneous 104.4 103.1 98.3 1.2 6.2
  Non-durable Goods 91.9 91.2 91.2 0.8 0.8
    Food 103.7 102.9 103.7 0.8 -0.0
    Beverages and Tobacco 89.5 89.6 86.2 -0.1 3.8
    Textile Mills 88.6 86.5 83.8 2.4 5.7
    Textiles 64.5 65.5 69.4 -1.6 -7.1
    Apparel 56.2 55.8 60.0 0.8 -6.3
    Leather and Allied Products 88.4 91.4 84.9 -3.4 4.1
    Paper 86.2 87.1 90.0 -1.0 -4.2
    Printing and Related 71.9 71.5 74.4 0.5 -3.4
    Petroleum and Coal 102.5 101.4 98.9 1.1 3.7
    Chemicals 89.1 88.1 88.5 1.2 0.7
    Plastics and Rubber Products 89.0 87.6 85.7 1.6 3.8
  Mining 111.4 111.0 104.6 0.3 6.5
  Utilities 98.2 100.9 105.1 -2.7 -6.6

Note: All figures are seasonally adjusted.