Home | Site Map | U.S. Monthly Table | Employment Summary | Center for Business and Economic Research

United States Average Weekly Earnings

Description

Apr 12 Mar 12 Apr 11

Percent Changes

Apr 12/
Mar 12
Apr 12/
Apr 11
Total Private Non-farm 666.5 665.5 653.4 0.2 2.0
Manufacturing 800.5 794.8 782.5 0.7 2.3
  Durable Goods 853.7 848.7 840.6 0.6 1.6
  Non-durable Goods 713.0 708.5 696.1 0.6 2.4
Services Producing 632.5 631.5 622.1 0.2 1.7
  Trade, Transportation, and Utilities 587.8 587.1 578.0 0.1 1.7
    Wholesale Trade 856.8 855.7 844.3 0.1 1.5
    Retail Trade 422.1 423.1 411.9 -0.2 2.5
    Transportation and Warehousing 746.6 742.3 736.8 0.6 1.3
    Utilities 1283.8 1259.1 1328.8 2.0 -3.4
  Information 962.1 964.8 975.3 -0.3 -1.3
  Financial Activities 825.7 824.7 793.5 0.1 4.1
  Professional and Business Services 821.1 818.1 814.7 0.4 0.8
  Education and Health Services 679.9 681.4 665.1 -0.2 2.2
  Leisure and Hospitality Services 290.3 290.3 283.2 0.0 2.5
  Other Services 533.3 533.0 531.9 0.1 0.3

Note: All figures are seasonally adjusted.