Home | Site Map | U.S. Monthly Table | Center for Business and Economic Rese arch

Two-digit Detail | Avg. Weekly Hours | Avg. Weekly Earnings

United States Establishment Employment

Description

Jan 12 Dec 11 Jan 11

Percent Changes

Jan 12/
Dec 11
Jan 12/
Jan 11
Total Non-farm (thous.) 132,409 132,166 130,456 0.2 1.5
  Mining 832 822 738 1.2 12.7
  Construction 5,572 5,551 5,456 0.4 2.1
  Manufacturing 11,862 11,812 11,627 0.4 2.0
    Durable Goods 7,408 7,364 7,174 0.6 3.3
    Non-durable Goods 4,454 4,448 4,453 0.1 0.0
  Trade, Transportation, and Utilities 25,220 25,183 24,821 0.1 1.6
    Wholesale Trade 5,583 5,569 5,483 0.3 1.8
    Retail Trade 14,741 14,731 14,550 0.1 1.3
    Transportation and Warehousing 4,337 4,323 4,236 0.3 2.4
    Utilities 560 560 551 0.0 1.5
  Information 2,632 2,645 2,678 -0.5 -1.7
  Financial Activities 7,690 7,695 7,666 -0.1 0.3
  Professional Services 17,654 17,584 17,055 0.4 3.5
  Education and Health Services 20,110 20,074 19,696 0.2 2.1
  Leisure and Hospitality Services 13,499 13,455 13,138 0.3 2.7
  Government 21,973 21,987 22,249 -0.1 -1.2

Note: All figures are seasonally adjusted.