
Muncie MSA Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 3,479.1 | 3,399.9 | 3,458.3 | 3,306.7 | 3,197.1 | 2.2 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 2,252.4 | 2,286.7 | 2,362.5 | 2,327.9 | 2,282.1 | -0.3 | ||
| Less: Personal Contributions for Social Insurance | 273.0 | 277.7 | 282.9 | 278.9 | 271.7 | 0.1 | |||
| Plus: Adjustment for Residence | 51.0 | -2.9 | 8.8 | 22.9 | 40.6 | -521 | |||
| Equals: Net Earnings by Place of Residence | 2,030.4 | 2,006.1 | 2,088.3 | 2,072.0 | 2,050.9 | -0.2 | |||
| Plus: Dividends, Interest, and Rent | 499.2 | 486.9 | 569.2 | 509.7 | 452.1 | 3.1 | |||
| Plus: Transfer Payments | 949.5 | 906.9 | 800.8 | 725.0 | 694.1 | 8.2 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 1,621.7 | 1,655.1 | 1,714.3 | 1,703.9 | 1,666.7 | -0.7 | ||
| Other Labor Income | 419.3 | 429.2 | 422.3 | 410.8 | 407.8 | 0.7 | |||
| Proprietors Income | 211.4 | 202.5 | 225.9 | 213.3 | 207.6 | 0.7 | |||
| Farm Proprietors | 19.9 | 17.6 | 25.9 | 10.3 | 9.4 | 35.6 | |||
| Non-farm Proprietors | 191.5 | 184.9 | 200.0 | 203.0 | 198.2 | -0.8 | |||
| Earnings of Farm Workers | 22.6 | 20.0 | 28.0 | 12.6 | 11.6 | 28.9 | |||
| Earnings of Non-farm Workers | 2,229.7 | 2,266.8 | 2,334.4 | 2,315.4 | 2,270.4 | -0.4 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 86.9 | 91.6 | 110.4 | 129.5 | 140.0 | -11.1 | |||
| Manufacturing | 210.3 | 249.9 | 281.6 | 329.3 | 347.6 | -11.7 | |||
| Utilities | 17.7 | 17.6 | 18.0 | 16.7 | 16.7 | 1.6 | |||
| Wholesale Trade | 64.8 | 65.6 | 67.6 | 66.2 | 64.0 | 0.3 | |||
| Retail Trade | 179.6 | 174.8 | 176.4 | 175.8 | 177.7 | 0.3 | |||
| Transportation and Warehousing | 48.7 | 48.3 | 54.6 | 55.3 | 53.3 | -2.0 | |||
| Finance and Insurance | 103.3 | 106.1 | 110.7 | 88.8 | 74.7 | 9.2 | |||
| Real Estate | 29.8 | 27.1 | 28.4 | 26.1 | 31.7 | -0.8 | |||
| Professional Services | 145.9 | 144.1 | 151.2 | 134.3 | 127.5 | 3.6 | |||
| Management of Companies | 51.5 | 48.5 | 61.3 | 26.3 | 23.4 | 32.8 | |||
| Administrative and Waste Services | 61.3 | 62.9 | 66.5 | 78.3 | 73.8 | -4.2 | |||
| Educational Services | 11.7 | 10.8 | 10.4 | 10.2 | 8.5 | 8.4 | |||
| Health Care | 479.0 | 482.8 | 473.7 | 462.1 | 437.3 | 2.3 | |||
| Entertainment and Recreation | 9.6 | 9.1 | 10.1 | 9.6 | 9.8 | -0.5 | |||
| Accommodation and Food Services | 70.8 | 70.2 | 69.4 | 73.0 | 74.3 | -1.2 | |||
| Other Services | 93.5 | 92.3 | 92.2 | 98.2 | 100.0 | -1.6 | |||
| Government | 540.2 | 535.3 | 518.3 | 503.6 | 485.7 | 2.7 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Muncie MSA table.