Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Lafayette

Description

Oct 09 Sep 09 Oct 08

Percent Changes

Oct 09/
Sep 09
Oct 09/
Oct 08
Establishment Employment (000)
  Total Non-agricultural 96.7 95.8 96.7 0.9 0.0
  Construction 3.3 3.3 4.0 0.0 -17.5
  Manufacturing 15.1 15.1 17.4 0.0 -13.2
    Durable Goods 11.3 11.3 13.4 0.0 -15.7
    Non-durable Goods 3.8 3.8 4.0 0.0 -5.0
  Trade, Transportation and Utilities 14.1 14.1 14.1 0.0 0.0
    Wholesale Trade 2.1 2.1 2.0 0.0 5.0
    Retail Trade 10.2 10.2 10.1 0.0 1.0
    Transportation and Warehousing 1.8 1.8 2.0 0.0 -10.0
  Information 1.0 1.0 1.1 0.0 -9.1
  Financial Activities 3.8 3.8 4.0 0.0 -5.0
  Professional and Business Services 5.7 5.7 5.5 0.0 3.6
  Educational and Health Services 10.7 10.6 10.0 0.9 7.0
  Leisure and Hospitality Services 8.7 8.9 8.7 -2.2 0.0
  Other Services 3.0 2.9 3.0 3.4 0.0
  Government 31.3 30.4 28.9 3.0 8.3
Unemployment Rate (pct) 8.1 8.4 4.6 --- ---
Building Permits (units) --- 29 71 --- ---

Note: All figures not seasonally adjusted.