Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Indianapolis

Description

Oct 09 Sep 09 Oct 08

Percent Changes

Oct 09/
Sep 09
Oct 09/
Oct 08
Establishment Employment (000)
  Total Non-agricultural 880.8 883.1 930.0 -0.3 -5.3
  Manufacturing 87.2 88.1 95.9 -1.0 -9.1
    Durable Goods 52.2 52.8 59.5 -1.1 -12.3
    Non-durable Goods 35.0 35.3 36.4 -0.8 -3.8
  Trade, Transportation and Utilities 185.4 185.3 199.0 0.1 -6.8
    Wholesale Trade 45.0 45.3 48.1 -0.7 -6.4
    Retail Trade 90.1 90.1 98.5 0.0 -8.5
    Transportation and Warehousing 50.3 49.9 52.4 0.8 -4.0
  Information 16.1 16.5 16.6 -2.4 -3.0
  Financial Activities 59.7 59.0 62.1 1.2 -3.9
  Professional and Business Services 118.5 118.0 130.9 0.4 -9.5
  Educational and Health Services 122.2 122.3 117.1 -0.1 4.4
  Leisure and Hospitality Services 85.0 89.0 92.2 -4.5 -7.8
  Other Services 35.5 35.5 35.9 0.0 -1.1
  Government 129.2 126.6 124.5 2.1 3.8
Unemployment Rate (pct) 8.1 7.9 5.2 --- ---
Building Permits (units) 396 498 487 -20.5 -18.7

Note: All figures not seasonally adjusted.