
Indiana Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Employment | 2,687,108 | 2,714,469 | 2,642,480 | 2,731,604 | 2,714,444 | 2,704,688 | |||
| Percent Change (From Prev. Yr.) | -6.6 | -4.7 | -2.3 | 0.7 | 1.0 | -5.7 | |||
| Total Private | 2,298,515 | 2,294,576 | 2,229,047 | 2,313,158 | 2,335,208 | 2,295,825 | |||
| Percent Change (From Prev. Yr.) | -7.6 | -5.8 | -2.6 | 0.5 | 1.6 | -6.8 | |||
| Construction | 124,412 | 118,536 | 101,079 | 118,232 | 123,895 | 120,319 | |||
| Percent Change (From Prev. Yr.) | -18 | -12 | -12 | -3.9 | -0.4 | -16 | |||
| Manufacturing | 434,199 | 437,116 | 435,408 | 446,490 | 453,325 | 441,360 | |||
| Percent Change (From Prev. Yr.) | -16 | -18 | -5.0 | 2.4 | 4.4 | -17 | |||
| Wood Products | 11,383 | 11,323 | 10,610 | 11,182 | 11,415 | 11,573 | |||
| Percent Change (From Prev. Yr.) | -26 | -29 | -13 | -2.1 | 0.3 | -27 | |||
| Non-metallic Mineral Products | 11,743 | 11,696 | 10,813 | 11,653 | 11,735 | 11,618 | |||
| Percent Change (From Prev. Yr.) | -15 | -14 | -5.5 | 0.6 | -0.1 | -15 | |||
| Primary Metals | 37,926 | 38,221 | 38,263 | 38,585 | 39,169 | 39,284 | |||
| Percent Change (From Prev. Yr.) | -17 | -17 | -8.8 | -1.1 | 3.3 | -14 | |||
| Fabricated Metals | 44,411 | 44,797 | 45,083 | 46,772 | 47,907 | 45,990 | |||
| Percent Change (From Prev. Yr.) | -22 | -23 | -8.0 | 2.2 | 7.9 | -21 | |||
| Machinery | 35,398 | 35,230 | 35,217 | 35,988 | 36,665 | 37,014 | |||
| Percent Change (From Prev. Yr.) | -20 | -22 | -13 | -3.1 | 3.6 | -17 | |||
| Electronics and Computers | 17,586 | 17,480 | 17,284 | 17,440 | 17,697 | 17,867 | |||
| Percent Change (From Prev. Yr.) | -14 | -13 | -6.9 | -2.3 | 0.6 | -12 | |||
| Transportation Equipment | 85,106 | 88,192 | 89,762 | 93,485 | 95,307 | 86,682 | |||
| Percent Change (From Prev. Yr.) | -23 | -29 | -0.9 | 12.8 | 12.0 | -28 | |||
| Furniture and Related Products | 19,757 | 19,676 | 18,978 | 19,891 | 20,224 | 20,156 | |||
| Percent Change (From Prev. Yr.) | -19 | -23 | -10 | -0.8 | 2.4 | -20 | |||
| Miscellaneous | 29,040 | 28,811 | 28,830 | 29,329 | 29,547 | 29,132 | |||
| Percent Change (From Prev. Yr.) | -8.3 | -7.2 | -2.1 | 0.4 | 1.7 | -6.8 | |||
| Food Manufacturing | 33,989 | 33,860 | 32,714 | 33,246 | 34,161 | 33,580 | |||
| Percent Change (From Prev. Yr.) | -0.5 | 3.5 | -1.5 | -0.1 | 0.5 | 1.1 | |||
| Beverages and Tobacco Products | 3,990 | 3,784 | 3,665 | 3,977 | 4,083 | 3,781 | |||
| Percent Change (From Prev. Yr.) | 6.9 | 11.5 | 3.5 | 4.4 | 2.3 | 7.0 | |||
| Paper and Paper Products | 9,894 | 9,759 | 9,764 | 9,660 | 9,717 | 10,057 | |||
| Percent Change (From Prev. Yr.) | -9.4 | -12 | -7.5 | -3.6 | -1.8 | -9.0 | |||
| Printing and Related Support Activities | 16,889 | 16,854 | 16,531 | 16,404 | 16,824 | 17,056 | |||
| Percent Change (From Prev. Yr.) | -9.9 | -9.8 | -5.8 | -3.1 | -0.4 | -8.9 | |||
| Chemicals | 29,249 | 29,106 | 28,922 | 28,836 | 28,409 | 29,287 | |||
| Percent Change (From Prev. Yr.) | -4.7 | -7.7 | -2.1 | -1.5 | -2.9 | -6.3 | |||
| Plastics and Rubber Products | 30,911 | 31,391 | 31,828 | 33,008 | 33,741 | 31,388 | |||
| Percent Change (From Prev. Yr.) | -17 | -19 | -1.1 | 6.2 | 9.2 | -18 | |||
| Wholesale Trade | 114,660 | 113,658 | 111,511 | 113,969 | 114,918 | 115,251 | |||
| Percent Change (From Prev. Yr.) | -8.7 | -8.5 | -4.6 | -1.5 | 0.2 | -7.9 | |||
| Retail Trade | 307,217 | 311,661 | 297,437 | 303,874 | 304,293 | 308,054 | |||
| Percent Change (From Prev. Yr.) | -4.8 | -2.2 | -2.4 | -1.5 | -1.0 | -3.8 | |||
| Information | 37,468 | 36,565 | 35,784 | 36,175 | 35,633 | 37,622 | |||
| Percent Change (From Prev. Yr.) | -5.8 | -7.7 | -6.6 | -5.1 | -4.9 | -5.4 | |||
| Financial Activities | 127,927 | 126,174 | 124,177 | 124,723 | 125,446 | 127,732 | |||
| Percent Change (From Prev. Yr.) | -4.4 | -4.7 | -3.3 | -2.9 | -1.9 | -4.1 | |||
| Professional and Business Services | 260,698 | 270,509 | 259,399 | 274,661 | 279,894 | 262,126 | |||
| Percent Change (From Prev. Yr.) | -9.7 | -3.6 | 0.4 | 6.1 | 7.4 | -7.9 | |||
| Education and Health Services | 387,580 | 394,543 | 394,143 | 396,925 | 394,867 | 389,346 | |||
| Percent Change (From Prev. Yr.) | 2.3 | 5.1 | 1.9 | 2.1 | 1.9 | 3.2 | |||
| Leisure and Hospitality Services | 285,419 | 269,649 | 259,114 | 279,932 | 281,683 | 276,608 | |||
| Percent Change (From Prev. Yr.) | -3.4 | -0.2 | -2.6 | -1.9 | -1.3 | -1.9 | |||
| Other Services | 80,205 | 78,601 | 78,271 | 80,421 | 80,074 | 80,251 | |||
| Percent Change (From Prev. Yr.) | -5.2 | -5.2 | -2.9 | -1.4 | -0.2 | -4.5 | |||
| Government | 388,593 | 419,893 | 413,433 | 418,446 | 379,236 | 408,863 | |||
| Percent Change (From Prev. Yr.) | -0.3 | 1.8 | -0.2 | 1.3 | -2.4 | 0.5 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Indiana State Page.