Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Gary-Hammond

Description

Oct 09 Sep 09 Oct 08

Percent Changes

Oct 09/
Sep 09
Oct 09/
Oct 08
Establishment Employment (000)
  Total Non-agricultural 277.9 277.6 285.9 0.1 -2.8
  Manufacturing 36.9 37.0 37.3 -0.3 -1.1
    Durable Goods 28.7 28.8 29.3 -0.3 -2.0
  Trade, Transportation and Utilities 59.8 59.8 61.1 0.0 -2.1
    Wholesale Trade 10.6 10.6 10.4 0.0 1.9
    Retail Trade 33.8 33.8 35.7 0.0 -5.3
    Transportation and Warehousing 15.4 15.4 15.0 0.0 2.7
  Information 2.1 2.1 2.3 0.0 -8.7
  Financial Activities 9.1 9.1 9.6 0.0 -5.2
  Professional and Business Services 22.5 22.6 23.0 -0.4 -2.2
  Educational and Health Services 46.0 45.4 46.7 1.3 -1.5
  Leisure and Hospitality Services 31.3 32.1 31.9 -2.5 -1.9
  Other Services 12.2 12.2 12.5 0.0 -2.4
  Government 40.5 40.3 39.9 0.5 1.5
Unemployment Rate (pct) 9.2 9.2 5.6 --- ---
Building Permits (units) --- 126 103 --- ---

Note: All figures not seasonally adjusted.