Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Elkhart

Description

Oct 09 Sep 09 Oct 08

Percent Changes

Oct 09/
Sep 09
Oct 09/
Oct 08
Establishment Employment (000)
  Total Non-agricultural 107.6 107.5 124.4 0.1 -13.5
  Construction 3.8 3.8 4.5 0.0 -15.6
  Manufacturing 44.3 44.4 57.8 -0.2 -23.4
    Durable Goods 37.2 37.2 49.0 0.0 -24.1
  Trade, Transportation and Utilities 17.5 17.4 17.8 0.6 -1.7
    Wholesale Trade 5.5 5.5 6.3 0.0 -12.7
    Retail Trade 9.5 9.5 9.2 0.0 3.3
    Transportation and Warehousing 2.5 2.4 2.3 4.2 8.7
  Information 0.7 0.7 0.7 0.0 0.0
  Financial Activities 3.2 3.1 3.1 3.2 3.2
  Professional and Business Services 7.1 7.2 8.6 -1.4 -17.4
  Educational and Health Services 11.4 11.3 11.4 0.9 0.0
  Leisure and Hospitality Services 6.4 6.6 7.4 -3.0 -13.5
  Other Services 3.6 3.6 4.0 0.0 -10.0
  Government 9.6 9.4 9.1 2.1 5.5
Unemployment Rate (pct) 14.9 15.1 10.7 --- ---
Building Permits (units) 61 17 38 258.8 60.5

Note: All figures not seasonally adjusted.