Web Server Statistics for Ball State University Unicorn(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
02-Jan-2008 10:53).
Successful requests: 95,189 (9,109)
Average successful requests per day: 3,074 (1,301)
Failed requests: 6 (0)
Redirected requests: 8,871 (656)
Requests with informational status code: 1 (0)
Distinct files requested: 102 (31)
Distinct hosts served: 5,461 (715)
Corrupt logfile lines: 3
Data transferred: 6.96 gigabytes (672.00 megabytes)
Average data transferred per day: 230.22 megabytes (96.00 megabytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request
for a page.
month: reqs: pages: --------: -----: -----: Dec 2007: 95189: 0:Busiest month: Dec 2007 (0 requests for pages).
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request
for a page.
day: reqs: pages: ---: -----: -----: Sun: 11943: 0: Mon: 18935: 0: Tue: 15370: 0: Wed: 14875: 0: Thu: 15148: 0: Fri: 10466: 0: Sat: 8452: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request
for a page.
hour: reqs: pages: ----: ----: -----: 0: 2060: 0: 1: 1509: 0: 2: 808: 0: 3: 348: 0: 4: 198: 0: 5: 184: 0: 6: 286: 0: 7: 513: 0: 8: 2905: 0: 9: 3536: 0: 10: 5007: 0: 11: 6247: 0: 12: 6547: 0: 13: 7297: 0: 14: 8437: 0: 15: 8517: 0: 16: 7343: 0: 17: 6410: 0: 18: 5485: 0: 19: 4589: 0: 20: 4755: 0: 21: 4915: 0: 22: 4335: 0: 23: 2958: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain -----: ------: ------ 95189: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation -----: ------: ------------ 76152: 81.68%: 10 9206: 9.03%: 68.51 1137: 1.11%: 76 1004: 0.89%: 74 932: 0.89%: 75 625: 0.57%: 69 574: 0.48%: 71 419: 0.39%: 64.141 284: 0.27%: 68.251 207: 0.22%: 65.23 190: 0.19%: 70 175: 0.18%: 209.43 154: 0.18%: 4 153: 0.15%: 165.138 151: 0.14%: 208.47 139: 0.14%: 165.139 135: 0.12%: 12 135: 0.15%: 67.38 128: 0.14%: 72 114: 0.11%: 68.249 3175: 2.98%: [not listed: 345 organisations]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs: status code
-----: -----------
1: 1xx [Miscellaneous informational]
95189: 200 OK
8871: 302 Document found elsewhere
2: 400 Bad request
1: 404 Document not found
3: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the sizes of files.
size: reqs: %bytes:
-----------: -----: ------:
0: 0: :
1B- 10B: 0: :
11B- 100B: 0: :
101B- 1kB: 0: :
1kB- 10kB: 8743: 0.34%:
10kB-100kB: 60557: 53.55%:
100kB- 1MB: 25889: 46.12%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs: %bytes: extension -----: ------: --------- 86537: 99.67%: [no extension] 8652: 0.33%: .pl [Perl scripts]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs: %bytes: directory -----: ------: --------- 86537: 99.67%: /uhtbin/ 8652: 0.33%: /cgi-bin/
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
reqs: %bytes: last time: file
-----: ------: ---------------: ----
37765: 43.92%: 31/Dec/07 22:50: /uhtbin/cgisirsi/9
30041: 36.83%: 31/Dec/07 23:41: /uhtbin/cgisirsi/123
9436: 11.47%: 31/Dec/07 14:53: /uhtbin/cgisirsi/5/0
8652: 0.33%: 31/Dec/07 23:48: /cgi-bin/login.pl
2301: 1.96%: 31/Dec/07 21:08: /uhtbin/cgisirsi/13
1666: 1.42%: 31/Dec/07 23:00: /uhtbin/cgisirsi/79
1593: 1.13%: 31/Dec/07 23:49: /uhtbin/cgisirsi/93
1090: 0.93%: 31/Dec/07 21:09: /uhtbin/cgisirsi/40
812: 0.15%: 31/Dec/07 23:37: /uhtbin/cgisirsi/57/49
679: 0.66%: 31/Dec/07 14:25: /uhtbin/cgisirsi/25
135: 0.16%: 28/Dec/07 13:49: /uhtbin/cgisirsi/5/5/21/1
129: 0.16%: 31/Dec/07 09:34: /uhtbin/cgisirsi/5/5/20/1
128: 0.09%: 31/Dec/07 13:45: /uhtbin/cgisirsi/109
124: 0.12%: 31/Dec/07 14:53: /uhtbin/cgisirsi/2/5
95: 0.12%: 29/Dec/07 15:52: /uhtbin/cgisirsi/5/5/23/1
71: 0.09%: 31/Dec/07 11:37: /uhtbin/cgisirsi/5/5/22/1
42: 0.05%: 30/Dec/07 15:53: /uhtbin/cgisirsi/5/5/17/1
41: 0.04%: 31/Dec/07 12:06: /uhtbin/cgisirsi/2/7
39: 0.03%: 30/Dec/07 23:20: /uhtbin/cgisirsi/107
36: 0.03%: 28/Dec/07 11:20: /uhtbin/cgisirsi/48
34: 0.03%: 27/Dec/07 13:25: /uhtbin/cgisirsi/2/2
26: 0.03%: 31/Dec/07 23:41: /uhtbin/cgisirsi/2/9
24: 0.02%: 20/Dec/07 13:31: /uhtbin/cgisirsi/2/8
20: 0.02%: 27/Dec/07 10:14: /uhtbin/cgisirsi/2/3
18: 0.02%: 17/Dec/07 09:10: /uhtbin/cgisirsi/2/6
15: 0.02%: 27/Dec/07 14:06: /uhtbin/cgisirsi/2/11
12: 0.01%: 12/Dec/07 15:07: /uhtbin/cgisirsi/4>
11: 0.01%: 27/Dec/07 14:06: /uhtbin/cgisirsi/2/13
8: 0.01%: 27/Dec/07 14:07: /uhtbin/cgisirsi/2/17
7: 0.01%: 14/Dec/07 13:01: /uhtbin/cgisirsi/2/10
7: 0.01%: 13/Dec/07 19:51: /uhtbin/cgisirsi/2/4
6: 0.01%: 27/Dec/07 14:06: /uhtbin/cgisirsi/2/15
6: 0.01%: 29/Dec/07 12:33: /uhtbin/cgisirsi/2/22
5: : 10/Dec/07 12:55: /uhtbin/cgisirsi/2/12
5: : 20/Dec/07 10:05: /uhtbin/cgisirsi/2/19
5: : 10/Dec/07 17:54: /uhtbin/cgisirsi/2/20
4: 0.01%: 18/Dec/07 11:41: /uhtbin/cgisirsi/21/0
4: : 10/Dec/07 19:22: /uhtbin/cgisirsi/2/14
4: : 27/Dec/07 09:56: /uhtbin/cgisirsi/91
3: : 15/Dec/07 16:16: /uhtbin/cgisirsi/2/32
3: : 29/Dec/07 11:06: /uhtbin/cgisirsi/136
3: 0.01%: 20/Dec/07 13:14: /uhtbin/cgisirsi/20/0
3: : 12/Dec/07 22:17: /uhtbin/cgisirsi/2/16
3: : 10/Dec/07 12:55: /uhtbin/cgisirsi/2/18
3: : 10/Dec/07 12:55: /uhtbin/cgisirsi/2/21
3: : 12/Dec/07 22:18: /uhtbin/cgisirsi/2/23
3: : 11/Dec/07 21:09: /uhtbin/cgisirsi/2/25
3: : 23/Dec/07 23:47: /uhtbin/cgisirsi/2/27
3: : 10/Dec/07 17:55: /uhtbin/cgisirsi/2/28
2: : 14/Dec/07 10:15: /uhtbin/cgisirsi/2/29
2: : 20/Dec/07 15:04: /uhtbin/cgisirsi/23/0
2: : 4/Dec/07 14:26: /uhtbin/cgisirsi/2/30
2: : 14/Dec/07 10:16: /uhtbin/cgisirsi/2/31
2: : 5/Dec/07 16:24: /uhtbin/cgisirsi/2/33
2: : 5/Dec/07 16:24: /uhtbin/cgisirsi/2/35
2: : 18/Dec/07 15:08: /uhtbin/cgisirsi/2/73
2: : 4/Dec/07 15:23: /uhtbin/cgisirsi/17/0
2: : 4/Dec/07 10:14: /uhtbin/cgisirsi/2/48
2: : 10/Dec/07 17:55: /uhtbin/cgisirsi/2/26
1: : 11/Dec/07 14:20: /uhtbin/cgisirsi/2/66
1: : 15/Dec/07 21:47: /uhtbin/cgisirsi/2/68
1: : 8/Dec/07 09:48: /uhtbin/cgisirsi/2/69
1: : 6/Dec/07 17:39: /uhtbin/cgisirsi/2/200
1: : 6/Dec/07 17:42: /uhtbin/cgisirsi/Thu+Dec++6+16:55:03+2007/SIRSI/0/5
1: : 10/Dec/07 15:05: /uhtbin/cgisirsi/nz4s5AC03H/BRACKEN/169590031/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 10/Dec/07 15:03: /uhtbin/cgisirsi/pmXvBodgIL/BRACKEN/169590031/60/502/X
1: : 10/Dec/07 15:05: /uhtbin/cgisirsi/gSPnEf6ApV/BRACKEN/169590031/60/502/X
1: : 15/Dec/07 16:16: /uhtbin/cgisirsi/2/34
1: : 10/Dec/07 15:02: /uhtbin/cgisirsi/vBols62IFO/BRACKEN/169590031/6/KNEELING+POSTURE+IN+WORSHIP
1: : 10/Dec/07 15:05: /uhtbin/cgisirsi/DfupYP9EfG/BRACKEN/169590031/60/502/X
1: : 10/Dec/07 15:02: /uhtbin/cgisirsi/WBoiYmfJM2/BRACKEN/169590031/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 3/Dec/07 00:29: /uhtbin/cgisirsi/2/37
1: : 10/Dec/07 15:03: /uhtbin/cgisirsi/ek25tRbwYJ/BRACKEN/169590031/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 10/Dec/07 15:01: /uhtbin/cgisirsi/MEX24Eh4Fc/BRACKEN/169590031/60/502/X
1: : 4/Dec/07 16:46: /uhtbin/cgisirsi/2/40
1: : 10/Dec/07 15:01: /uhtbin/cgisirsi/UKv9sTLJ6X/BRACKEN/169590031/6/DEVOTIONAL+POSTURE
1: : 9/Dec/07 22:49: /uhtbin/cgisirsi/2/42
1: : 27/Dec/07 10:34: /uhtbin/cgisirsi/2/43
1: : 10/Dec/07 15:00: /uhtbin/cgisirsi/GscN0QtrRb/BRACKEN/169590031/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 4/Dec/07 10:14: /uhtbin/cgisirsi/2/46
1: : 8/Dec/07 09:55: /uhtbin/cgisirsi/2/84
1: : 8/Dec/07 09:56: /uhtbin/cgisirsi/2/86
1: : 10/Dec/07 15:04: /uhtbin/cgisirsi/uH7vaSgRmj/BRACKEN/169590031/6/STANDING+POSTURE+IN+WORSHIP
1: : 10/Dec/07 15:04: /uhtbin/cgisirsi/aacvAlEVgh/BRACKEN/169590031/60/502/X
1: : 10/Dec/07 15:03: /uhtbin/cgisirsi/Iqgdv4TMaG/BRACKEN/169590031/6/LITURGICAL+POSTURE
1: : 10/Dec/07 15:03: /uhtbin/cgisirsi/PmocL4lV73/BRACKEN/169590031/60/502/X
1: : 11/Dec/07 11:46: /uhtbin/cgisirsi/22/0
1: : 4/Dec/07 10:15: /uhtbin/cgisirsi/2/50
1: : 10/Dec/07 17:16: /uhtbin/cgisirsi/2/52
1: : 10/Dec/07 17:16: /uhtbin/cgisirsi/2/55
1: : 3/Dec/07 16:12: /uhtbin/cgisirsi/2/58
1: : 6/Dec/07 00:33: /uhtbin/cgisirsi/2/97
1: : 10/Dec/07 15:04: /uhtbin/cgisirsi/O5tr244zEl/BRACKEN/169590031/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 10/Dec/07 15:02: /uhtbin/cgisirsi/4qNBzhMCDB/BRACKEN/169590031/60/502/X
1: : 10/Dec/07 15:03: /uhtbin/cgisirsi/xg5d3rhHAs/BRACKEN/169590031/6/PROSTRATION+POSTURE+IN+WORSHIP
1: : 10/Dec/07 15:01: /uhtbin/cgisirsi/oamHNdWjNO/BRACKEN/169590031/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 10/Dec/07 15:04: /uhtbin/cgisirsi/JqU5EsC2b7/BRACKEN/169590031/6/SITTING+POSTURE+IN+WORSHIP
1: : 10/Dec/07 15:03: /uhtbin/cgisirsi/pmELVRfpWx/BRACKEN/169590031/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 10/Dec/07 15:05: /uhtbin/cgisirsi/uFPoXAXGWs/BRACKEN/169590031/68/POSTURE+IN+WORSHIP/SU/SUBJECT/SUBJECTS
1: : 10/Dec/07 15:00: /uhtbin/cgisirsi/RT9KdyLp5e/BRACKEN/169590031/60/502/X
1: : 10/Dec/07 15:00: /uhtbin/cgisirsi/OnH0zuHYYK/BRACKEN/169590031/6/BOWING+OF+THE+HEAD+POSTURE+IN+WORSHIP
1: : 11/Dec/07 14:20: /uhtbin/cgisirsi/2/64
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)