Web Server Statistics for Ball State University Unicorn(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
06-Nov-2007 14:16).
Successful requests: 229,022 (13,844)
Average successful requests per day: 7,387 (1,977)
Failed requests: 14 (1)
Redirected requests: 23,715 (1,425)
Distinct files requested: 145 (56)
Distinct hosts served: 10,020 (1,337)
Corrupt logfile lines: 4
Data transferred: 16.70 gigabytes (1.00 gigabytes)
Average data transferred per day: 551.77 megabytes (146.41 megabytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request
for a page.
month: reqs: pages: --------: ------: -----: Oct 2007: 229019: 0: Nov 2007: 3: 0:Busiest month: Oct 2007 (0 requests for pages).
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request
for a page.
day: reqs: pages: ---: -----: -----: Sun: 19962: 0: Mon: 49002: 0: Tue: 48668: 0: Wed: 45138: 0: Thu: 31762: 0: Fri: 24656: 0: Sat: 9834: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request
for a page.
hour: reqs: pages: ----: -----: -----: 0: 4812: 0: 1: 2667: 0: 2: 1654: 0: 3: 496: 0: 4: 240: 0: 5: 236: 0: 6: 429: 0: 7: 1348: 0: 8: 7301: 0: 9: 8711: 0: 10: 13048: 0: 11: 16047: 0: 12: 15183: 0: 13: 17419: 0: 14: 20304: 0: 15: 19395: 0: 16: 18553: 0: 17: 15435: 0: 18: 13022: 0: 19: 12114: 0: 20: 12055: 0: 21: 11721: 0: 22: 9272: 0: 23: 7560: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain ------: ------: ------ 229022: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation ------: ------: ------------ 191460: 84.47%: 10 18261: 7.60%: 68.51 2299: 0.94%: 74 2219: 0.93%: 75 1853: 0.81%: 76 1313: 0.56%: 64.141 1176: 0.50%: 69 745: 0.30%: 208.47 607: 0.28%: 168.91 543: 0.19%: 71 395: 0.16%: 165.139 377: 0.14%: 12 329: 0.13%: 68.251 327: 0.12%: 165.138 320: 0.13%: 70 292: 0.10%: 209.43 238: 0.10%: 64.179 228: 0.11%: 65.23 227: 0.10%: 199.8 222: 0.10%: 204.11 5591: 2.24%: [not listed: 463 organisations]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs: status code
------: -----------
229022: 200 OK
23715: 302 Document found elsewhere
7: 400 Bad request
7: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the sizes of files.
size: reqs: %bytes:
-----------: ------: ------:
0: 0: :
1B- 10B: 0: :
11B- 100B: 0: :
101B- 1kB: 2: :
1kB- 10kB: 23179: 0.38%:
10kB-100kB: 143289: 52.56%:
100kB- 1MB: 62552: 47.06%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs: %bytes: extension ------: ------: --------- 206391: 99.64%: [no extension] 22631: 0.36%: .pl [Perl scripts]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs: %bytes: directory ------: ------: --------- 206391: 99.64%: /uhtbin/ 22631: 0.36%: /cgi-bin/
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
reqs: %bytes: last time: file
-----: ------: ---------------: ----
92783: 44.02%: 1/Nov/07 00:00: /uhtbin/cgisirsi/9
71333: 37.34%: 31/Oct/07 23:59: /uhtbin/cgisirsi/123
22626: 0.36%: 1/Nov/07 00:00: /cgi-bin/login.pl
20444: 10.92%: 31/Oct/07 23:51: /uhtbin/cgisirsi/5/0
5690: 2.03%: 31/Oct/07 23:32: /uhtbin/cgisirsi/79
4494: 1.60%: 31/Oct/07 22:17: /uhtbin/cgisirsi/13
2542: 0.75%: 31/Oct/07 23:59: /uhtbin/cgisirsi/93
2174: 0.16%: 31/Oct/07 23:04: /uhtbin/cgisirsi/57/49
1712: 0.69%: 31/Oct/07 19:54: /uhtbin/cgisirsi/25
1322: 0.43%: 31/Oct/07 22:17: /uhtbin/cgisirsi/40
469: 0.13%: 31/Oct/07 20:29: /uhtbin/cgisirsi/109
388: 0.20%: 31/Oct/07 20:07: /uhtbin/cgisirsi/5/5/21/1
384: 0.20%: 31/Oct/07 20:11: /uhtbin/cgisirsi/5/5/20/1
384: 0.15%: 31/Oct/07 22:31: /uhtbin/cgisirsi/2/5
348: 0.18%: 31/Oct/07 22:14: /uhtbin/cgisirsi/5/5/22/1
314: 0.16%: 31/Oct/07 23:26: /uhtbin/cgisirsi/5/5/23/1
205: 0.10%: 31/Oct/07 20:06: /uhtbin/cgisirsi/5/5/17/1
141: 0.06%: 31/Oct/07 20:49: /uhtbin/cgisirsi/2/7
136: 0.05%: 31/Oct/07 12:26: /uhtbin/cgisirsi/2/2
82: 0.03%: 31/Oct/07 18:14: /uhtbin/cgisirsi/2/9
74: 0.03%: 30/Oct/07 22:46: /uhtbin/cgisirsi/2/3
72: 0.03%: 30/Oct/07 23:56: /uhtbin/cgisirsi/2/6
62: 0.03%: 31/Oct/07 16:38: /uhtbin/cgisirsi/2/10
57: 0.02%: 31/Oct/07 21:13: /uhtbin/cgisirsi/2/8
44: 0.02%: 31/Oct/07 11:38: /uhtbin/cgisirsi/2/11
44: 0.02%: 31/Oct/07 22:44: /uhtbin/cgisirsi/2/12
43: 0.02%: 30/Oct/07 15:55: /uhtbin/cgisirsi/2/13
43: 0.01%: 31/Oct/07 17:25: /uhtbin/cgisirsi/48
33: 0.01%: 31/Oct/07 08:56: /uhtbin/cgisirsi/2/15
33: 0.02%: 31/Oct/07 14:38: /uhtbin/cgisirsi/4>
27: 0.01%: 30/Oct/07 15:43: /uhtbin/cgisirsi/2/17
27: 0.01%: 31/Oct/07 14:30: /uhtbin/cgisirsi/136
25: 0.01%: 29/Oct/07 16:28: /uhtbin/cgisirsi/2/4
23: 0.02%: 31/Oct/07 13:49: /uhtbin/cgisirsi/20/0
23: 0.01%: 30/Oct/07 18:59: /uhtbin/cgisirsi/2/16
22: 0.01%: 29/Oct/07 20:59: /uhtbin/cgisirsi/107
20: 0.01%: 30/Oct/07 00:42: /uhtbin/cgisirsi/2/20
19: 0.01%: 26/Oct/07 10:09: /uhtbin/cgisirsi/2/14
18: 0.01%: 30/Oct/07 16:32: /uhtbin/cgisirsi/2/18
17: 0.01%: 28/Oct/07 22:35: /uhtbin/cgisirsi/2/21
17: 0.01%: 30/Oct/07 18:56: /uhtbin/cgisirsi/2/22
16: 0.01%: 29/Oct/07 16:35: /uhtbin/cgisirsi/23/0
16: 0.01%: 31/Oct/07 20:10: /uhtbin/cgisirsi/21/0
15: 0.01%: 30/Oct/07 15:43: /uhtbin/cgisirsi/2/19
11: : 29/Oct/07 14:44: /uhtbin/cgisirsi/2/28
11: 0.01%: 28/Oct/07 19:02: /uhtbin/cgisirsi/22/0
10: : 28/Oct/07 22:42: /uhtbin/cgisirsi/2/23
10: : 31/Oct/07 20:03: /uhtbin/cgisirsi/2/25
9: : 31/Oct/07 15:24: /uhtbin/cgisirsi/2/24
9: : 31/Oct/07 17:18: /uhtbin/cgisirsi/2/29
9: : 28/Oct/07 22:45: /uhtbin/cgisirsi/2/30
8: : 23/Oct/07 17:53: /uhtbin/cgisirsi/2/26
8: : 31/Oct/07 10:11: /uhtbin/cgisirsi/2/27
8: : 28/Oct/07 19:07: /uhtbin/cgisirsi/2/34
7: : 27/Oct/07 18:10: /uhtbin/cgisirsi/2/32
7: 0.01%: 31/Oct/07 20:07: /uhtbin/cgisirsi/17/0
6: : 25/Oct/07 10:19: /uhtbin/cgisirsi/2/39
5: : 31/Oct/07 20:08: /uhtbin/cgisirsi/2/33
5: : 23/Oct/07 23:42: /uhtbin/cgisirsi/2/35
5: : 23/Oct/07 21:42: /uhtbin/cgisirsi/2/37
5: : 9/Oct/07 10:51: /cgi-bin/login_prod.pl
5: : 30/Oct/07 18:23: /uhtbin/cgisirsi/2/48
5: : 21/Oct/07 17:56: /uhtbin/cgisirsi/2/53
4: : 13/Oct/07 12:05: /uhtbin/cgisirsi/91
4: : 29/Oct/07 14:44: /uhtbin/cgisirsi/2/31
4: : 29/Oct/07 16:16: /uhtbin/cgisirsi/2/36
4: : 29/Oct/07 17:26: /uhtbin/cgisirsi/2/43
4: : 25/Oct/07 11:55: /uhtbin/cgisirsi/2/49
3: : 29/Oct/07 16:16: /uhtbin/cgisirsi/2/38
3: : 29/Oct/07 16:12: /uhtbin/cgisirsi/2/40
3: : 23/Oct/07 17:57: /uhtbin/cgisirsi/2/45
3: : 30/Oct/07 18:23: /uhtbin/cgisirsi/2/46
3: : 30/Oct/07 18:23: /uhtbin/cgisirsi/2/50
3: : 30/Oct/07 18:24: /uhtbin/cgisirsi/2/52
3: : 31/Oct/07 11:52: /uhtbin/cgisirsi/2/55
2: : 30/Oct/07 18:29: /uhtbin/cgisirsi/2/70
2: : 23/Oct/07 18:11: /uhtbin/cgisirsi/2/102
2: : 17/Oct/07 00:48: /uhtbin/cgisirsi/2/187
2: : 17/Oct/07 15:29: /uhtbin/cgisirsi/2/41
2: : 17/Oct/07 00:28: /uhtbin/cgisirsi/2/147
2: : 26/Oct/07 17:04: /uhtbin/cgisirsi/2/51
2: : 30/Oct/07 18:24: /uhtbin/cgisirsi/2/56
1: : 14/Oct/07 16:13: /uhtbin/cgisirsi/2/65
1: : 4/Oct/07 16:04: /uhtbin/cgisirsi/Thu+Oct++4+15:03:36+2007/SIRSI/0/5
1: : 30/Oct/07 18:29: /uhtbin/cgisirsi/2/68
1: : 12/Oct/07 12:56: /uhtbin/cgisirsi/BXLOvegmGC/BRACKEN/182420141/68/POST-TRAUMATIC+STRESS+DISORDER/SU/SUBJECT/SUBJECTS
1: : 5/Oct/07 14:53: /uhtbin/cgisirsi/xJtLcdLPaX/BRACKEN/62300165/68/POST-IMPRESSIONISM+ART/SU/SUBJECT/SUBJECTS
1: : 17/Oct/07 00:16: /uhtbin/cgisirsi/2/71
1: : 30/Oct/07 18:29: /uhtbin/cgisirsi/2/72
1: : 5/Oct/07 09:27: /uhtbin/cgisirsi/2/74
1: : 23/Oct/07 21:54: /uhtbin/cgisirsi/2/75
1: : 17/Oct/07 00:17: /uhtbin/cgisirsi/2/77
1: : 30/Oct/07 15:45: /uhtbin/cgisirsi/haT4oqolML/BRACKEN/43560025/68/BREAST+CANCER+RESEARCH+ON+POSTAGE+STAMPS/GENERAL/SUBJECT/GENERAL
1: : 4/Oct/07 11:30: /uhtbin/cgisirsi/P6NwBclGhV/BRACKEN/142560155/68/HISTORY+ON+POSTAGE+STAMPS/SU/SUBJECT/SUBJECTS
1: : 17/Oct/07 00:32: /uhtbin/cgisirsi/2/170
1: : 27/Oct/07 12:04: /uhtbin/cgisirsi/38s3wLIpaX/BRACKEN/320490030/6/POSTAGE+STAMPS+COLLECTORS+AND+COLLECTING
1: : 27/Oct/07 12:03: /uhtbin/cgisirsi/gtBQN6Jq9t/BRACKEN/320490030/6/POSTAGE+STAMPS
1: : 17/Oct/07 00:45: /uhtbin/cgisirsi/2/176
1: : 5/Oct/07 14:57: /uhtbin/cgisirsi/hb2H5pIyJ7/BRACKEN/62300165/68/PAINTING/SU/SUBJECT/SUBJECTS
1: : 23/Oct/07 18:06: /uhtbin/cgisirsi/2/81
1: : 23/Oct/07 18:06: /uhtbin/cgisirsi/2/83
1: : 23/Oct/07 18:08: /uhtbin/cgisirsi/2/88
1: : 17/Oct/07 00:21: /uhtbin/cgisirsi/2/100
1: : 17/Oct/07 00:21: /uhtbin/cgisirsi/2/104
1: : 17/Oct/07 00:48: /uhtbin/cgisirsi/2/185
1: : 17/Oct/07 00:49: /uhtbin/cgisirsi/2/189
1: : 23/Oct/07 18:08: /uhtbin/cgisirsi/2/90
1: : 8/Oct/07 14:41: /uhtbin/cgisirsi/Mon+Oct++8+13:41:19+2007/SIRSI/0/5
1: : 30/Oct/07 15:45: /uhtbin/cgisirsi/PLsKza3xQ3/BRACKEN/43560025/68/POSTAGE+STAMPS/GENERAL/SUBJECT/GENERAL
1: : 23/Oct/07 18:09: /uhtbin/cgisirsi/2/92
1: : 5/Oct/07 14:51: /uhtbin/cgisirsi/xxjnfGCid3/BRACKEN/62300165/6/POST-IMPRESSIONISM+ART
1: : 17/Oct/07 00:22: /uhtbin/cgisirsi/2/110
1: : 17/Oct/07 00:22: /uhtbin/cgisirsi/2/112
1: : 17/Oct/07 00:22: /uhtbin/cgisirsi/2/114
1: : 23/Oct/07 18:17: /uhtbin/cgisirsi/2/115
1: : 8/Oct/07 17:52: /uhtbin/cgisirsi/2/119
1: : 17/Oct/07 00:49: /uhtbin/cgisirsi/2/195
1: : 7/Oct/07 18:40: /uhtbin/cgisirsi/ORNjITmUD9/BRACKEN/107000022/68/RAPE+TRAUMA+SYNDROME/SU/SUBJECT/SUBJECTS
1: : 17/Oct/07 00:53: /uhtbin/cgisirsi/2/204
1: : 12/Oct/07 12:57: /uhtbin/cgisirsi/1K1LFFqG9e/BRACKEN/182420141/68/RAPE+TRAUMA+SYNDROME/SU/SUBJECT/SUBJECTS
1: : 1/Oct/07 15:23: /uhtbin/cgisirsi/BXv84gVrG0/BRACKEN/59160147/68/POST-TRAUMATIC+STRESS+DISORDER/SU/SUBJECT/SUBJECTS
1: : 4/Oct/07 11:30: /uhtbin/cgisirsi/QXyAEXPxa5/BRACKEN/142560155/60/502/X
1: : 3/Oct/07 14:43: /uhtbin/cgisirsi/2/42
1: : 4/Oct/07 11:30: /uhtbin/cgisirsi/n2AcorwG0j/BRACKEN/142560155/6/POSTAGE+STAMPS
1: : 30/Oct/07 18:23: /uhtbin/cgisirsi/2/44
1: : 21/Oct/07 17:54: /uhtbin/cgisirsi/2/47
1: : 7/Oct/07 18:40: /uhtbin/cgisirsi/GXrUlxGiyf/BRACKEN/107000022/68/POST-TRAUMATIC+STRESS+DISORDER/SU/SUBJECT/SUBJECTS
1: : 17/Oct/07 00:27: /uhtbin/cgisirsi/2/141
1: : 17/Oct/07 00:27: /uhtbin/cgisirsi/2/143
1: : 17/Oct/07 00:27: /uhtbin/cgisirsi/2/145
1: : 17/Oct/07 00:28: /uhtbin/cgisirsi/2/149
1: : 27/Oct/07 12:04: /uhtbin/cgisirsi/GXCBMyF3B0/BRACKEN/320490030/2/47
1: : 8/Oct/07 16:17: /uhtbin/cgisirsi/2/57
1: : 15/Oct/07 11:19: /uhtbin/cgisirsi/2/58
1: : 27/Oct/07 12:03: /uhtbin/cgisirsi/Xuu120cQ0e/BRACKEN/320490030/2/43
1: : 10/Oct/07 13:40: /uhtbin/cgisirsi/2/59
1: : 17/Oct/07 00:59: /uhtbin/cgisirsi/2/235
1: : 17/Oct/07 00:31: /uhtbin/cgisirsi/2/155
1: : 17/Oct/07 00:59: /uhtbin/cgisirsi/2/237
1: : 17/Oct/07 00:31: /uhtbin/cgisirsi/2/157
1: : 8/Oct/07 14:40: /uhtbin/cgisirsi/Mon+Oct++8+13:40:12+2007/SIRSI/0/5
1: : 21/Oct/07 16:08: /uhtbin/cgisirsi/2/60
1: : 2/Oct/07 07:30: /uhtbin/cgisirsi/2/61
1: : 5/Oct/07 14:52: /uhtbin/cgisirsi/wThvgT3TJP/BRACKEN/62300165/68/IMPRESSIONISM+ART/SU/SUBJECT/SUBJECTS
1: : 4/Oct/07 18:24: /uhtbin/cgisirsi/2/62
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)