Web Server Statistics for Ball State University Unicorn(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
01-Nov-2004 09:49).
Successful requests: 255,439 (66,403)
Average successful requests per day: 8,240 (9,486)
Failed requests: 3 (0)
Redirected requests: 7 (0)
Distinct files requested: 190 (127)
Distinct hosts served: 7,726 (3,019)
Data transferred: 14.91 gigabytes (3.91 gigabytes)
Average data transferred per day: 492.37 megabytes (572.63 megabytes)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request
for a page.
month: reqs: pages: --------: ------: -----: Oct 2004: 255434: 0: Nov 2004: 5: 0:Busiest month: Oct 2004 (0 requests for pages).
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request
for a page.
day: reqs: pages: ---: -----: -----: Sun: 29984: 0: Mon: 45668: 0: Tue: 40885: 0: Wed: 46163: 0: Thu: 42198: 0: Fri: 34973: 0: Sat: 15568: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request
for a page.
hour: reqs: pages: ----: -----: -----: 0: 4246: 0: 1: 1893: 0: 2: 820: 0: 3: 332: 0: 4: 108: 0: 5: 158: 0: 6: 226: 0: 7: 932: 0: 8: 6344: 0: 9: 10063: 0: 10: 15639: 0: 11: 18440: 0: 12: 18918: 0: 13: 20806: 0: 14: 23575: 0: 15: 23534: 0: 16: 22808: 0: 17: 17111: 0: 18: 13215: 0: 19: 13892: 0: 20: 13075: 0: 21: 12321: 0: 22: 10290: 0: 23: 6693: 0:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain ------: ------: ------ 255439: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation ------: ------: ------------ 218762: 86.14%: 10 16074: 6.18%: 68.51 1770: 0.68%: 4 1228: 0.44%: 12 1112: 0.34%: 165.138 1022: 0.40%: 64.141 917: 0.36%: 152.163 837: 0.35%: 198.70 800: 0.32%: 68.73 766: 0.29%: 64.12 734: 0.28%: 205.188 698: 0.25%: 68.251 683: 0.27%: 168.91 676: 0.27%: 68.77 462: 0.17%: 165.139 451: 0.17%: 68.74 443: 0.19%: 69 346: 0.13%: 68.249 316: 0.13%: 65.43 311: 0.10%: 65.128 7031: 2.54%: [not listed: 442 organisations]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs: status code
------: -----------
255439: 200 OK
7: 302 Document found elsewhere
2: 400 Bad request
1: 500 Internal server error
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the sizes of files.
size: reqs: %bytes:
-----------: ------: ------:
0: 0: :
1B- 10B: 0: :
11B- 100B: 0: :
101B- 1kB: 16: :
1kB- 10kB: 661: 0.02%:
10kB-100kB: 206839: 65.88%:
100kB- 1MB: 47922: 34.09%:
1MB- 10MB: 1: 0.01%:
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs: %bytes: extension ------: ------: --------- 255439: 100%: [no extension]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs: %bytes: directory
------: ------: ---------
255430: 100%: /uhtbin/
9: : [not listed: 1 directory]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
reqs: %bytes: last time: file
------: ------: ---------------: ----
115150: 45.82%: 1/Nov/04 00:00: /uhtbin/cgisirsi/9
85074: 34.56%: 1/Nov/04 00:00: /uhtbin/cgisirsi/123
33670: 14.13%: 31/Oct/04 23:50: /uhtbin/cgisirsi/5/0
4482: 1.12%: 31/Oct/04 23:40: /uhtbin/cgisirsi/13
4354: 0.95%: 31/Oct/04 23:59: /uhtbin/cgisirsi/79
3103: 0.84%: 31/Oct/04 23:29: /uhtbin/cgisirsi/25
1978: 0.42%: 31/Oct/04 22:10: /uhtbin/cgisirsi/40
1482: 0.31%: 31/Oct/04 23:55: /uhtbin/cgisirsi/92
832: 0.18%: 31/Oct/04 23:47: /uhtbin/cgisirsi/30
815: 0.21%: 31/Oct/04 23:07: /uhtbin/cgisirsi/2/5
484: 0.09%: 31/Oct/04 21:13: /uhtbin/cgisirsi/93
420: 0.16%: 31/Oct/04 21:04: /uhtbin/cgisirsi/5/5/21/1
395: 0.15%: 31/Oct/04 21:38: /uhtbin/cgisirsi/5/5/20/1
385: 0.14%: 31/Oct/04 23:50: /uhtbin/cgisirsi/5/5/23/1
383: 0.15%: 31/Oct/04 23:55: /uhtbin/cgisirsi/5/5/22/1
336: 0.10%: 31/Oct/04 23:49: /uhtbin/cgisirsi/2/7
238: 0.09%: 31/Oct/04 20:07: /uhtbin/cgisirsi/5/5/17/1
190: 0.06%: 31/Oct/04 23:50: /uhtbin/cgisirsi/2/9
126: 0.04%: 31/Oct/04 21:50: /uhtbin/cgisirsi/2/11
125: 0.03%: 31/Oct/04 18:13: /uhtbin/cgisirsi/2/6
119: 0.04%: 31/Oct/04 18:10: /uhtbin/cgisirsi/2/8
115: 0.02%: 29/Oct/04 15:11: /uhtbin/cgisirsi/91
93: 0.03%: 31/Oct/04 17:53: /uhtbin/cgisirsi/2/10
81: 0.03%: 31/Oct/04 21:51: /uhtbin/cgisirsi/2/13
70: 0.02%: 31/Oct/04 23:12: /uhtbin/cgisirsi/2/12
65: 0.02%: 31/Oct/04 23:18: /uhtbin/cgisirsi/2/15
60: 0.02%: 29/Oct/04 14:29: /uhtbin/cgisirsi/2/14
56: 0.02%: 31/Oct/04 21:51: /uhtbin/cgisirsi/2/17
47: 0.02%: 31/Oct/04 15:43: /uhtbin/cgisirsi/2/16
34: 0.01%: 31/Oct/04 15:43: /uhtbin/cgisirsi/2/18
31: 0.01%: 28/Oct/04 15:46: /uhtbin/cgisirsi/2/19
28: 0.01%: 31/Oct/04 18:35: /uhtbin/cgisirsi/2/22
28: 0.01%: 31/Oct/04 14:50: /uhtbin/cgisirsi/2/23
26: 0.01%: 29/Oct/04 09:23: /uhtbin/cgisirsi/2/20
23: 0.01%: 28/Oct/04 16:40: /uhtbin/cgisirsi/2/25
22: 0.01%: 31/Oct/04 20:50: /uhtbin/cgisirsi/2/21
22: 0.01%: 31/Oct/04 20:07: /uhtbin/cgisirsi/2/26
18: 0.01%: 31/Oct/04 16:45: /uhtbin/cgisirsi/2/24
18: 0.01%: 31/Oct/04 19:27: /uhtbin/cgisirsi/2/28
17: : 26/Oct/04 20:26: /uhtbin/cgisirsi/2/27
16: 0.01%: 29/Oct/04 16:12: /uhtbin/cgisirsi/21/0
16: 0.01%: 28/Oct/04 12:41: /uhtbin/cgisirsi/2/32
15: : 31/Oct/04 20:39: /uhtbin/cgisirsi/2/31
14: : 31/Oct/04 18:37: /uhtbin/cgisirsi/2/29
13: 0.01%: 31/Oct/04 23:50: /uhtbin/cgisirsi/23/0
13: 0.01%: 29/Oct/04 10:38: /uhtbin/cgisirsi/20/0
13: : 27/Oct/04 18:19: /uhtbin/cgisirsi/2/30
12: : 31/Oct/04 14:01: /uhtbin/cgisirsi/2/38
12: 0.01%: 31/Oct/04 23:54: /uhtbin/cgisirsi/22/0
11: : 31/Oct/04 19:28: /uhtbin/cgisirsi/2/35
10: : 31/Oct/04 14:13: /uhtbin/cgisirsi/2/34
10: : 26/Oct/04 14:31: /uhtbin/cgisirsi/48
9: : 4/Oct/04 19:21: /cgi-bin/ArielDoc
8: : 31/Oct/04 19:27: /uhtbin/cgisirsi/2/33
8: : 31/Oct/04 14:01: /uhtbin/cgisirsi/2/40
8: 0.01%: 31/Oct/04 18:20: /uhtbin/cgisirsi/17/0
7: : 29/Oct/04 13:24: /uhtbin/cgisirsi/2/2
7: : 31/Oct/04 19:28: /uhtbin/cgisirsi/2/37
7: : 28/Oct/04 12:42: /uhtbin/cgisirsi/2/42
6: : 28/Oct/04 15:43: /uhtbin/cgisirsi/2/66
6: : 30/Oct/04 17:08: /uhtbin/cgisirsi/2/36
6: : 31/Oct/04 21:25: /uhtbin/cgisirsi/2/41
6: : 30/Oct/04 17:11: /uhtbin/cgisirsi/2/44
6: : 28/Oct/04 15:40: /uhtbin/cgisirsi/2/45
6: : 29/Oct/04 09:27: /uhtbin/cgisirsi/2/51
6: : 31/Oct/04 19:46: /uhtbin/cgisirsi/2/56
6: : 29/Oct/04 13:20: /uhtbin/cgisirsi/2/60
5: : 29/Oct/04 13:24: /uhtbin/cgisirsi/2/68
5: : 31/Oct/04 17:02: /uhtbin/cgisirsi/2/73
5: : 26/Oct/04 17:31: /uhtbin/cgisirsi/2/3
5: : 31/Oct/04 18:13: /uhtbin/cgisirsi/2/39
5: : 27/Oct/04 12:59: /uhtbin/cgisirsi/5
5: : 31/Oct/04 19:42: /uhtbin/cgisirsi/2/52
5: : 29/Oct/04 09:27: /uhtbin/cgisirsi/2/55
4: : 25/Oct/04 12:28: /uhtbin/cgisirsi/2/47
4: : 31/Oct/04 19:46: /uhtbin/cgisirsi/2/50
4: : 31/Oct/04 19:46: /uhtbin/cgisirsi/2/54
4: : 28/Oct/04 15:43: /uhtbin/cgisirsi/2/64
3: : 26/Oct/04 11:24: /uhtbin/cgisirsi/2/77
3: : 28/Oct/04 18:32: /uhtbin/cgisirsi/2/79
3: : 30/Oct/04 16:00: /uhtbin/cgisirsi/2/48
3: : 29/Oct/04 09:27: /uhtbin/cgisirsi/2/53
3: : 29/Oct/04 09:28: /uhtbin/cgisirsi/2/59
2: : 25/Oct/04 12:24: /uhtbin/cgisirsi/2/70
2: : 29/Oct/04 14:02: /uhtbin/cgisirsi/2/71
2: : 28/Oct/04 18:32: /uhtbin/cgisirsi/2/81
2: : 28/Oct/04 18:32: /uhtbin/cgisirsi/2/83
2: : 21/Oct/04 16:00: /uhtbin/cgisirsi/2/85
2: : 13/Oct/04 21:47: /uhtbin/cgisirsi/2/86
2: : 21/Oct/04 16:14: /uhtbin/cgisirsi/107
2: : 21/Oct/04 14:40: /uhtbin/cgisirsi/2/106
2: : 27/Oct/04 16:01: /uhtbin/cgisirsi/88
2: : 26/Oct/04 00:46: /uhtbin/cgisirsi/2/120
2: : 25/Oct/04 19:45: /uhtbin/cgisirsi/rhkuXY0ltN/BRACKEN/309090392/8/3100380/RACE-NEUTRAL+ALTERNATIVES+IN+POSTSECONDARY+EDUCATION
2: : 8/Oct/04 08:20: /uhtbin/cgisirsi/2/46
2: : 5/Oct/04 09:26: /uhtbin/cgisirsi/57/49
2: : 29/Oct/04 09:27: /uhtbin/cgisirsi/2/57
2: : 31/Oct/04 19:45: /uhtbin/cgisirsi/2/58
2: : 31/Oct/04 16:53: /uhtbin/cgisirsi/2/61
2: : 28/Oct/04 15:43: /uhtbin/cgisirsi/2/62
2: : 20/Oct/04 21:04: /uhtbin/cgisirsi/2/63
1: : 20/Oct/04 21:05: /uhtbin/cgisirsi/2/65
1: : 21/Oct/04 10:53: /uhtbin/cgisirsi/2/67
1: : 28/Oct/04 19:25: /uhtbin/cgisirsi/2/69
1: : 21/Oct/04 16:44: /uhtbin/cgisirsi/F3MifmQNRD/BRACKEN/156421042/8/3137291/POSTCOLONIALISM+AND+THE+ARTS
1: : 28/Oct/04 11:57: /uhtbin/cgisirsi/r3koaih6UC/BRACKEN/255220475/8/752/WASHINGTON+POST
1: : 5/Oct/04 16:27: /uhtbin/cgisirsi/2/165
1: : 4/Oct/04 11:26: /uhtbin/cgisirsi/w8ABwGEfX6/BRACKEN/201970526/8/438423/WASHINGTON+POST
1: : 12/Oct/04 12:31: /uhtbin/cgisirsi/3rtifwRNmW/BRACKEN/169410552/8/752/WASHINGTON+POST
1: : 16/Oct/04 12:18: /uhtbin/cgisirsi/7qB7s7l9nR/BRACKEN/283170225/8/1861001/SANTIAGO+DE+COMPOSTELA+GUIDEBOOKS+CHRISTIAN+PILGRIMS+AND+PILGRIMAGES+SPAIN
1: : 11/Oct/04 13:25: /uhtbin/cgisirsi/2/168
1: : 30/Oct/04 13:48: /uhtbin/cgisirsi/NQVXfvM8rm/BRACKEN/27500245/68/POSTERS+AMERICAN/SU/SUBJECT/SUBJECTS
1: : 17/Oct/04 19:24: /uhtbin/cgisirsi/2/72
1: : 26/Oct/04 09:18: /uhtbin/cgisirsi/2/74
1: : 28/Oct/04 15:44: /uhtbin/cgisirsi/2/75
1: : 5/Oct/04 09:40: /uhtbin/cgisirsi/W9sWRXDp8X/BRACKEN/4460340/8/271058/YORKSHIRE+POST
1: : 4/Oct/04 14:00: /uhtbin/cgisirsi/tPbLpD2ku7/BRACKEN/52220255/8/752/WASHINGTON+POST
1: : 13/Oct/04 10:03: /uhtbin/cgisirsi/BMcTSnyiT7/BRACKEN/36800350/8/586626/WASHINGTON+POST+INDEXES
1: : 28/Oct/04 15:25: /uhtbin/cgisirsi/2/172
1: : 11/Oct/04 13:26: /uhtbin/cgisirsi/2/178
1: : 28/Oct/04 15:26: /uhtbin/cgisirsi/2/179
1: : 31/Oct/04 14:11: /uhtbin/cgisirsi/2/82
1: : 13/Oct/04 21:46: /uhtbin/cgisirsi/2/84
1: : 4/Oct/04 20:07: /uhtbin/cgisirsi/S0Sxv1hJ0f/BRACKEN/12580470/8/1926074/JOLLY+CHRISTMAS+POSTMAN
1: : 13/Oct/04 21:47: /uhtbin/cgisirsi/2/89
1: : 26/Oct/04 00:30: /uhtbin/cgisirsi/2/100
1: : 27/Oct/04 16:36: /uhtbin/cgisirsi/mcLIsOfCOJ/BRACKEN/218370539/8/486534/IMPOSTOR
1: : 28/Oct/04 18:34: /uhtbin/cgisirsi/2/102
1: : 21/Oct/04 14:40: /uhtbin/cgisirsi/2/104
1: : 19/Oct/04 19:31: /uhtbin/cgisirsi/2/105
1: : 13/Oct/04 20:37: /uhtbin/cgisirsi/flxiNrSBz4/BRACKEN/79860504/8/3136279/FRANCIS+X+MCCLOSKEY+POST+OFFICE+BUILDING+BLOOMINGTON+IND
1: : 11/Oct/04 13:27: /uhtbin/cgisirsi/2/188
1: : 28/Oct/04 12:00: /uhtbin/cgisirsi/r3koaih6UC/BRACKEN/255220475/8/19403/WASHINGTON+POST+AND+TIMES+HERALD
1: : 25/Oct/04 15:47: /uhtbin/cgisirsi/UuMsN1WNnb/BRACKEN/35030516/8/36190/SATURDAY+EVENING+POST
1: : 21/Oct/04 16:43: /uhtbin/cgisirsi/X55gAT5rnG/BRACKEN/156421042/8/2925911/POSTCOLONIALISM+COMMONWEALTH+COUNTRIES
1: : 8/Oct/04 12:02: /uhtbin/cgisirsi/2/90
1: : 12/Oct/04 15:17: /uhtbin/cgisirsi/2/92
1: : 16/Oct/04 12:49: /uhtbin/cgisirsi/yHE1fKf61K/BRACKEN/283170225/8/408920/SANTIAGO+DE+COMPOSTELA+CHRISTIAN+PILGRIMS+AND+PILGRIMAGES+SPAIN
1: : 26/Oct/04 00:29: /uhtbin/cgisirsi/2/98
1: : 3/Oct/04 16:05: /uhtbin/cgisirsi/9h70B9Bj9z/BRACKEN/81630312/8/2188176/CONTENDING+WITH+WORDS+COMPOSITION+AND+RHETORIC+IN+A+POSTMODERN+AGE
1: : 26/Oct/04 00:43: /uhtbin/cgisirsi/2/112
1: : 21/Oct/04 14:42: /uhtbin/cgisirsi/2/4
1: : 26/Oct/04 00:45: /uhtbin/cgisirsi/2/114
1: : 7/Oct/04 13:41: /uhtbin/cgisirsi/2/115
1: : 6/Oct/04 22:57: /uhtbin/cgisirsi/2/117
1: : 29/Oct/04 09:10: /uhtbin/cgisirsi/2cjNNBzoDX/BRACKEN/247480401/8/2584581/SPECTACULAR+VERNACULARS+HIP-HOP+AND+THE+POLITICS+OF+POSTMODERNISM
1: : 25/Oct/04 12:23: /uhtbin/cgisirsi/vCOD5NW0nS/BRACKEN/134000539/68/POSTPARTUM+DEPRESSION/GENERAL/SUBJECT/GENERAL
1: : 28/Oct/04 12:00: /uhtbin/cgisirsi/I1G4CPEBNS/BRACKEN/255220475/8/18819/WASHINGTON+POST+WASHINGTON+D+C+1974
1: : 20/Oct/04 19:07: /uhtbin/cgisirsi/1/452/X/BLASTOFF
1: : 15/Oct/04 09:40: /uhtbin/cgisirsi/ry0UXf0Ev3/BRACKEN/155850322/68/POSTPARTUM+PSYCHIATRIC+DISORDERS/SU/SUBJECT/SUBJECTS
1: : 29/Oct/04 09:43: /uhtbin/cgisirsi/RWUfablOEg/BRACKEN/181220460/8/3069540/FORENSIC+TAPHONOMY+THE+POSTMORTEM+FATE+OF+HUMAN+REMAINS
1: : 13/Oct/04 22:00: /uhtbin/cgisirsi/2/124
1: : 5/Oct/04 15:51: /uhtbin/cgisirsi/EggzMERfHb/BRACKEN/205170456/8/752/WASHINGTON+POST
1: : 26/Oct/04 16:54: /uhtbin/cgisirsi/C4Fng6qwDf/BRACKEN/244560466/8/752/WASHINGTON+POST
1: : 12/Oct/04 12:06: /uhtbin/cgisirsi/CH3VX0LMtE/BRACKEN/206110560/8/586626/WASHINGTON+POST+INDEXES
1: : 28/Oct/04 15:20: /uhtbin/cgisirsi/2/135
1: : 28/Oct/04 10:20: /uhtbin/cgisirsi/9pDRGkC05O/BRACKEN/67890429/8/1015467/CHISALIN+A+LATE+POSTCLASSIC+MAYA+SETTLEMENT+IN+HIGHLAND+GUATEMALA
1: : 30/Oct/04 13:49: /uhtbin/cgisirsi/0N9hxS7zG6/BRACKEN/27500245/68/POLITICAL+POSTERS+AMERICAN/SU/SUBJECT/SUBJECTS
1: : 30/Oct/04 13:49: /uhtbin/cgisirsi/mWW7XTCTBD/BRACKEN/27500245/6/AMERICAN+POLITICAL+POSTERS
1: : 8/Oct/04 12:36: /uhtbin/cgisirsi/pjQY8pKWvR/BRACKEN/304640420/8/68037/NEW+YORK+HERALD+TRIBUNE+INTERNATIONAL+THE+WASHINGTON+POST
1: : 3/Oct/04 16:06: /uhtbin/cgisirsi/3Y77uSuarP/BRACKEN/81630312/60/502/X
1: : 11/Oct/04 14:03: /uhtbin/cgisirsi/2/43
1: : 21/Oct/04 16:44: /uhtbin/cgisirsi/X55gAT5rnG/BRACKEN/156421042/8/3040066/POSTCOLONIALISM+IN+LITERATURE
1: : 25/Oct/04 17:42: /uhtbin/cgisirsi/2/49
1: : 29/Oct/04 08:30: /uhtbin/cgisirsi/zKhfW14PAo/BRACKEN/65610315/8/752/WASHINGTON+POST
1: : 28/Oct/04 15:33: /uhtbin/cgisirsi/2/225
1: : 10/Oct/04 16:22: /uhtbin/cgisirsi/HmlugKI2UP/BRACKEN/195210323/8/752/WASHINGTON+POST
1: : 28/Oct/04 15:34: /uhtbin/cgisirsi/2/227
1: : 18/Oct/04 10:03: /uhtbin/cgisirsi/1VSKNgC3jk/BRACKEN/320170441/8/1641751/NATIONAL+FIVE+DIGIT+ZIP+CODE+AND+POST+OFFICE+DIRECTORY
1: : 24/Oct/04 22:43: /uhtbin/cgisirsi/CD5YnNR0BV/BRACKEN/212850005/8/37511/POSTURE
1: : 15/Oct/04 15:23: /uhtbin/cgisirsi/UcHY6Jkhna/BRACKEN/182790274/60/502/X
1: : 4/Oct/04 11:20: /uhtbin/cgisirsi/4DRytf3Ka5/BRACKEN/10190479/8/18905/WASHINGTON+POST+WASHINGTON+D+C+1974
1: : 25/Oct/04 12:19: /uhtbin/cgisirsi/V4q1r1Gveu/BRACKEN/134000539/68/POSTPARTUM+PSYCHIATRIC+DISORDERS/GENERAL/SUBJECT/GENERAL
1: : 18/Oct/04 10:04: /uhtbin/cgisirsi/lTKXVnPCTG/BRACKEN/320170441/60/502/X
1: : 14/Oct/04 15:23: /uhtbin/cgisirsi/UdOrAJRlR6/BRACKEN/274780602/8/36291/SATURDAY+EVENING+POST
1: : 5/Oct/04 20:56: /uhtbin/cgisirsi/luq1SJhNEh/BRACKEN/149200345/8/1298780/WASHINGTON+POST+AND+TIMES+HERALD
1: : 28/Oct/04 11:57: /uhtbin/cgisirsi/I1G4CPEBNS/BRACKEN/255220475/8/1024/WASHINGTON+POST+NEWSPAPER+INDEX
1: : 14/Oct/04 15:24: /uhtbin/cgisirsi/XuMWzStJhm/BRACKEN/78030612/8/149808/SATURDAY+EVENING+POST
1: : 5/Oct/04 16:24: /uhtbin/cgisirsi/2/151
1: : 4/Oct/04 10:38: /uhtbin/cgisirsi/2/153
1: : 21/Oct/04 16:12: /uhtbin/cgisirsi/2/155
1: : 4/Oct/04 09:10: /uhtbin/cgisirsi/u0HwoNEtuX/BRACKEN/141620252/8/2379290/URBAN+SUBURBAN+COMPOSTER+THE+COMPLETE+GUIDE+TO+BACKYARD+BALCONY+AND+APARTMENT+COMPOSTING
1: : 27/Oct/04 16:36: /uhtbin/cgisirsi/Ar9o283iXL/BRACKEN/218370539/8/1189963/IMPOSTER
1: : 4/Oct/04 15:50: /uhtbin/cgisirsi/deH1pvtM5U/BRACKEN/79400455/8/752/WASHINGTON+POST
1: : 30/Oct/04 13:48: /uhtbin/cgisirsi/KD7hhCemKq/BRACKEN/27500245/6/AMERICAN+POSTERS
1: : 15/Oct/04 15:22: /uhtbin/cgisirsi/hiUYR56s2C/BRACKEN/182790274/8/1247469/ACCREDITED+INSTITUTIONS+OF+POSTSECONDARY+EDUCATION+PROGRAMS+CANDIDATES
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)